Georgia water loss
261 systems, 3,298 filed years. Priced from each utility's own reported rates.
- Median loss, FY2025
- 26.2% Half of Georgia's systems are above this. The 90th percentile is 46.7%.
- Too unstable to act on
- 62 The reported figure moves more than three quarters of the state's do — describing measurement rather than water. Filter to these.
See these systems on a map — each service area shaded by the loss figure it filed.
Which of these systems border each other — and what the filed figures say across each border.
Sort by any column. The cohorts above are filters, not separate lists. This table carries every system in a cohort, plus the 100 with the largest annual cost — 150 of 261. The rest are listed under every system, and every system's own page carries its full filed history.
| System | County | Loss | vs state | Movement/yr | Connections | Cost of losses/yr |
|---|---|---|---|---|---|---|
| Dekalb County | DEKALB | 30.8% | 61% | 9.9 pts 33%→5% FY2020 | 197,149 | $20.5M |
| Atlanta | FULTON | 36.5% | 75% | 2.5 pts 30%→26% FY2017 | 212,877 | $16.1M |
| Gwinnett County Dwr | GWINNETT | 9.6% | 11% | 1.3 pts 14%→11% FY2012 | 297,452 | $5.3M |
| Macon | BIBB | 23.3% | 41% | 3.8 pts 8%→23% FY2025 | 60,326 | $1.9M |
| Augusta | RICHMOND | 34.1% | 70% | 3.9 pts 15%→30% FY2020 | 68,997 | $1.9M |
| Paulding County | PAULDING | 39.1% | 80% | 3.1 pts 28%→36% FY2024 | 62,908 | $1.7M |
| Forsyth County Dept. Of | FORSYTH | 10.2% | 13% | 2.3 pts 16%→10% FY2020 | 70,062 | $1.7M |
| Cobb County Water System (cobb County - Marietta Water Authority) | COBB | 9.8% | 11% | 3.9 pts 10%→16% FY2014 | 181,254 | $1.2M |
| Douglasville-douglas County Wsa | DOUGLAS | 16.1% | 25% | 1.2 pts 13%→16% FY2022 | 47,643 | $951,000 |
| Columbus | MUSCOGEE | 24.4% | 45% | 2.7 pts 22%→29% FY2024 | 74,088 | $822,000 |
| Henry County | HENRY | 12.8% | 20% | 1.5 pts 20%→16% FY2014 | 78,069 | $578,000 |
| Athens-clarke County Public | CLARKE | 12.6% | 19% | 1.6 pts 8%→13% FY2023 | 44,346 | $482,000 |
| Calhoun | GORDON | 25.6% | 49% | 7.7 pts 10%→29% FY2015 | 25,021 | $431,000 |
| Bartow County | BARTOW | 34.7% | 72% | 2.9 pts 23%→33% FY2017 | 26,538 | $404,000 |
| Waycross | WARE | 20.5% | 34% | 12.3 pts 57%→21% FY2025 | 7,879 | $381,000 |
| Clarkesville | HABERSHAM | 27.2% | 52% | 7 pts 29%→42% FY2023 | 2,567 | $369,000 |
| Cumming | FORSYTH | 19.8% | 33% | 4.9 pts 6%→16% FY2024 | 24,127 | $343,000 |
| Savannah - Savannah Main | CHATHAM | 18.1% | 29% | 5.7 pts 9%→21% FY2018 | 57,694 | $334,000 |
| Dublin | LAURENS | 40.9% | 82% | 4.4 pts 42%→34% FY2019 | 8,337 | $319,000 |
| Winder | BARROW | 17.0% | 28% | 2.9 pts 26%→18% FY2014 | 20,336 | $313,000 |
| North Fulton County | FULTON | 2.4% | 0% | 2.6 pts 15%→2% FY2025 | 79,962 | $313,000 |
| Columbia County Water | COLUMBIA | 15.3% | 23% | 2.1 pts 16%→8% FY2020 | 53,539 | $309,000 |
| Douglas | COFFEE | 22.6% | 39% | 3.7 pts 27%→16% FY2016 | 7,278 | $303,000 |
| Rockdale Water Resources | ROCKDALE | 30.2% | 61% | 5.2 pts 31%→20% FY2024 | 33,010 | $291,000 |
| Thomasville | THOMAS | 12.4% | 18% | 2.8 pts 26%→15% FY2024 | 13,418 | $281,000 |
| Cherokee County Water And Sewerage | CHEROKEE | 16.4% | 25% | 2.9 pts 15%→20% FY2023 | 89,880 | $278,000 |
| Warner Robins | HOUSTON | 32.4% | 65% | 3.3 pts 3%→22% FY2012 | 30,899 | $271,000 |
| East Point | FULTON | 3.5% | 1% | 26 pts 18%→88% FY2015 | 11,303 | $259,000 |
| Newton County Water & Sewerage | NEWTON | 4.4% | 2% | 8.1 pts 55%→17% FY2012 | 28,690 | $255,000 |
| Newton County Water & Sewerage | NEWTON | 2.1% | 0% | 7.6 pts 3%→18% FY2018 | 28,388 | $255,000 |
| Clayton County | CLAYTON | 14.6% | 21% | 2.6 pts 22%→13% FY2023 | 88,152 | $238,000 |
| Summerville | CHATTOOGA | 37.5% | 76% | 5.2 pts 39%→23% FY2015 | 5,300 | $233,000 |
| Villa Rica | CARROLL | 36.3% | 75% | 6.6 pts 18%→2% FY2016 | 7,590 | $220,000 |
| Harris County | HARRIS | 12.7% | 19% | 3.4 pts 17%→5% FY2020 | 9,903 | $212,000 |
| Etowah | DAWSON | 20.6% | 35% | 3.7 pts 18%→32% FY2017 | 9,669 | $203,000 |
| Social Circle | WALTON | 30.2% | 61% | 6.1 pts 48%→30% FY2022 | 2,305 | $197,000 |
| Madison | MORGAN | 7.9% | 7% | 5 pts 18%→8% FY2025 | 3,476 | $188,000 |
| Carroll County | CARROLL | 21.1% | 36% | 2.8 pts 23%→17% FY2024 | 21,504 | $184,000 |
| Coweta County Water & Sewerage | COWETA | 16.2% | 25% | 4.1 pts 18%→7% FY2024 | 37,894 | $183,000 |
| Baldwin County | BALDWIN | 33.9% | 69% | 3.4 pts 38%→25% FY2021 | 10,879 | $174,000 |
| Heard County | HEARD | 51.4% | 92% | 4.6 pts 40%→50% FY2017 | 4,057 | $173,000 |
| Cordele | CRISP | 34.8% | 72% | 7.1 pts 22%→39% FY2022 | 6,488 | $166,000 |
| Covington | NEWTON | 10.9% | 15% | 4.3 pts 28%→15% FY2019 | 10,074 | $163,000 |
| Savannah - Georgetown Gateway | CHATHAM | 43.1% | 86% | 7.5 pts 8%→30% FY2022 | 8,231 | $155,000 |
| Dalton | WHITFIELD | 38.7% | 79% | 3.1 pts 27%→33% FY2019 | 38,177 | $149,000 |
| Clayton | RABUN | 58.4% | 98% | 1.9 pts 56%→59% FY2019 | 3,647 | $148,000 |
| Cartersville | BARTOW | 28.7% | 57% | 3 pts 26%→19% FY2014 | 12,631 | $147,000 |
| Camilla | MITCHELL | 10.2% | 13% | 7.1 pts 25%→10% FY2017 | 2,938 | $142,000 |
| Roswell | FULTON | 23.6% | 42% | 3.3 pts 18%→25% FY2020 | 6,235 | $140,000 |
| Pooler | CHATHAM | 10.8% | 14% | 17.2 pts 6%→100% FY2024 | 13,894 | $139,000 |
| Jackson County Water And Sewerage | JACKSON | 26.8% | 51% | 4.3 pts 21%→32% FY2017 | 13,496 | $137,000 |
| Adairsville | BARTOW | 11.1% | 16% | 8.9 pts 27%→46% FY2016 | 4,017 | $131,000 |
| Hampton | HENRY | 33.1% | 68% | 5 pts 38%→27% FY2023 | 3,245 | $130,000 |
| Canton | CHEROKEE | 24.0% | 43% | 8.9 pts 9%→29% FY2022 | 10,300 | $129,000 |
| Gainesville | HALL | 9.8% | 11% | 1.9 pts 16%→11% FY2018 | 67,113 | $129,000 |
| Marietta | COBB | 4.4% | 3% | 2 pts 7%→12% FY2020 | 20,948 | $126,000 |
| Americus | SUMTER | 10.1% | 12% | 3.1 pts 30%→10% FY2025 | 7,808 | $125,000 |
| Floyd County | FLOYD | 29.8% | 59% | 4.2 pts 22%→32% FY2017 | 20,014 | $121,000 |
| Spalding County Water/sewerage | SPALDING | 29.5% | 58% | 3.4 pts 35%→17% FY2017 | 16,263 | $110,000 |
| Locust Grove | HENRY | 4.4% | 2% | 6.7 pts 7%→26% FY2021 | 4,746 | $108,000 |
| Chatsworth Water Works Commission | MURRAY | 38.1% | 78% | 2.6 pts 29%→38% FY2025 | 12,370 | $106,000 |
| Fayette County | FAYETTE | 7.0% | 6% | 2.8 pts 8%→16% FY2022 | 33,530 | $105,000 |
| Brunswick-glynn Joint | GLYNN | 28.4% | 56% | 4.1 pts 9%→20% FY2012 | 20,944 | $104,000 |
| Statesboro | BULLOCH | 6.4% | 5% | 4.5 pts 19%→7% FY2013 | 16,106 | $101,000 |
| Griffin | SPALDING | 28.0% | 55% | 5.4 pts 45%→21% FY2021 | 10,367 | $98,900 |
| Union City | FULTON | 24.3% | 44% | 13.6 pts 6%→58% FY2021 | 5,942 | $96,100 |
| Thomaston | UPSON | 30.1% | 60% | 3.9 pts 39%→30% FY2025 | 4,412 | $95,100 |
| Cedartown | POLK | 26.2% | 50% | 3.8 pts 32%→43% FY2016 | 4,292 | $94,000 |
| Demorest | HABERSHAM | 32.7% | 66% | 4 pts 19%→32% FY2012 | 7,759 | $93,800 |
| Stockbridge | HENRY | 34.7% | 71% | 8.2 pts 15%→30% FY2015 | 2,996 | $88,300 |
| Fort Valley Utility Commission | PEACH | 35.2% | 73% | 5.2 pts 32%→18% FY2012 | 5,794 | $87,700 |
| Thomson- McDuffie | MCDUFFIE | 25.5% | 48% | 2 pts 27%→21% FY2024 | 7,455 | $85,500 |
| Houston County - Feagin Mill | HOUSTON | 35.8% | 73% | 3.3 pts 28%→34% FY2024 | 19,216 | $80,600 |
| Talbot County | TALBOT | 33.1% | 67% | 18.9 pts 84%→16% FY2015 | 1,592 | $77,900 |
| Chattooga County Water District 1 | CHATTOOGA | 27.5% | 60% | 5.8 pts 44%→28% FY2020 | 3,410 | $77,400 |
| White County Water & Sewerage | WHITE | 23.5% | 42% | 6.6 pts 6%→25% FY2022 | 3,275 | $75,800 |
| Powder Springs | COBB | 26.1% | 56% | 5.5 pts 7%→16% FY2016 | 7,513 | $74,000 |
| Walton County | WALTON | 36.1% | 74% | 5.3 pts 21%→32% FY2012 | 61,281 | $73,700 |
| Toccoa | STEPHENS | 55.2% | 93% | 9.7 pts 15%→46% FY2016 | 11,772 | $72,500 |
| Pickens County | PICKENS | 31.1% | 62% | 5.6 pts 15%→30% FY2014 | 4,020 | $70,300 |
| Vienna | DOOLY | 37.8% | 77% | 3.1 pts 28%→34% FY2024 | 1,512 | $69,600 |
| Franklin County | FRANKLIN | 12.1% | 17% | 8.7 pts 26%→12% FY2020 | 2,269 | $69,100 |
| Barnesville | LAMAR | 49.4% | 92% | 5.1 pts 21%→32% FY2014 | 3,183 | $68,500 |
| Jefferson | JACKSON | 27.2% | 53% | 2.6 pts 11%→16% FY2013 | 6,065 | $68,400 |
| Jesup | WAYNE | 10.1% | 12% | 2.3 pts 20%→14% FY2019 | 4,416 | $67,200 |
| Albany | DOUGHERTY | 23.0% | 40% | 4.2 pts 10%→19% FY2019 | 35,397 | $66,700 |
| Dallas | PAULDING | 37.2% | 79% | 4.7 pts 18%→30% FY2021 | 4,050 | $64,000 |
| Banks County | BANKS | 16.5% | 26% | 2.7 pts 31%→22% FY2015 | 3,495 | $62,700 |
| Centerville | HOUSTON | 39.8% | 82% | 6.4 pts 19%→45% FY2015 | 5,472 | $62,600 |
| Catoosa Utility District | CATOOSA | 18.6% | 30% | 3 pts 27%→19% FY2025 | 22,668 | $62,200 |
| Hephzibah | RICHMOND | 31.2% | 63% | 5.2 pts 30%→17% FY2020 | 1,840 | $61,700 |
| Statham | BARROW | 24.3% | 44% | 4.3 pts 32%→15% FY2019 | 2,284 | $60,500 |
| Lagrange | TROUP | 17.1% | 28% | 3.8 pts 10%→21% FY2015 | 23,599 | $60,500 |
| Cusseta And Chattahoochee County (unified Government) | CHATTAHOOCHEE | 39.8% | 87% | 1,534 | $59,500 | |
| Brunswick-glynn Joint Water Sewer Commission-st. Simons Island | GLYNN | 22.7% | 39% | 4.1 pts 12%→21% FY2015 | 11,618 | $59,000 |
| West Point, Georgia | TROUP | 6.6% | 5% | 4.8 pts 2%→16% FY2020 | 2,684 | $58,700 |
| Tifton-tift County | TIFT | 22.5% | 38% | 4.5 pts 17%→31% FY2019 | 12,592 | $58,400 |
| Buford | GWINNETT | 19.3% | 32% | 3.1 pts 11%→19% FY2025 | 3,888 | $55,500 |
| Newnan | COWETA | 11.5% | 14% | 5.2 pts 24%→9% FY2019 | 20,875 | $54,100 |
| Upson County | UPSON | 20.9% | 36% | 6.4 pts 1%→26% FY2018 | 2,259 | $52,400 |
| Bowdon | CARROLL | 44.3% | 87% | 11.2 pts 35%→82% FY2023 | 2,500 | $45,500 |
| Manchester | MERIWETHER | 66.8% | 99% | 16.5 pts 36%→67% FY2025 | 2,313 | $44,400 |
| Fairburn | FULTON | 7.9% | 7% | 10.9 pts 51%→14% FY2022 | 5,937 | $42,600 |
| Walker County | WALKER | 46.0% | 89% | 8.3 pts 47%→30% FY2024 | 13,679 | $41,000 |
| Adel | COOK | 22.2% | 37% | 10.1 pts 31%→4% FY2015 | 2,637 | $36,400 |
| Ashburn | TURNER | 55.6% | 94% | 8.3 pts 32%→55% FY2024 | 2,788 | $35,300 |
| Millen | JENKINS | 9.3% | 10% | 9.5 pts 34%→9% FY2025 | 2,040 | $30,600 |
| College Park | FULTON | 25.1% | 46% | 9.9 pts 27%→12% FY2018 | 3,345 | $29,100 |
| Valdosta | LOWNDES | 54.6% | 93% | 8.3 pts 17%→55% FY2025 | 21,462 | $28,000 |
| Hazlehurst | JEFF DAVIS | 62.8% | 98% | 9.1 pts 42%→63% FY2024 | 3,097 | $24,400 |
| Milledgeville | BALDWIN | 46.2% | 90% | 9.9 pts 35%→54% FY2021 | 7,652 | $22,500 |
| Swainsboro | EMANUEL | 3.0% | 1% | 14.9 pts 38%→5% FY2017 | 3,647 | $22,300 |
| Lavonia | FRANKLIN | 25.4% | 46% | 8.6 pts 33%→15% FY2013 | 4,076 | $21,000 |
| Butler | TAYLOR | 37.4% | 76% | 9.8 pts 31%→5% FY2015 | 1,313 | $20,600 |
| Montezuma | MACON | 52.8% | 95% | 8.6 pts 44%→25% FY2016 | 1,688 | $18,500 |
| Austell | COBB | 23.0% | 40% | 11.2 pts 57%→9% FY2017 | 3,794 | $18,300 |
| Wrightsville | JOHNSON | 31.3% | 63% | 8.5 pts 20%→34% FY2020 | 891 | $18,000 |
| Lowndes Co.-north Lowndes Co. Ws | LOWNDES | 39.0% | 79% | 10.9 pts 55%→4% FY2021 | 6,169 | $17,800 |
| Quitman | BROOKS | 56.1% | 95% | 12.1 pts 23%→59% FY2017 | 2,483 | $16,300 |
| Lyons | TOOMBS | 25.6% | 48% | 11 pts 54%→19% FY2018 | 2,802 | $16,300 |
| Effingham County Surface | EFFINGHAM | 7.7% | 7% | 8.4 pts 24%→8% FY2025 | 4,017 | $16,100 |
| Marion County Rural | MARION | 58.3% | 96% | 8.9 pts 72%→57% FY2023 | 2,817 | $15,900 |
| Cave Spring | FLOYD | 65.0% | 99% | 9.4 pts 24%→59% FY2015 | 2,122 | $14,600 |
| Chickamauga | WALKER | 45.3% | 88% | 10.9 pts 69%→45% FY2021 | 2,485 | $13,800 |
| Hahira | LOWNDES | 19.3% | 32% | 9.5 pts 13%→31% FY2024 | 2,074 | $12,300 |
| Lowndes Co.-south Lowndes Co. Ws | LOWNDES | 5.7% | 4% | 10.9 pts 32%→6% FY2025 | 3,996 | $10,500 |
| Oglethorpe | MACON | 31.8% | 64% | 11.1 pts 5%→29% FY2017 | 557 | $10,300 |
| Rincon | EFFINGHAM | 22.9% | 39% | 13.7 pts 4%→40% FY2019 | 7,395 | $10,200 |
| Swainsboro | EMANUEL | 58.7% | 96% | 22 pts 6%→43% FY2021 | 3,911 | $9,650 |
| Hiawassee | TOWNS | 45.5% | 88% | 12.7 pts 18%→52% FY2015 | 2,435 | $9,350 |
| East Dublin | LAURENS | 29.3% | 58% | 9.6 pts 43%→19% FY2021 | 1,475 | $9,340 |
| Cochran | BLECKLEY | 42.9% | 85% | 14.8 pts 49%→14% FY2018 | 2,058 | $8,290 |
| Fort Oglethorpe | CATOOSA | 36.3% | 74% | 9.6 pts 62%→34% FY2022 | 3,097 | $7,970 |
| Fitzgerald | BEN HILL | 18.9% | 31% | 8.7 pts 45%→11% FY2017 | 6,046 | $7,650 |
| Port Wentworth | CHATHAM | 32.3% | 65% | 18.8 pts 11%→99% FY2022 | 4,730 | $6,920 |
| Pelham | MITCHELL | 55.2% | 93% | 9.3 pts 48%→22% FY2018 | 1,445 | $6,130 |
| Jones County | JONES | 46.7% | 90% | 10.9 pts 14%→44% FY2023 | 4,600 | $5,880 |
| Cusseta And Chattahoochee County (unified Government) | CHATTAHOOCHEE | 43.7% | 89% | 8.7 pts 34%→55% FY2017 | 2,000 | $4,970 |
| Metter | CANDLER | 7.5% | 6% | 8.3 pts 3%→32% FY2013 | 2,371 | $2,820 |
| Walthourville | LIBERTY | 40.4% | 82% | 8.4 pts 20%→54% FY2021 | 2,498 | $2,740 |
| Glen Of Robin Hood | CHATHAM | 24.2% | 46% | 8.1 pts 29%→10% FY2020 | 2,651 | $2,190 |
| Usmc-logistics Base Albany | DOUGHERTY | 14.4% | 21% | 8.5 pts 59%→20% FY2024 | 303 | $1,920 |
| Lake Blackshear Area | CRISP | 15.7% | 24% | 8.1 pts 24%→12% FY2019 | 1,515 | $1,280 |
| Homerville | CLINCH | 42.4% | 84% | 13 pts 20%→50% FY2015 | 1,339 | $1,190 |
| Waycross-ware County Industrial Park | WARE | 25.4% | 47% | 27.3 pts 80%→44% FY2024 | 99 | $933 |
| Cuthbert | RANDOLPH | 61.4% | 97% | 16.8 pts 80%→45% FY2013 | 1,395 | $805 |
| Usaf-moody Air Force Base | LOWNDES | 95.6% | 100% | 8.7 pts 81%→58% FY2013 | 520 | $104 |
| South Atlantic Utilities-bryan County | BRYAN | 1.3% | 0% | 9.3 pts 22%→2% FY2023 | 1,295 | $8 |
| Usa-fort Stewart Main | LIBERTY | 60.7% | 97% | 17.6 pts 26%→100% FY2018 | 2,677 | |
| Usa-hunter Army Airfield Main | CHATHAM | 30.2% | 60% | 26.9 pts 100%→28% FY2019 | 980 |
By county
- APPLING County 1
- BACON County 1
- BALDWIN County 2
- BANKS County 1
- BARROW County 4
- BARTOW County 3
- BEN HILL County 1
- BERRIEN County 1
- BIBB County 1
- BLECKLEY County 1
- BROOKS County 1
- BRYAN County 2
- BULLOCH County 1
- BURKE County 1
- BUTTS County 1
- CAMDEN County 3
- CANDLER County 1
- CARROLL County 5
- CATOOSA County 3
- CHARLTON County 1
- CHATHAM County 14
- CHATTAHOOCHEE County 2
- CHATTOOGA County 2
- CHEROKEE County 5
- CLARKE County 1
- CLAYTON County 1
- CLINCH County 1
- COBB County 5
- COFFEE County 2
- COLQUITT County 1
- COLUMBIA County 3
- COOK County 1
- COWETA County 3
- CRISP County 2
- DADE County 1
- DAWSON County 2
- DECATUR County 1
- DEKALB County 1
- DODGE County 1
- DOOLY County 2
- DOUGHERTY County 2
- DOUGLAS County 1
- EARLY County 1
- EFFINGHAM County 2
- ELBERT County 1
- EMANUEL County 2
- EVANS County 1
- FANNIN County 2
- FAYETTE County 2
- FLOYD County 3
- FORSYTH County 2
- FRANKLIN County 2
- FULTON County 9
- GILMER County 1
- GLYNN County 4
- GORDON County 1
- GRADY County 1
- GREENE County 2
- GWINNETT County 3
- HABERSHAM County 4
- HALL County 1
- HANCOCK County 1
- HARALSON County 3
- HARRIS County 1
- HART County 2
- HEARD County 1
- HENRY County 5
- HOUSTON County 5
- JACKSON County 5
- JASPER County 1
- JEFF DAVIS County 1
- JEFFERSON County 1
- JENKINS County 1
- JOHNSON County 1
- JONES County 2
- LAMAR County 1
- LANIER County 1
- LAURENS County 2
- LEE County 2
- LIBERTY County 3
- LINCOLN County 1
- LOWNDES County 6
- LUMPKIN County 1
- MACON County 2
- MADISON County 1
- MARION County 1
- MCDUFFIE County 1
- MCINTOSH County 1
- MERIWETHER County 1
- MITCHELL County 2
- MONROE County 2
- MONTGOMERY County 1
- MORGAN County 1
- MURRAY County 1
- MUSCOGEE County 1
- NEWTON County 3
- OCONEE County 1
- PAULDING County 2
- PEACH County 2
- PICKENS County 3
- PIERCE County 1
- POLK County 3
- PULASKI County 1
- PUTNAM County 1
- RABUN County 2
- RANDOLPH County 1
- RICHMOND County 2
- ROCKDALE County 1
- SCREVEN County 2
- SPALDING County 2
- STEPHENS County 1
- SUMTER County 1
- TALBOT County 1
- TATTNALL County 1
- TAYLOR County 1
- TELFAIR County 1
- TERRELL County 1
- THOMAS County 1
- TIFT County 1
- TOOMBS County 2
- TOWNS County 2
- TROUP County 3
- TURNER County 1
- UNION County 3
- UPSON County 2
- WALKER County 3
- WALTON County 3
- WARE County 3
- WASHINGTON County 1
- WAYNE County 1
- WHEELER County 1
- WHITE County 2
- WHITFIELD County 1
- WILKES County 1
- WORTH County 1
Every system
Names and links only. Each system's own page carries the archived cell every figure was read from, its retrieval date and its citation line; the county pages carry the same figures a few dozen at a time. A figure quoted from an index without that page is a figure without its basis.
- APPLING Baxley
- BACON Alma
- BALDWIN Baldwin County, Milledgeville
- BANKS Banks County
- BARROW Auburn, Barrow County, Statham, Winder
- BARTOW Adairsville, Bartow County, Cartersville
- BEN HILL Fitzgerald
- BERRIEN Nashville
- BIBB Macon
- BLECKLEY Cochran
- BROOKS Quitman
- BRYAN Richmond Hill, South Atlantic Utilities-bryan County
- BULLOCH Statesboro
- BURKE Waynesboro
- BUTTS Butts County
- CAMDEN Kingsland, St. Marys, Usn-kings Bay Submarine Base
- CANDLER Metter
- CARROLL Bowdon, Carroll County, Carrollton, Temple, Villa Rica
- CATOOSA Catoosa Utility District, Fort Oglethorpe, Ringgold
- CHARLTON Folkston
- CHATHAM Garden City, Glen Of Robin Hood, Larchmont/consolidated Utillities, Pooler, Port Wentworth, Savannah - Dutch Island, Savannah - Georgetown Gateway, Savannah - Savannah Main, Savannah - Savannah Qtrs, Savannah - Whitemarsh, Savannah - Wilmington, The Landings Subdivision - Utilities, Inc., Tybee Island, Usa-hunter Army Airfield Main
- CHATTAHOOCHEE Cusseta And Chattahoochee County (unified Government), Cusseta And Chattahoochee County (unified Government)
- CHATTOOGA Chattooga County Water District 1, Summerville
- CHEROKEE Canton, Cherokee County Water And Sewerage, Lake Arrowhead Utility Company, Waleska, Woodstock
- CLARKE Athens-clarke County Public
- CLAYTON Clayton County
- CLINCH Homerville
- COBB Austell, Cobb County Water System (cobb County - Marietta Water Authority), Marietta, Powder Springs, Smyrna Water/
- COFFEE Douglas, Douglas/oak Park
- COLQUITT Moultrie
- COLUMBIA Columbia County Water, Grovetown, Harlem
- COOK Adel
- COWETA Coweta County Water & Sewerage, Newnan, Senoia
- CRISP Cordele, Lake Blackshear Area
- DADE Dade County
- DAWSON Dawsonville, Etowah
- DECATUR Bainbridge
- DEKALB Dekalb County
- DODGE Eastman
- DOOLY Unadilla, Vienna
- DOUGHERTY Albany, Usmc-logistics Base Albany
- DOUGLAS Douglasville-douglas County Wsa
- EARLY Blakely
- EFFINGHAM Effingham County Surface, Rincon
- ELBERT Elberton
- EMANUEL Swainsboro, Swainsboro
- EVANS Claxton
- FANNIN Blue Ridge, McCaysville
- FAYETTE Fayette County, Fayetteville
- FLOYD Cave Spring, Floyd County, Rome
- FORSYTH Cumming, Forsyth County Dept. Of
- FRANKLIN Franklin County, Lavonia
- FULTON Atlanta, College Park, East Point, Fairburn, Hapeville, North Fulton County, Palmetto, Roswell, Union City
- GILMER Ellijay Gilmer County Water And Sewer Auth
- GLYNN Brunswick - Glynn County Joint W & S Commission - North Mainland, Brunswick-glynn Joint, Brunswick-glynn Joint Water Sewer Commission-st. Simons Island, Glynn County - South Main Land
- GORDON Calhoun
- GRADY Cairo
- GREENE Greensboro, Reynolds
- GWINNETT Buford, Gwinnett County Dwr, Lawrenceville
- HABERSHAM Baldwin, Clarkesville, Cornelia, Demorest
- HALL Gainesville
- HANCOCK Sparta
- HARALSON Bremen, Haralson County, Tallapoosa
- HARRIS Harris County
- HART Hart County, Hartwell
- HEARD Heard County
- HENRY Hampton, Henry County, Locust Grove, McDonough, Stockbridge
- HOUSTON Centerville, Houston County - Feagin Mill, Perry, Usaf-robins Air Force Base Main, Warner Robins
- JACKSON Braselton, Commerce, Hoschton, Jackson County Water And Sewerage, Jefferson
- JASPER Monticello
- JEFF DAVIS Hazlehurst
- JEFFERSON Louisville
- JENKINS Millen
- JOHNSON Wrightsville
- JONES Gray, Jones County
- LAMAR Barnesville
- LANIER Lakeland
- LAURENS Dublin, East Dublin
- LEE Lee County, Leesburg
- LIBERTY Hinesville, Usa-fort Stewart Main, Walthourville
- LINCOLN Lincoln County Board Of Commissioners
- LOWNDES Hahira, Lowndes Co.-north Lowndes Co. Ws, Lowndes Co.-south Lowndes Co. Ws, Lowndes Co.-spring Creek S/d, Usaf-moody Air Force Base, Valdosta
- LUMPKIN Dahlonega
- MACON Montezuma, Oglethorpe
- MADISON Madison County
- MARION Marion County Rural
- MCDUFFIE Thomson- McDuffie
- MCINTOSH McIntosh County Board Of Commissioners
- MERIWETHER Manchester
- MITCHELL Camilla, Pelham
- MONROE Forsyth, South Monroe County
- MONTGOMERY Mount Vernon
- MORGAN Madison
- MURRAY Chatsworth Water Works Commission
- MUSCOGEE Columbus
- NEWTON Covington, Newton County Water & Sewerage, Newton County Water & Sewerage
- OCONEE Oconee County Water Resources
- PAULDING Dallas, Paulding County
- PEACH Byron, Fort Valley Utility Commission
- PICKENS Jasper, Pickens County, Utilities, Inc. (big Canoe Subdivision)
- PIERCE Blackshear
- POLK Cedartown, Polk County, Rockmart
- PULASKI Hawkinsville
- PUTNAM Eatonton-putnam
- RABUN Clayton, Rabun County
- RANDOLPH Cuthbert
- RICHMOND Augusta, Hephzibah
- ROCKDALE Rockdale Water Resources
- SCREVEN Sylvania, Sylvania
- SPALDING Griffin, Spalding County Water/sewerage
- STEPHENS Toccoa
- SUMTER Americus
- TALBOT Talbot County
- TATTNALL Glennville
- TAYLOR Butler
- TELFAIR McRae
- TERRELL Dawson
- THOMAS Thomasville
- TIFT Tifton-tift County
- TOOMBS Lyons, Vidalia
- TOWNS Hiawassee, Towns County Water And Sewerage
- TROUP Hogansville, Lagrange, West Point, Georgia
- TURNER Ashburn
- UNION Blairsville, Coosa, Notla
- UPSON Thomaston, Upson County
- WALKER Chickamauga, Lafayette, Walker County
- WALTON Monroe, Social Circle, Walton County
- WARE Satilla Regional, Waycross, Waycross-ware County Industrial Park
- WASHINGTON Sandersville
- WAYNE Jesup
- WHEELER Alamo
- WHITE Cleveland, White County Water & Sewerage
- WHITFIELD Dalton
- WILKES Washignton
- WORTH Sylvester
Source: Georgia Environmental Protection Division, as filed by each utility. States differ in what they publish, so these pages differ in what they can show: EPD publishes component volumes and each utility's own water rates, so every figure here carries a dollar amount. It does not flag which components it supplied a default for, so no measured share is derivable. Report a correction.
What the state requires, and of whom: The Georgia water loss audit: who files, and when.