TROUP County water systems
3 systems filing water loss with EPD.
| System | Connections | Loss | Recoverable/yr |
|---|---|---|---|
| Lagrange | 23,599 | 17.1% | $60,500 |
| West Point, Georgia | 2,684 | 6.6% | $58,700 |
| Hogansville | 2,361 | 41.6% | $31,300 |
3 systems filing water loss with EPD.
| System | Connections | Loss | Recoverable/yr |
|---|---|---|---|
| Lagrange | 23,599 | 17.1% | $60,500 |
| West Point, Georgia | 2,684 | 6.6% | $58,700 |
| Hogansville | 2,361 | 41.6% | $31,300 |
Municorn.us, “TROUP County, GA — water loss as filed”, Municorn water loss index, https://municorn.us/water-loss/ga/troup-county/ (source filings retrieved 2026-09-06).
CC BY 4.0 — reuse and redistribution are permitted with attribution to Municorn.us and a link to this page. Terms, and the one caveat that must travel with these figures.
"Water loss" is at least three different quantities depending on the jurisdiction, and nothing here supports a comparison between states.