WALTON County water systems
3 systems filing water loss with EPD.
| System | Connections | Loss | Recoverable/yr |
|---|---|---|---|
| Social Circle | 2,305 | 30.2% | $197,000 |
| Walton County | 61,281 | 36.1% | $73,700 |
| Monroe | 11,126 | 25.7% | $33,700 |
3 systems filing water loss with EPD.
| System | Connections | Loss | Recoverable/yr |
|---|---|---|---|
| Social Circle | 2,305 | 30.2% | $197,000 |
| Walton County | 61,281 | 36.1% | $73,700 |
| Monroe | 11,126 | 25.7% | $33,700 |
Municorn.us, “WALTON County, GA — water loss as filed”, Municorn water loss index, https://municorn.us/water-loss/ga/walton-county/ (source filings retrieved 2026-09-06).
CC BY 4.0 — reuse and redistribution are permitted with attribution to Municorn.us and a link to this page. Terms, and the one caveat that must travel with these figures.
"Water loss" is at least three different quantities depending on the jurisdiction, and nothing here supports a comparison between states.