California water loss
609 systems, 4,899 filed years. Priced from each utility's own reported rates.
- Median loss, FY2025
- 6.9% Half of California's systems are above this. The 90th percentile is 20.5%.
- Too unstable to act on
- 137 The reported figure moves more than three quarters of the state's do — describing measurement rather than water. Filter to these.
See these systems on a map — each service area shaded by the loss figure it filed.
What these systems charge — the monthly residential bill at 4,488 gallons, computed from the fixed charge and tiers each one filed.
Sort by any column. The cohorts above are filters, not separate lists. This table carries every system in a cohort, plus the 100 with the largest annual cost — 231 of 609. The rest are listed under every system, and every system's own page carries its full filed history.
| System | Loss | vs state | Movement/yr | Connections | Cost of losses/yr |
|---|---|---|---|---|---|
| Los Angeles Department Of Water And Power | 8.6% | 57% | 0.8 pts 10%→8% FY2019 | 755,768 | $39.2M |
| San Francisco Public Utilities Commission | 13.1% | 78% | 1.3 pts 11%→13% FY2023 | 180,895 | $15.7M |
| San Diego | 7.6% | 54% | 3.9 pts 11%→21% FY2023 | 375,620 | $14.8M |
| East Bay Municipal Utility District | 9.1% | 49% | 1 pts 11%→9% FY2024 | 380,501 | $11.4M |
| San Jose Water Company | 7.7% | 41% | 0.9 pts 7%→8% FY2021 | 236,388 | $5.6M |
| Modesto Main | 5.8% | 35% | 1.7 pts 9%→6% FY2025 | 75,123 | $4.9M |
| Coachella Valley Water District (cove) | 9.2% | 60% | 4.9 pts 11%→26% FY2019 | 113,163 | $4.4M |
| Eastern Municipal Water District | 7.3% | 52% | 3.1 pts 4%→9% FY2024 | 180,129 | $3.4M |
| Marin Municipal Water District | 9.1% | 50% | 1.3 pts 9%→11% FY2017 | 63,863 | $3.3M |
| Pasadena | 7.7% | 55% | 2 pts 9%→4% FY2021 | 38,637 | $3.3M |
| El Dorado Irrigation District - Main | 16.2% | 76% | 2.8 pts 27%→22% FY2022 | 44,646 | $3.0M |
| Sgvwc - Fontana Water Company | 7.1% | 34% | 2.1 pts 6%→11% FY2017 | 50,132 | $2.2M |
| Fresno | 8.6% | 46% | 0.5 pts 8%→9% FY2023 | 141,623 | $2.0M |
| Roseville | 9.6% | 53% | 2 pts 3%→7% FY2022 | 52,102 | $2.0M |
| Anaheim Public | 5.1% | 17% | 1.7 pts 4%→7% FY2020 | 64,850 | $1.9M |
| Los Angeles County Waterworks District No. 40 | 9.0% | 51% | 56,817 | $1.8M | |
| Vallejo - Main | 22.0% | 88% | 5.2 pts 19%→28% FY2021 | 39,156 | $1.6M |
| San Bernardino Municipal | 11.5% | 61% | 1.1 pts 11%→8% FY2021 | 47,707 | $1.6M |
| Oxnard | 7.1% | 34% | 3.2 pts 2%→9% FY2022 | 41,954 | $1.6M |
| Goleta Water District | 9.0% | 49% | 1.9 pts 4%→9% FY2023 | 17,221 | $1.5M |
| Pomona | 8.2% | 44% | 3 pts 4%→11% FY2019 | 30,796 | $1.5M |
| Gswc - Southwest | 6.5% | 29% | 0.6 pts 6%→7% FY2022 | 54,249 | $1.5M |
| Contra Costa Water District | 14.2% | 71% | 1.1 pts 12%→14% FY2024 | 62,253 | $1.4M |
| Yuba City | 14.4% | 71% | 1.4 pts 11%→16% FY2022 | 19,523 | $1.4M |
| Palo Alto | 5.1% | 16% | 1.1 pts 9%→6% FY2022 | 24,023 | $1.4M |
| Stockton | 5.4% | 30% | 19.1 pts 63%→5% FY2025 | 51,730 | $1.4M |
| Santa Clarita Valley Water Agency | 6.8% | 49% | 3.4 pts 1%→7% FY2024 | 77,112 | $1.4M |
| Cws Bk Bakersfield | 11.8% | 62% | 2.8 pts 12%→7% FY2019 | 67,916 | $1.3M |
| Cws Dom Dominguez | 2.8% | 4% | 1.3 pts 3%→6% FY2020 | 35,086 | $1.3M |
| Cws Bg Bear Gulch | 5.8% | 22% | 1.2 pts 4%→7% FY2019 | 19,472 | $1.3M |
| Sacramento Department Of | 4.8% | 14% | 1.5 pts 10%→8% FY2022 | 143,767 | $1.3M |
| Valley Center Municipal Water District | 5.8% | 37% | 0.9 pts 5%→7% FY2022 | 10,597 | $1.2M |
| Escondido | 6.5% | 29% | 3.2 pts 13%→2% FY2022 | 27,153 | $1.2M |
| Cws Pv Palos Verdes | 4.2% | 9% | 2.4 pts 11%→5% FY2018 | 24,902 | $1.2M |
| Elsinore Valley Municipal Water District | 6.7% | 31% | 1.1 pts 6%→9% FY2019 | 49,334 | $1.1M |
| California - American Water Company - Monterey District - Main | 8.0% | 42% | 2.2 pts 13%→8% FY2024 | 40,001 | $1.1M |
| Santa Clara | 9.3% | 51% | 2.1 pts 4%→9% FY2023 | 26,026 | $1.1M |
| Irvine Ranch Water District | 6.1% | 43% | 1 pts 9%→6% FY2021 | 125,929 | $1.1M |
| Cws Stk Stockton | 11.5% | 60% | 1.4 pts 7%→10% FY2019 | 46,397 | $1.1M |
| Helix Water District | 4.8% | 22% | 0.9 pts 5%→6% FY2020 | 59,861 | $1.0M |
| Pleasanton | 10.4% | 65% | 3.6 pts 20%→11% FY2017 | 22,372 | $1.0M |
| Cucamonga Valley Water District | 6.2% | 45% | 2.9 pts 4%→12% FY2020 | 49,991 | $999,000 |
| Oceanside | 5.0% | 26% | 2.5 pts 6%→11% FY2017 | 44,715 | $983,000 |
| Cws Mps San Mateo | 9.5% | 52% | 1.2 pts 10%→8% FY2017 | 26,473 | $966,000 |
| Corona | 5.9% | 38% | 1.2 pts 11%→7% FY2017 | 46,569 | $951,000 |
| Otay Water District | 5.3% | 28% | 0.5 pts 5%→6% FY2024 | 53,476 | $943,000 |
| Orange | 7.3% | 36% | 1.1 pts 13%→9% FY2017 | 36,570 | $935,000 |
| Napa | 8.6% | 46% | 2 pts 9%→6% FY2018 | 26,362 | $906,000 |
| Cws Las Los Altos | 7.3% | 37% | 1 pts 8%→6% FY2021 | 19,278 | $898,000 |
| Woodland | 15.3% | 74% | 4.2 pts 3%→16% FY2019 | 18,187 | $892,000 |
| Sonoma County Water Agency | 4.7% | 18% | 1.8 pts 2%→5% FY2019 | 266 | $886,000 |
| Sweet | 2.5% | 9% | 1.3 pts 7%→4% FY2018 | 34,966 | $881,000 |
| Santa Ana | 4.7% | 20% | 0.4 pts 6%→5% FY2021 | 46,743 | $879,000 |
| Lac Waterworks District 40, Region 4 & 34 | 4.9% | 15% | 0.8 pts 8%→6% FY2020 | 52,963 | $873,000 |
| Burlingame | 7.1% | 52% | 1 pts 8%→6% FY2018 | 9,225 | $834,000 |
| Tracy | 14.4% | 81% | 5.7 pts 23%→8% FY2018 | 28,950 | $802,000 |
| Placer County Water Agency Foothill Sunset | 9.3% | 51% | 1.9 pts 11%→6% FY2021 | 29,531 | $802,000 |
| Monte Vista Water District | 9.7% | 62% | 2.6 pts 17%→10% FY2025 | 12,420 | $790,000 |
| Modesto | 16.6% | 80% | 72,015 | $774,000 | |
| Fullerton | 3.4% | 7% | 1.1 pts 3%→6% FY2022 | 32,138 | $756,000 |
| Hayward | 7.6% | 40% | 2.4 pts 2%→6% FY2020 | 38,085 | $728,000 |
| Bakersfield | 15.3% | 84% | 2.4 pts 8%→15% FY2025 | 55,158 | $726,000 |
| Long Beach | 1.6% | 4% | 1.3 pts 2%→5% FY2020 | 92,563 | $726,000 |
| Los Angeles County Waterworks District 29 | 4.3% | 10% | 0.9 pts 9%→6% FY2017 | 7,761 | $719,000 |
| Milpitas | 16.1% | 75% | 2.1 pts 15%→11% FY2017 | 16,750 | $718,000 |
| Mesa Water District | 4.8% | 23% | 0.6 pts 5%→4% FY2022 | 22,529 | $702,000 |
| Cws Ela East Los Angeles | 5.4% | 19% | 1.5 pts 7%→4% FY2023 | 27,361 | $685,000 |
| California American Water - San Diego District | 8.8% | 51% | 1.4 pts 5%→9% FY2017 | 21,905 | $684,000 |
| Tustin | 7.6% | 39% | 2 pts 10%→5% FY2018 | 14,419 | $683,000 |
| Humboldt Community Services District | 26.0% | 92% | 2.4 pts 29%→33% FY2018 | 8,067 | $676,000 |
| Las Virgenes Municipal Water District | 11.9% | 62% | 2.2 pts 3%→9% FY2022 | 22,040 | $663,000 |
| Stockton | 10.0% | 54% | 1.3 pts 10%→8% FY2017 | 50,309 | $661,000 |
| Redwood City | 6.1% | 42% | 1.8 pts 10%→6% FY2021 | 24,487 | $656,000 |
| Clovis | 3.5% | 7% | 0.9 pts 5%→3% FY2021 | 40,788 | $640,000 |
| Torrance Municipal Water - Ca1910213 | 6.1% | 24% | 1.9 pts 6%→2% FY2018 | 27,212 | $639,000 |
| Olivenhain Municipal Water District | 7.0% | 33% | 0.6 pts 8%→7% FY2024 | 23,751 | $631,000 |
| Gswc - West Orange | 7.5% | 39% | 1.3 pts 8%→6% FY2021 | 28,970 | $625,000 |
| Vista Irrigation District | 3.9% | 16% | 2.5 pts 11%→6% FY2018 | 28,811 | $624,000 |
| Sunnyvale | 15.6% | 74% | 1.7 pts 8%→14% FY2022 | 29,717 | $623,000 |
| Marina Coast Water District | 9.8% | 53% | 2.2 pts 11%→6% FY2020 | 8,620 | $619,000 |
| Alameda County Water District | 5.3% | 17% | 0.9 pts 5%→9% FY2017 | 88,634 | $611,000 |
| Brentwood | 12.4% | 65% | 1.1 pts 9%→14% FY2021 | 32,928 | $590,000 |
| Daly City | 12.7% | 76% | 5 pts 4%→12% FY2022 | 23,439 | $586,000 |
| California - American Water Company - Ventura District - Thousand Oaks/newbury | 11.2% | 59% | 3.3 pts 16%→9% FY2021 | 20,643 | $578,000 |
| California - American Water Company - San Diego District - Coronado | 4.3% | 10% | 1.5 pts 5%→9% FY2017 | 22,028 | $570,000 |
| Santa Barbara | 12.2% | 73% | 1.8 pts 1%→11% FY2019 | 26,238 | $566,000 |
| Victorville | 5.0% | 16% | 4 pts 14%→6% FY2017 | 38,339 | $559,000 |
| Carlsbad Municipal Water District | 6.1% | 40% | 1.3 pts 9%→5% FY2018 | 29,506 | $549,000 |
| Cws Liv Livermore | 6.0% | 24% | 2.2 pts 3%→8% FY2018 | 19,184 | $533,000 |
| Poway | 7.0% | 51% | 4.1 pts 15%→5% FY2017 | 14,269 | $530,000 |
| Mountain View | 5.9% | 38% | 1.5 pts 9%→4% FY2018 | 18,952 | $528,000 |
| Cws Sln Salinas | 6.6% | 30% | 1.4 pts 6%→3% FY2018 | 25,066 | $523,000 |
| Walnut Valley Water District | 6.0% | 40% | 1.1 pts 8%→6% FY2025 | 27,842 | $523,000 |
| Newport Beach | 5.4% | 31% | 1.4 pts 7%→4% FY2022 | 26,769 | $523,000 |
| Cws Hr Hermosa Redondo | 4.2% | 9% | 2 pts 5%→8% FY2017 | 27,774 | $522,000 |
| Fairfield | 17.5% | 79% | 4.3 pts 10%→21% FY2017 | 33,224 | $519,000 |
| Burbank Water And Power | 5.7% | 33% | 0.8 pts 4%→6% FY2019 | 27,810 | $512,000 |
| Redlands | 6.7% | 30% | 6.3 pts 21%→6% FY2018 | 22,859 | $502,000 |
| Scv Water - Santa Clarita | 12.9% | 67% | 3.4 pts 12%→7% FY2022 | 33,503 | $500,000 |
| Cws Vis Visalia | 3.1% | 5% | 0.5 pts 5%→3% FY2018 | 49,144 | $496,000 |
| Menlo Park | 11.0% | 58% | 4.6 pts 1%→11% FY2018 | 4,606 | $309,000 |
| Martinez | 24.9% | 90% | 4.7 pts 28%→18% FY2020 | 10,394 | $299,000 |
| El Centro | 22.7% | 91% | 9.7 pts 4%→36% FY2018 | 10,056 | $272,000 |
| Atascadero Mutual Water Company | 14.3% | 71% | 4.5 pts 9%→19% FY2023 | 11,037 | $265,000 |
| Rialto | 3.4% | 13% | 5.7 pts 20%→4% FY2021 | 12,553 | $206,000 |
| Coalinga | 20.8% | 91% | 4.4 pts 5%→13% FY2019 | 4,061 | $187,000 |
| Glendora | 19.1% | 89% | 4.4 pts 8%→16% FY2022 | 13,816 | $176,000 |
| Rubio Cañon Land And Water Association | 7.3% | 35% | 4.8 pts 21%→7% FY2024 | 3,159 | $168,000 |
| East Palo Alto | 14.7% | 82% | 4.6 pts 2%→11% FY2023 | 4,068 | $147,000 |
| Benicia | 11.3% | 59% | 4.5 pts 13%→4% FY2019 | 9,685 | $134,000 |
| California City | 19.4% | 86% | 9.6 pts 40%→20% FY2017 | 4,474 | $131,000 |
| Lompoc | 5.6% | 25% | 5.3 pts 5%→13% FY2017 | 10,012 | $128,000 |
| Adelanto | 15.2% | 79% | 4.4 pts 11%→19% FY2019 | 9,345 | $126,000 |
| California - American Water Company - Sacramento District - Antelope | 8.1% | 43% | 4.7 pts 0%→10% FY2017 | 10,768 | $124,000 |
| Calexico - City Of | 6.9% | 50% | 6.4 pts 24%→5% FY2019 | 8,638 | $116,000 |
| Amador Water Agency - Ione | 18.1% | 81% | 4.9 pts 5%→16% FY2022 | 2,386 | $110,000 |
| Riverbank | 17.4% | 79% | 5.7 pts 6%→17% FY2024 | 7,553 | $110,000 |
| Fortuna, City Of | 14.7% | 72% | 4.8 pts 26%→9% FY2019 | 4,695 | $108,000 |
| Yucaipa Valley Water District | 16.2% | 76% | 5.4 pts 3%→16% FY2023 | 14,050 | $107,000 |
| Corcoran | 17.1% | 78% | 8.1 pts 5%→28% FY2019 | 4,172 | $103,000 |
| Hanford | 13.3% | 69% | 4.5 pts 2%→14% FY2017 | 18,712 | $99,600 |
| Reedley | 38.6% | 98% | 4.4 pts 22%→35% FY2017 | 6,375 | $99,300 |
| Vallejo - Lakes | 44.4% | 99% | 5.4 pts 40%→49% FY2021 | 906 | $95,300 |
| Patterson, City Of | 10.9% | 57% | 6.2 pts 10%→21% FY2021 | 7,367 | $88,900 |
| Port Hueneme | 7.5% | 38% | 4.6 pts 13%→4% FY2023 | 5,858 | $84,500 |
| Arcata | 36.2% | 97% | 5.1 pts 19%→36% FY2024 | 6,332 | $81,600 |
| Cws Oro Oroville | 13.3% | 68% | 5.2 pts 16%→4% FY2022 | 3,883 | $81,500 |
| Lodi | 9.6% | 61% | 4.9 pts 4%→21% FY2021 | 29,030 | $79,100 |
| Sacramento County Water Agency - Mather Sunrise | 30.5% | 95% | 4.7 pts 19%→31% FY2024 | 9,633 | $71,400 |
| Oakdale | 12.7% | 66% | 5 pts 16%→1% FY2019 | 8,320 | $63,200 |
| Suisun-solano | 17.3% | 79% | 4.8 pts 6%→17% FY2024 | 8,768 | $59,000 |
| Signal Hill | 4.7% | 21% | 4.5 pts 7%→14% FY2022 | 3,131 | $53,300 |
| Greenfield | 1.7% | 5% | 7.7 pts 19%→5% FY2019 | 4,010 | $49,100 |
| Atwater | 20.2% | 89% | 10.9 pts 12%→36% FY2022 | 7,885 | $48,700 |
| Liberty Utilities (park Water) | 5.8% | 22% | 6.9 pts 2%→22% FY2022 | 7,035 | $40,600 |
| Rio Linda Elverta Community Water District | 18.2% | 84% | 5.2 pts 5%→28% FY2017 | 4,671 | $34,700 |
| Cws Krv South Lake | 25.9% | 92% | 10.7 pts 8%→36% FY2018 | 1,036 | $33,400 |
| Kingsburg | 10.2% | 55% | 10.2 pts 77%→12% FY2017 | 4,158 | $30,600 |
| Sacramento County Water Agency - Arden Park Vista | 24.9% | 90% | 23.6 pts 7%→46% FY2020 | 3,088 | $30,500 |
| Livingston | 18.1% | 81% | 4.5 pts 2%→18% FY2024 | 3,594 | $30,100 |
| Gswc - Clearlake | 54.2% | 99% | 5.5 pts 56%→39% FY2022 | 2,228 | $28,500 |
| Galt | 11.7% | 69% | 5.4 pts 5%→18% FY2020 | 8,299 | $27,700 |
| California - American Water Company - Sacramento District - Fruitridge Vista | 16.2% | 76% | 11.2 pts 11%→48% FY2021 | 4,743 | $24,700 |
| Gswc - Edna Road | 12.9% | 67% | 6.7 pts 7%→19% FY2017 | 619 | $24,500 |
| Coachella Valley Water District Id11 | 21.5% | 89% | 6.8 pts 25%→15% FY2018 | 2,985 | $23,200 |
| Mountain House | 17.6% | 80% | 5.9 pts 6%→20% FY2018 | 7,334 | $22,600 |
| Calaveras County Water District | 24.6% | 94% | 10.7 pts 31%→10% FY2023 | 3,864 | $22,500 |
| Exeter | 36.7% | 95% | 12.6 pts 6%→37% FY2019 | 3,336 | $17,800 |
| Scv Water - Tesoro | 38.0% | 97% | 9.3 pts 10%→31% FY2022 | 1,467 | $17,400 |
| Sweetwater Springs Water District | 23.2% | 89% | 5.7 pts 16%→28% FY2023 | 2,583 | $16,000 |
| California - American Water Company - Hillview District - Hillview - Oakhurst/sierra Lakes | 11.8% | 62% | 5.4 pts 20%→12% FY2024 | 1,119 | $15,900 |
| Calaveras County Water District | 27.7% | 95% | 4.7 pts 31%→24% FY2023 | 2,754 | $15,700 |
| Groveland Community Services District | 26.7% | 93% | 4.7 pts 18%→27% FY2024 | 3,274 | $15,200 |
| Calaveras County Water District | 31.7% | 96% | 11.8 pts 50%→19% FY2022 | 5,989 | $13,700 |
| Big Bear City Csd | 18.9% | 88% | 4.4 pts 19%→11% FY2021 | 6,228 | $13,100 |
| California - American Water Company - Monterey District - Hidden Hills | 15.0% | 73% | 6.8 pts 31%→15% FY2024 | 463 | $12,800 |
| Tuolumne Utilites District - Sonora | 19.8% | 84% | 4.4 pts 10%→20% FY2024 | 5,131 | $12,500 |
| Cws Av Leona Valley | 18.2% | 81% | 5 pts 18%→5% FY2018 | 453 | $12,200 |
| Shafter | 14.0% | 70% | 5.1 pts 12%→2% FY2018 | 4,998 | $11,400 |
| California - American Water Company - Monterey District - Ambler Park | 14.7% | 72% | 4.7 pts 24%→15% FY2024 | 413 | $10,900 |
| California - American Water Company - Monterey District - Toro | 26.8% | 93% | 8.8 pts 9%→21% FY2020 | 420 | $10,600 |
| Paradise Irrigation District | 30.8% | 95% | 13.9 pts 24%→71% FY2019 | 12,777 | $9,260 |
| Cws Krv Onyx | 8.2% | 44% | 5.1 pts 23%→7% FY2021 | 236 | $8,920 |
| Suburban | 35.6% | 97% | 16.7 pts 3%→36% FY2024 | 1,564 | $8,660 |
| Cws Sln Las Lomas | 13.7% | 69% | 7 pts 19%→4% FY2018 | 628 | $7,920 |
| Cws Krv Lakeland | 23.0% | 89% | 4.8 pts 15%→31% FY2023 | 234 | $7,700 |
| California American Water Company - Ryan Ranch | 13.3% | 73% | 5.6 pts 6%→14% FY2018 | 203 | $7,600 |
| Chowchilla | 1.0% | 1% | 8.6 pts 35%→11% FY2018 | 4,185 | $7,270 |
| Cws Krv Upper Bodfish | 33.3% | 96% | 7.1 pts 38%→51% FY2017 | 210 | $7,140 |
| Saticoy Country Club - City Of Ventura | 2.5% | 3% | 20.8 pts 3%→84% FY2019 | 75 | $7,080 |
| California - American Water Company - Rio Plaza (el Rio) | 9.2% | 50% | 4.8 pts 19%→8% FY2023 | 519 | $6,830 |
| Modesto - S Turlock (ca5010023) | 17.2% | 85% | 5.2 pts 20%→9% FY2019 | 336 | $6,260 |
| Modesto - Grayson | 12.5% | 74% | 7 pts 43%→21% FY2024 | 278 | $5,900 |
| Tuolumne Utilites District - Upper Basin | 19.8% | 84% | 4.7 pts 18%→26% FY2019 | 4,899 | $5,230 |
| Blythe - Mesa Ranch | 51.7% | 99% | 8 pts 33%→56% FY2023 | 188 | $4,730 |
| Cws Rdv Armstrong Valley | 17.4% | 79% | 8.7 pts 35%→17% FY2024 | 286 | $4,690 |
| Cws Krv Split Mountain | 62.2% | 100% | 9.1 pts 53%→29% FY2021 | 174 | $4,640 |
| Placer County Water Agency Alta | 26.7% | 92% | 11.9 pts 24%→52% FY2017 | 405 | $4,130 |
| California - American Water Company - Sacramento District - Isleton | 41.9% | 98% | 7.5 pts 28%→42% FY2024 | 513 | $3,670 |
| Sacramento County Water Agency - Metro Air Park | 29.5% | 94% | 15.9 pts 51%→30% FY2024 | 60 | $3,520 |
| Blythe - Hidden Beaches | 29.7% | 94% | 5.1 pts 16%→26% FY2018 | 124 | $3,250 |
| Tuolumne Utilites District - Columbia | 17.8% | 80% | 9.6 pts 28%→5% FY2018 | 2,095 | $3,200 |
| California - American Water Company - Larkfield District - Geyserville | 32.6% | 96% | 6.4 pts 20%→33% FY2024 | 317 | $3,070 |
| Tahoe City Public Utility District | 20.2% | 85% | 6.8 pts 24%→13% FY2023 | 1,277 | $2,820 |
| Gswc - Morongo Del Norte | 22.0% | 88% | 7.6 pts 24%→6% FY2022 | 174 | $2,730 |
| El Dorado Irrigation District - Outingdale | 21.8% | 87% | 19.8 pts 20%→55% FY2023 | 191 | $2,460 |
| Cws Av Lake Hughes | 51.9% | 99% | 10.1 pts 50%→31% FY2018 | 224 | $2,450 |
| California - American Water Company - Hillview District - Hillview - Goldside | 3.3% | 6% | 5 pts 3%→10% FY2023 | 316 | $2,360 |
| Big Bear Lake Department Of | 20.5% | 90% | 6 pts 17%→28% FY2024 | 723 | $2,250 |
| El Dorado Irrigation District - Strawberry | 16.5% | 77% | 24.9 pts 62%→0% FY2018 | 149 | $2,050 |
| Calaveras County Water District | 23.3% | 93% | 7.9 pts 47%→34% FY2023 | 572 | $1,780 |
| Cws Sln Country Meadows | 9.2% | 50% | 7.6 pts 23%→5% FY2020 | 107 | $1,680 |
| Cws Rdv Coast Springs | 18.4% | 81% | 6.5 pts 25%→5% FY2021 | 252 | $1,410 |
| Modesto - Ceres | 10.4% | 65% | 11.1 pts 37%→7% FY2021 | 54 | $1,350 |
| Tuolumne Utilites District - Tuolumne | 12.0% | 63% | 5.8 pts 3%→14% FY2019 | 709 | $1,340 |
| Lake Arrowhead Csd Ca3610045 Rim Forest | 32.2% | 97% | 10 pts 9%→30% FY2023 | 296 | $1,190 |
| Sacramento County Water Agency - East Walnut Grove | 23.7% | 89% | 7.5 pts 4%→24% FY2024 | 171 | $1,180 |
| Humboldt Bay Municipal Water District | 3.3% | 8% | 6 pts 12%→1% FY2019 | 210 | $1,040 |
| Modesto - N Turlock | 11.8% | 71% | 10.5 pts 73%→22% FY2018 | 52 | $956 |
| Cws Vis Tulco | 35.3% | 97% | 4.6 pts 5%→16% FY2017 | 185 | $947 |
| Tuolumne Utilites Dis. Ponderosa Hills | 21.2% | 87% | 6.2 pts 12%→25% FY2019 | 639 | $828 |
| California - American Water Company - Hillview District - Hillview - Raymond | 41.0% | 98% | 9.6 pts 22%→41% FY2024 | 104 | $818 |
| Cws Rdv Hawkins | 20.0% | 85% | 4.6 pts 14%→27% FY2017 | 51 | $764 |
| Gswc - Sisquoc | 14.9% | 73% | 11.9 pts 72%→23% FY2019 | 79 | $704 |
| Calaveras County Water District | 29.1% | 96% | 6.5 pts 17%→35% FY2021 | 107 | $703 |
| Lake Arrowhead Comm Svcs District 3610087 | 15.1% | 76% | 6.2 pts 11%→20% FY2020 | 227 | $624 |
| Tahoe City Public Utility District | 33.9% | 96% | 5.7 pts 45%→34% FY2024 | 195 | $582 |
| Sacramento County Water Agency - Hood Water Maintenance District | 12.1% | 63% | 11.5 pts 53%→12% FY2024 | 86 | $570 |
| Modesto - C Turlock | 1.2% | 2% | 11.9 pts 67%→26% FY2018 | 36 | $539 |
| California - American Water Company - Monterey District - Chualar | 9.1% | 50% | 9.5 pts 27%→3% FY2022 | 198 | $522 |
| Tuolumne Utilites District - Apple Valley | 4.7% | 13% | 8.8 pts 34%→8% FY2019 | 299 | $505 |
| Cws Rdv Noel Heights | 20.0% | 85% | 19.7 pts 46%→17% FY2022 | 47 | $443 |
| California - American Water Company - Sacramento District - Security Park | 14.9% | 73% | 12.4 pts 42%→71% FY2019 | 37 | $441 |
| Placer County Water Agency Monte Vista | 0.8% | 0% | 9.6 pts 31%→5% FY2017 | 20 | $419 |
| Cws Rdv Rancho Del Paradiso | 12.6% | 66% | 11.1 pts 32%→9% FY2018 | 60 | $386 |
| Nid Smartsville | 23.4% | 89% | 7.2 pts 36%→23% FY2024 | 43 | $354 |
| North Tahoe PUD - Carnelian Woods | 13.1% | 68% | 9.4 pts 28%→13% FY2024 | 295 | $339 |
| California - American Water Company - Monterey District - Ralph Lane | 4.8% | 14% | 12 pts 41%→12% FY2021 | 28 | $331 |
| Cws Vis Mullen | 25.7% | 91% | 10 pts 61%→39% FY2017 | 44 | $297 |
| Wmwd - Rainbow | 35.7% | 97% | 8.8 pts 25%→44% FY2020 | 40 | $271 |
| North Tahoe PUD - Dollar Cove | 30.9% | 95% | 4.4 pts 29%→36% FY2019 | 279 | $271 |
| Lompoc | 71.7% | 100% | 29.1 pts 82%→15% FY2021 | 13 | $244 |
| Apple Valley Ranchos Water - Bellview | 17.1% | 78% | 4.8 pts 2%→10% FY2018 | 50 | $243 |
| Big Bear Lake Department Of | 4.8% | 24% | 11.1 pts 38%→14% FY2021 | 133 | $193 |
| California - American Water Company - Hillview District - Hillview - Coarsegold | 19.0% | 83% | 9.6 pts 32%→19% FY2024 | 27 | $191 |
| Tuolumne Utilites District - Scenic View | 14.5% | 74% | 6.6 pts 14%→26% FY2020 | 125 | $138 |
| Calaveras County Water District | 54.4% | 99% | 11 pts 62%→38% FY2022 | 47 | $96 |
| Tdpud Hirschdale | 8.4% | 45% | 9.7 pts 49%→17% FY2020 | 26 | $90 |
| Tuolumne Utilites District - Phoenix Lake | 7.3% | 39% | 10.9 pts 44%→7% FY2023 | 56 | $49 |
| Tuolumne Utilites District | 22.8% | 88% | 23.4 pts 79%→25% FY2019 | 33 | $6 |
| Amador Water Agency - Pg&e | 0.7% | 0% | 12.4 pts 100%→1% FY2023 | 9 |
Every system
Names and links only. Each system's own page carries the archived cell every figure was read from, its retrieval date and its citation line; the county pages carry the same figures a few dozen at a time. A figure quoted from an index without that page is a figure without its basis.
