Wisconsin water loss
585 systems, 5,765 filed years. Compared against the rest of the state and against each system's own record.
- Median loss, FY2025
- 16.6% Half of Wisconsin's systems are above this. The 90th percentile is 36.1%.
- Too unstable to act on
- 142 The reported figure moves more than three quarters of the state's do — describing measurement rather than water. Filter to these.
Sort by any column. The cohorts above are filters, not separate lists. This table carries every system in a cohort, plus the 100 with the largest annual cost — 195 of 585. The rest are listed under every system, and every system's own page carries its full filed history.
| System | Loss (FY2025) | vs state | Movement/yr |
|---|---|---|---|
| Exeland Municipal Water | 82.2% | 100% | 16.8 pts 14%→84% FY2018 |
| Phillips Municipal | 77.8% | 100% | 16.3 pts 5%→78% FY2025 |
| Coloma Municipal Water | 71.8% | 100% | 6.4 pts 61%→72% FY2025 |
| Westboro San Dist Wtr | 71.3% | 99% | 16.1 pts 16%→71% FY2025 |
| North Cape Sanitary District | 69.6% | 99% | |
| Glidden Sanitary District | 63.8% | 99% | 6.9 pts 39%→54% FY2024 |
| Stone Lake Sanitary District | 63.2% | 99% | 8.9 pts 37%→63% FY2025 |
| Potosi Municipal Water | 59.4% | 99% | 5.7 pts 34%→47% FY2018 |
| Goodman Sanitary District #1 | 59.1% | 99% | 14.8 pts 17%→43% FY2021 |
| Kendall Municipal Water | 58.2% | 99% | 8.2 pts 36%→56% FY2024 |
| St Joseph Sanitary District #1 | 56.1% | 98% | 3.8 pts 46%→56% FY2025 |
| Bear Creek Water | 54.6% | 98% | 10.7 pts 13%→55% FY2025 |
| Hancock Municipal Water | 53.8% | 98% | 19 pts 25%→54% FY2025 |
| Wabeno Sanitary District No 1 | 50.9% | 98% | 6.8 pts 32%→51% FY2025 |
| Schofield Municipal Water And Sewer | 50.6% | 98% | 8.5 pts 27%→48% FY2020 |
| Butternut Municipal | 50.1% | 98% | 8.7 pts 19%→42% FY2024 |
| Wheeler Municipal Water | 49.9% | 97% | 9.5 pts 36%→60% FY2017 |
| Manawa Municipal Water | 49.7% | 97% | 9.7 pts 34%→15% FY2019 |
| Star Prairie Municipal Water | 49.3% | 97% | 5.7 pts 76%→61% FY2021 |
| Pepin Municipal Water | 49.2% | 97% | 10.9 pts 28%→51% FY2021 |
| Browntown Municipal Water | 48.9% | 97% | 15.3 pts 49%→76% FY2017 |
| Eagle Municipal Water | 48.5% | 96% | 9.2 pts 21%→39% FY2022 |
| Kellnersville Water | 48.2% | 96% | 4.9 pts 58%→46% FY2021 |
| Columbus Water And Light | 48.1% | 96% | 6.2 pts 15%→36% FY2022 |
| Union Center Water | 47.6% | 96% | 15.9 pts 25%→64% FY2020 |
| Alma Municipal Water | 47.6% | 96% | 19.8 pts 0%→51% FY2019 |
| St Cloud Water And Sewer | 47.2% | 96% | 22 pts 50%→10% FY2017 |
| Mattoon Municipal Water | 46.8% | 96% | 9.1 pts 29%→47% FY2024 |
| Seneca Tn Of Sanitary District 1 | 46.8% | 95% | 9.9 pts 15%→34% FY2024 |
| Knight Municipal Water | 45.5% | 95% | 12.8 pts 88%→51% FY2019 |
| Evansville Water And Light | 44.4% | 95% | 10.4 pts 12%→35% FY2023 |
| Chetek Municipal Water | 43.1% | 95% | 5.8 pts 28%→44% FY2022 |
| Fox Lake Water | 43.0% | 95% | 5.9 pts 21%→36% FY2020 |
| Glen Flora Water | 42.5% | 94% | 15.6 pts 54%→100% FY2020 |
| La Valle Municipal Water | 42.3% | 94% | 4 pts 40%→32% FY2017 |
| Laona Sanitary District No 1 | 42.1% | 94% | 10.5 pts 15%→44% FY2023 |
| Frederic Water Commission | 41.8% | 94% | 6.1 pts 27%→42% FY2025 |
| Ridgeway Municipal Water | 41.5% | 94% | 6.9 pts 21%→42% FY2025 |
| Tomahawk Municipal Water And Sewer | 41.3% | 94% | 8.6 pts 3%→44% FY2018 |
| Niagara Municipal Water | 41.2% | 93% | 10.4 pts 50%→20% FY2022 |
| White Lake Water | 41.2% | 93% | 6.5 pts 41%→27% FY2021 |
| Haugen Water | 41.2% | 93% | 7.4 pts 15%→31% FY2021 |
| Cassville Water And Sewer | 41.0% | 93% | 5.1 pts 48%→36% FY2023 |
| Dorchester Water | 40.0% | 93% | 4.4 pts 29%→40% FY2025 |
| Ellsworth Municipal Water And Sewer | 39.8% | 93% | 6.9 pts 12%→40% FY2025 |
| Birnamwood Municipal Water | 39.3% | 92% | 8 pts 10%→37% FY2021 |
| Sheldon Municipal Water | 39.2% | 92% | 6.6 pts 51%→39% FY2025 |
| Phelps Sanitary Dist 1 | 38.9% | 92% | 9.1 pts 58%→39% FY2025 |
| Dalton Sanitary District | 38.8% | 93% | 7.4 pts 27%→39% FY2018 |
| Gratiot Municipal Water | 38.5% | 92% | 11.9 pts 34%→67% FY2022 |
| Independence Municipal Water | 38.4% | 92% | 5 pts 19%→36% FY2024 |
| Cameron Municipal Water | 37.8% | 91% | 6.2 pts 38%→24% FY2021 |
| Montfort Municipal Water | 37.5% | 91% | 8.8 pts 18%→36% FY2023 |
| Wauzeka Municipal Water | 37.4% | 91% | 10.9 pts 57%→27% FY2023 |
| Gresham Municipal Water And Sewer | 37.4% | 91% | 8.7 pts 41%→19% FY2022 |
| Birchwood Municipal Water | 36.9% | 91% | 14.5 pts 59%→28% FY2017 |
| Brokaw Village Of Water | 36.8% | 91% | 4.2 pts 45%→37% FY2018 |
| Colfax Municipal Water And Sewer | 36.8% | 91% | 3 pts 38%→30% FY2017 |
| Florence Utility Commission | 36.8% | 90% | 5.5 pts 38%→21% FY2018 |
| Waterford Water And Sewer | 36.5% | 90% | 6.4 pts 16%→27% FY2022 |
| Reeseville Water | 36.3% | 91% | 10.5 pts 19%→47% FY2023 |
| Bruce Municipal Water And Sewer | 36.1% | 90% | 5 pts 27%→39% FY2018 |
| Dousman Water | 35.8% | 90% | 4.6 pts 19%→36% FY2025 |
| Darlington Municipal Water And Sewer | 35.3% | 90% | 5.5 pts 10%→25% FY2022 |
| Lawrence Water | 34.4% | 90% | 5.1 pts 11%→32% FY2024 |
| Kimberly Municipal Water | 34.4% | 89% | 4 pts 39%→29% FY2023 |
| Lone Rock | 33.8% | 89% | 15.4 pts 22%→51% FY2017 |
| Delafield Municipal Water | 33.7% | 89% | 4.9 pts 6%→32% FY2024 |
| Genoa Municipal Water And Sewer | 33.6% | 89% | 13.4 pts 30%→8% FY2021 |
| Wilson Municipal Water | 33.6% | 89% | 22.4 pts 75%→14% FY2017 |
| Pigeon Falls Municipal Water | 33.5% | 88% | 2.9 pts 24%→30% FY2023 |
| Thorp Municipal Water And Sewer | 33.5% | 88% | 6.3 pts 15%→24% FY2019 |
| Bloomington Municipal Water | 33.2% | 88% | 8.8 pts 8%→29% FY2024 |
| Galesville Municipal Water And Sewer | 33.0% | 88% | 3.9 pts 12%→27% FY2017 |
| Mondovi Municipal Water And Sewer | 32.9% | 88% | 10.5 pts 27%→53% FY2020 |
| Sussex Water Public | 32.6% | 88% | 2.5 pts 26%→34% FY2024 |
| Sturgeon Bay | 32.4% | 87% | 4.5 pts 16%→25% FY2023 |
| Green Lake Water | 32.4% | 87% | 13.4 pts 7%→32% FY2025 |
| Fountain City Water | 31.7% | 87% | 11 pts 33%→13% FY2022 |
| Dallas Municipal Water | 31.5% | 87% | 6.5 pts 26%→7% FY2020 |
| Amherst Water | 31.3% | 87% | 10.2 pts 0%→21% FY2022 |
| Winneconne Water | 31.1% | 86% | 5.2 pts 39%→25% FY2017 |
| Shorewood Municipal Water | 31.1% | 86% | 4.4 pts 22%→31% FY2025 |
| Gays Mills Municipal Water | 31.0% | 86% | 6.3 pts 21%→36% FY2024 |
| Pulaski | 30.8% | 86% | 6.4 pts 55%→41% FY2021 |
| Eleva Municipal Water | 30.8% | 86% | 7.3 pts 26%→47% FY2022 |
| Hortonville | 30.7% | 86% | 8.1 pts 12%→32% FY2024 |
| Radisson Water And Sewer | 30.7% | 85% | 22.8 pts 83%→5% FY2020 |
| Montello Water | 30.6% | 85% | 5 pts 46%→33% FY2018 |
| Brockway Sanitary District 1 | 30.6% | 85% | 3.8 pts 8%→21% FY2024 |
| Rice Lake Municipal Water And Electric | 30.5% | 85% | 3.5 pts 38%→32% FY2020 |
| Hilbert Municipal Water | 30.5% | 85% | 7.7 pts 3%→23% FY2022 |
| Bagley Municipal Water | 30.3% | 85% | 7 pts 59%→26% FY2018 |
| Tony Municipal Water | 30.3% | 84% | 16.6 pts 57%→4% FY2020 |
| Hatley Water | 30.2% | 86% | 6.1 pts 45%→25% FY2020 |
| Slinger | 30.1% | 84% | 7.2 pts 11%→30% FY2025 |
| Grand Chute Sanitary District 1 | 29.9% | 84% | 2.6 pts 24%→34% FY2017 |
| Nelson | 29.9% | 84% | 17.7 pts 55%→20% FY2022 |
| Milwaukee | 29.6% | 84% | 1.7 pts 21%→25% FY2021 |
| Merrill Water | 29.5% | 83% | 5.5 pts 19%→30% FY2025 |
| Park Falls Municipal Water | 28.9% | 82% | 16.2 pts 81%→26% FY2024 |
| Mount Sterling Municipal Water | 28.7% | 81% | 9 pts 25%→46% FY2024 |
| St Croix Improvements Inc | 28.6% | 81% | 12.2 pts 4%→29% FY2025 |
| Rome Water | 28.6% | 81% | 8.2 pts 54%→29% FY2021 |
| Spencer Municipal Water | 28.0% | 80% | 9.9 pts 8%→28% FY2025 |
| Tigerton Municipal Water And Sewer | 27.5% | 79% | 20.1 pts 5%→62% FY2020 |
| Kewaunee Municipal Water | 27.3% | 79% | 8.9 pts 5%→26% FY2023 |
| Land O Lakes Sanitary District No 1 | 27.3% | 79% | 10.2 pts 2%→30% FY2022 |
| Mercer Sanitary District Number One | 26.1% | 78% | 10.8 pts 56%→26% FY2025 |
| Weyerhaeuser Municipal Water | 26.1% | 78% | 9.4 pts 57%→28% FY2017 |
| Balsam Lake Municipal Water | 25.4% | 76% | 7.9 pts 39%→25% FY2025 |
| South Wayne Municipal Water | 25.4% | 76% | 16.4 pts 42%→5% FY2020 |
| Brownsville Water | 25.2% | 75% | 9.6 pts 34%→17% FY2021 |
| Three Lakes Sanitary District No 1 | 24.7% | 74% | 22 pts 63%→10% FY2023 |
| Hawkins Municipal Water And Sewer | 24.5% | 73% | 10.7 pts 40%→14% FY2021 |
| Shorewood Hills Water | 24.0% | 72% | 15.4 pts 76%→9% FY2019 |
| Strum Municipal | 23.9% | 72% | 7.8 pts 18%→29% FY2022 |
| Bridgeport Sanitary Dist | 23.5% | 71% | 14.5 pts 36%→74% FY2022 |
| Lyndon Station Municipal Water | 22.5% | 69% | 11.4 pts 14%→48% FY2024 |
| Stitzer Sanitary District | 22.3% | 69% | 12.1 pts 9%→33% FY2020 |
| Highland Municipal Water | 22.3% | 68% | 9.8 pts 9%→35% FY2022 |
| Darien Water Works And | 21.4% | 66% | 9.2 pts 45%→21% FY2017 |
| Iola Municipal Water | 20.9% | 65% | 12.2 pts 19%→2% FY2023 |
| Rewey Municipal Water | 20.4% | 63% | 15.8 pts 54%→19% FY2023 |
| Elmwood Municipal Water | 20.4% | 63% | 7.7 pts 40%→20% FY2024 |
| Lake Como Sanitary District #1 | 20.4% | 63% | 8.7 pts 2%→20% FY2025 |
| Blanchardville Municipal Water | 19.9% | 62% | 12.8 pts 12%→41% FY2022 |
| Blue River Municipal Water And Sewer | 19.7% | 60% | 7.9 pts 11%→23% FY2024 |
| Downsville Sanitary District No 1 | 19.3% | 58% | 10.1 pts 55%→23% FY2019 |
| Barneveld Municipal Water | 19.2% | 58% | 8.9 pts 46%→24% FY2021 |
| Rib Lake Water | 19.2% | 58% | 11.1 pts 8%→33% FY2018 |
| Shell Lake Municipal | 19.2% | 57% | 7.9 pts 41%→20% FY2019 |
| Sheboygan Tn Of Sanitary Dist #3 | 18.7% | 56% | 7.8 pts 28%→13% FY2020 |
| Clinton Municipal | 18.6% | 56% | 10.3 pts 38%→14% FY2019 |
| Glenbeulah Municipal Water | 18.5% | 56% | 15.8 pts 64%→10% FY2020 |
| Bristol Water | 18.4% | 55% | 8.4 pts 42%→22% FY2020 |
| Loganville Municipal Water And Sewer | 18.1% | 55% | 14.7 pts 60%→31% FY2017 |
| Bay City Water | 17.8% | 54% | 11.8 pts 28%→3% FY2023 |
| Durand Municipal Water | 17.6% | 53% | 10.7 pts 42%→19% FY2018 |
| Theresa Municipal Water And Sewer | 17.4% | 53% | 7.8 pts 41%→24% FY2020 |
| Drummond Sanitary District 1 | 17.2% | 52% | 8.8 pts 40%→20% FY2018 |
| Coleman Water | 17.1% | 52% | 15.5 pts 51%→16% FY2019 |
| Milltown Water | 17.0% | 52% | 12.6 pts 43%→8% FY2023 |
| Wind Point Municipal Water | 16.9% | 52% | 9.5 pts 6%→45% FY2022 |
| Genoa City Municipal Water | 16.8% | 51% | 8.6 pts 18%→2% FY2021 |
| Rothschild Municipal Water | 16.8% | 51% | 8.6 pts 13%→31% FY2023 |
| Maplewood Sanitary District No 1 | 16.7% | 51% | 8.4 pts 33%→16% FY2023 |
| Avoca Municipal Water | 16.6% | 50% | 9.6 pts 32%→11% FY2024 |
| Boscobel Municipal | 16.6% | 50% | 7.9 pts 19%→36% FY2018 |
| Iron Ridge Municipal Water | 16.5% | 50% | 12.7 pts 51%→17% FY2025 |
| Mary Hill Park Sanitary District | 16.1% | 49% | 15.5 pts 4%→44% FY2020 |
| Cleveland Water | 16.0% | 48% | 9.5 pts 30%→8% FY2022 |
| Greenwood Water | 15.3% | 46% | 8.7 pts 16%→38% FY2018 |
| Winter Water | 15.1% | 45% | 10 pts 31%→2% FY2023 |
| Northfield Sanitary District No 1 | 15.1% | 45% | 11.7 pts 57%→15% FY2018 |
| Ironton Water | 14.9% | 44% | 14 pts 8%→51% FY2018 |
| Adell Municipal Sewer And Water | 13.4% | 40% | 12.5 pts 3%→28% FY2023 |
| Arlington Water | 12.4% | 35% | 13.8 pts 32%→67% FY2019 |
| Taylor Water | 11.3% | 30% | 9 pts 38%→8% FY2018 |
| Whitelaw Municipal Water And Sewer | 11.3% | 30% | 9.5 pts 26%→42% FY2019 |
| Mount Calvary Municipal | 11.2% | 30% | 8.8 pts 44%→17% FY2018 |
| Fairwater Municipal Water | 10.5% | 27% | 8.7 pts 25%→8% FY2019 |
| Combined Locks Water | 10.4% | 27% | 7.7 pts 21%→4% FY2020 |
| Roberts Water | 9.5% | 24% | 9.3 pts 27%→10% FY2025 |
| Wyocena Municipal Water And Sewer | 8.9% | 22% | 23.3 pts 99%→9% FY2025 |
| Junction City Water | 8.9% | 22% | 11.2 pts 55%→18% FY2021 |
| Cambria Municipal Water | 8.8% | 22% | 8 pts 27%→9% FY2025 |
| Leroy Sanitary District No 1 | 8.6% | 21% | 20.9 pts 7%→62% FY2022 |
| Tennyson Water | 8.1% | 19% | 9.5 pts 8%→27% FY2021 |
| Westby Municipal Electric And Water | 8.1% | 19% | 18.7 pts 23%→92% FY2022 |
| Montreal Municipal Water | 8.0% | 19% | 11.6 pts 39%→14% FY2024 |
| Fifield Sanitary District | 7.9% | 19% | 9 pts 24%→8% FY2025 |
| Cazenovia Water | 7.9% | 19% | 19.7 pts 77%→15% FY2024 |
| Wilton Municipal Water And Sewer | 7.8% | 17% | 8.8 pts 29%→9% FY2018 |
| Soldiers Grove Municipal Water | 7.8% | 17% | 8.2 pts 8%→26% FY2023 |
| Kieler Sanitary District #1 | 7.3% | 16% | 10.2 pts 2%→26% FY2019 |
| New Glarus Light And | 7.2% | 14% | 11.7 pts 19%→7% FY2018 |
| Hollandale Water | 6.8% | 15% | 11.6 pts 35%→7% FY2025 |
| Maine Water | 6.4% | 14% | 22.9 pts 58%→17% FY2022 |
| Sextonville Waterworks San Dist | 6.2% | 14% | 13.6 pts 8%→50% FY2019 |
| Hustler Municipal Water | 6.0% | 13% | 7.7 pts 38%→9% FY2021 |
| Eastman Water | 6.0% | 13% | 9.8 pts 18%→1% FY2021 |
| Somers Water | 5.4% | 11% | 7.8 pts 34%→10% FY2022 |
| Osceola Municipal Water | 5.4% | 11% | 20.3 pts 87%→5% FY2025 |
| Random Lake Municipal | 5.3% | 11% | 9.2 pts 24%→40% FY2017 |
| Bluffview Sanitary District | 5.0% | 10% | 9.5 pts 1%→28% FY2024 |
| Lannon Municipal Water | 4.0% | 7% | 11.6 pts 64%→35% FY2023 |
| Stockbridge Water | 3.0% | 6% | 8 pts 37%→13% FY2023 |
| Campbellsport Municipal Water | 3.0% | 5% | 12.6 pts 50%→3% FY2025 |
| Yuba Municipal | 2.8% | 5% | 11.1 pts 16%→46% FY2021 |
| Elcho Sanitary District No 1 | 2.8% | 6% | 8.3 pts 0%→17% FY2019 |
| Pence Municipal | 2.8% | 5% | 7.9 pts 24%→8% FY2020 |
| Muscoda Light And Water | 2.7% | 4% | 7.7 pts 35%→3% FY2025 |
| Bloomer Water | 2.2% | 4% | 10.3 pts 26%→2% FY2025 |
| Chaseburg Water And Sewer | 1.8% | 3% | 10.8 pts 40%→13% FY2024 |
Every system
Names and links only. Each system's own page carries the archived cell every figure was read from, its retrieval date and its citation line; the county pages carry the same figures a few dozen at a time. A figure quoted from an index without that page is a figure without its basis.
