Indiana water loss
508 systems, 1,287 filed years. Priced from each utility's own reported rates.
- Median loss, FY2023
- 22.6% Half of Indiana's systems are above this. The 90th percentile is 44.4%.
- Too unstable to act on
- 81 The reported figure moves more than three quarters of the state's do — describing measurement rather than water. Filter to these.
See these systems on a map — each service area shaded by the loss figure it filed.
Which of these systems border each other — and what the filed figures say across each border.
Sort by any column. The cohorts above are filters, not separate lists. This table carries every system in a cohort, plus the 100 with the largest annual cost — 171 of 508. The rest are listed under every system, and every system's own page carries its full filed history.
| System | Loss | vs state | Movement/yr | Connections | Cost of losses/yr |
|---|---|---|---|---|---|
| Citizens Water Indianapolis | 18.6% | 38% | 374,602 | $7.2M | |
| Fort Wayne City | 28.4% | 64% | 1.1 pts 31%→28% FY2023 | 107,582 | $4.9M |
| Evansville Water & Sewer | 7.9% | 11% | 68,867 | $3.4M | |
| Crown Point | 7.5% | 11% | 0.4 pts 6%→8% FY2023 | 17,269 | $974,000 |
| Huntington | 39.0% | 84% | 7,450 | $907,000 | |
| Anderson | 41.9% | 87% | 1.5 pts 39%→43% FY2021 | 24,500 | $752,000 |
| South Bend | 24.5% | 55% | 1.7 pts 23%→27% FY2021 | 51,654 | $631,000 |
| Columbus City Utilties | 26.1% | 60% | 0.8 pts 26%→28% FY2021 | 19,184 | $552,000 |
| Bloomington | 22.5% | 50% | 2.4 pts 32%→27% FY2021 | 25,978 | $537,000 |
| East Chicago | 24.4% | 55% | 6,998 | $337,000 | |
| Goshen | 18.9% | 41% | 10,251 | $318,000 | |
| Sellersburg | 43.4% | 89% | 1.7 pts 42%→46% FY2021 | 6,633 | $302,000 |
| Citizens Water Of Westfield, Llc | 13.3% | 27% | 1.5 pts 19%→14% FY2021 | 24,907 | $270,000 |
| Bargersville | 10.2% | 18% | 0.4 pts 12%→11% FY2021 | 13,891 | $257,000 |
| Morristown | 30.3% | 70% | 5.1 pts 11%→30% FY2023 | 533 | $255,000 |
| Rensselaer, City Of | 22.0% | 48% | 4.6 pts 35%→19% FY2021 | 2,829 | $233,000 |
| Connersville | 54.5% | 95% | 1.3 pts 49%→53% FY2021 | 7,010 | $228,000 |
| Brownsburg | 26.6% | 61% | 4.6 pts 12%→27% FY2023 | 12,461 | $225,000 |
| Indiana American Water - Northwest | 30.4% | 70% | 0.8 pts 33%→30% FY2023 | 92,439 | $215,000 |
| St. John | 21.5% | 47% | 0.5 pts 21%→22% FY2021 | 9,309 | $211,000 |
| Speedway | 20.4% | 45% | 0.9 pts 24%→20% FY2023 | 4,286 | $199,000 |
| Patoka Lake Regional Water District | 50.3% | 92% | 6,351 | $190,000 | |
| Stucker Fork Water | 22.6% | 50% | 10,230 | $184,000 | |
| New Haven | 26.0% | 60% | 1.9 pts 20%→27% FY2021 | 5,844 | $171,000 |
| Valparaiso City Utilities | 5.2% | 8% | 1.2 pts 10%→5% FY2021 | 21,746 | $170,000 |
| Princeton | 39.3% | 84% | 2.1 pts 34%→39% FY2023 | 4,288 | $164,000 |
| Bluffton | 20.6% | 45% | 6.7 pts 11%→29% FY2021 | 4,351 | $160,000 |
| Munster | 15.3% | 31% | 2.5 pts 20%→13% FY2021 | 9,616 | $160,000 |
| Washington | 17.3% | 37% | 1 pts 13%→17% FY2021 | 5,897 | $150,000 |
| Daviess County Rural Water Sys, Inc. | 8.8% | 14% | 0.6 pts 8%→10% FY2021 | 3,902 | $149,000 |
| Patriot Municipal | 37.3% | 81% | 2.8 pts 38%→32% FY2021 | 4,600 | $147,000 |
| Mishawaka | 3.6% | 4% | 0.7 pts 2%→4% FY2023 | 18,498 | $145,000 |
| Southern Monroe | 29.3% | 66% | 8.5 pts 12%→29% FY2023 | 3,532 | $144,000 |
| Stucker Fork | 26.9% | 60% | 8,662 | $139,000 | |
| North Manchester | 25.1% | 57% | 1.9 pts 18%→25% FY2023 | 2,190 | $137,000 |
| Elkhart, City Of | 16.1% | 34% | 5.5 pts 4%→16% FY2023 | 19,269 | $136,000 |
| Greenfield Water | 10.2% | 18% | 1.9 pts 4%→10% FY2023 | 9,751 | $133,000 |
| Chandler | 21.7% | 48% | 8,560 | $130,000 | |
| Bbp Water Corp | 43.7% | 89% | 2.4 pts 34%→42% FY2021 | 4,571 | $129,000 |
| Plainfield | 5.7% | 8% | 1.1 pts 3%→6% FY2023 | 11,869 | $127,000 |
| South Lawrence | 47.3% | 93% | 2,997 | $126,000 | |
| Greensburg | 13.1% | 26% | 4.3 pts 23%→13% FY2023 | 4,966 | $123,000 |
| Van Buren Water Inc. | 25.3% | 57% | 4.4 pts 13%→25% FY2023 | 2,492 | $115,000 |
| Columbia City, City Of | 15.7% | 33% | 2 pts 13%→18% FY2021 | 4,153 | $113,000 |
| Lebanon | 15.4% | 32% | 1.2 pts 12%→15% FY2023 | 6,921 | $113,000 |
| Madison | 36.1% | 80% | 3.3 pts 29%→36% FY2023 | 6,189 | $111,000 |
| Rural Membership Water Corporation | 19.1% | 40% | 3,259 | $111,000 | |
| Carmel | 3.6% | 4% | 1.5 pts 7%→4% FY2023 | 32,369 | $109,000 |
| Gibson | 8.7% | 13% | 1.3 pts 3%→6% FY2021 | 1,945 | $103,000 |
| Hoosier Hills Regional Water District (elrod Water) | 28.8% | 66% | 1.8 pts 36%→29% FY2023 | 3,786 | $99,200 |
| Vincennes | 10.9% | 20% | 5.8 pts 24%→11% FY2023 | 9,455 | $97,400 |
| Indiana American Water - Johnson County | 9.2% | 15% | 0.2 pts 9%→9% FY2021 | 36,264 | $96,000 |
| Indiana American Water - Southern | 17.5% | 38% | 36,287 | $95,000 | |
| Edinburgh Water | 20.2% | 45% | 1.3 pts 15%→18% FY2021 | 2,078 | $93,600 |
| Lafayette | 10.0% | 17% | 32,398 | $93,500 | |
| Jackson County Water | 20.6% | 47% | 5,990 | $91,200 | |
| West Terre Haute | 6.9% | 10% | 3 pts 8%→1% FY2021 | 1,653 | $90,100 |
| Monticello | 26.4% | 61% | 1.7 pts 20%→26% FY2023 | 2,856 | $88,600 |
| Jasper Municipal Water | 18.5% | 36% | 6,575 | $88,500 | |
| Hill Water Corporation | 17.4% | 37% | 1.7 pts 11%→15% FY2021 | 3,544 | $87,400 |
| Edwardsville | 26.8% | 62% | 2.5 pts 37%→27% FY2021 | 4,531 | $86,200 |
| Decatur, City Of | 16.1% | 34% | 5 pts 25%→10% FY2021 | 5,862 | $82,200 |
| Mitchell, City Of | 51.8% | 94% | 6.7 pts 70%→52% FY2023 | 1,758 | $81,700 |
| Plymouth | 16.9% | 35% | 0.5 pts 19%→17% FY2021 | 3,747 | $80,300 |
| Indiana American Water - Terre Haute | 3.4% | 4% | 31,087 | $77,700 | |
| Garrett Water | 23.8% | 53% | 2 pts 20%→24% FY2023 | 2,446 | $77,600 |
| Huntertown, Town Of | 24.1% | 54% | 2.9 pts 15%→24% FY2023 | 5,038 | $77,500 |
| East Washington Rural | 22.6% | 50% | 1.2 pts 24%→21% FY2021 | 3,950 | $77,000 |
| Schererville | 7.4% | 10% | 1.4 pts 9%→5% FY2021 | 12,543 | $75,800 |
| Indiana American Water - Muncie | 17.4% | 37% | 4.1 pts 34%→25% FY2021 | 33,329 | $75,300 |
| New Chicago | 45.3% | 91% | 2,703 | $73,400 | |
| North Lawrence | 37.3% | 80% | 5,537 | $73,100 | |
| Bedford City | 39.3% | 84% | 7.1 pts 11%→35% FY2021 | 6,333 | $71,700 |
| Gas City | 21.3% | 49% | 2,600 | $71,600 | |
| Frankfort | 11.0% | 20% | 1.8 pts 15%→11% FY2023 | 6,289 | $69,500 |
| Liberty | 20.0% | 44% | 5.8 pts 43%→25% FY2021 | 1,216 | $66,200 |
| Logansport | 27.2% | 62% | 1.8 pts 31%→26% FY2021 | 7,765 | $65,300 |
| Fort Branch | 24.9% | 56% | 2.4 pts 20%→27% FY2021 | 1,623 | $63,700 |
| Batesville Water & Gas | 16.0% | 33% | 2.3 pts 25%→16% FY2023 | 3,065 | $63,700 |
| Palmyra | 19.8% | 43% | 0.6 pts 22%→20% FY2023 | 1,770 | $61,200 |
| Boonville Water | 24.0% | 53% | 1.5 pts 18%→24% FY2023 | 4,090 | $61,000 |
| Eastern Bartholomew Water Corporation | 5.9% | 9% | 7,746 | $59,500 | |
| Indiana American Water - Kokomo | 24.1% | 54% | 26,222 | $59,300 | |
| Indiana American Water - Noblesville | 8.0% | 12% | 18,908 | $59,100 | |
| Borden Tri-county Regional Water District | 23.2% | 52% | 0.7 pts 20%→23% FY2021 | 4,370 | $57,600 |
| Syracuse, Town Of | 21.9% | 48% | 8 pts 19%→37% FY2021 | 1,438 | $56,700 |
| Morgan County Rural | 32.2% | 73% | 2.8 pts 24%→32% FY2023 | 4,492 | $56,300 |
| Ireland Utilities Inc | 10.3% | 18% | 1.2 pts 7%→10% FY2023 | 1,764 | $56,100 |
| Carlisle Municipal | 7.5% | 10% | 650 | $56,100 | |
| Indiana American Water - Noblesville | 4.0% | 4% | 18,330 | $55,900 | |
| Hammond Water Works | 24.1% | 54% | 2.2 pts 21%→27% FY2021 | 26,405 | $54,900 |
| Warren Municipal | 22.1% | 49% | 1 pts 26%→23% FY2021 | 652 | $54,900 |
| Pike Gibson Water Inc. | 21.1% | 47% | 3,755 | $52,900 | |
| Lawrence | 22.8% | 51% | 2.1 pts 17%→23% FY2023 | 15,470 | $51,900 |
| B & B Water Project Inc | 47.2% | 92% | 1.4 pts 43%→47% FY2023 | 1,877 | $51,600 |
| Greencastle | 26.5% | 61% | 1.9 pts 22%→27% FY2023 | 3,967 | $51,600 |
| Jennings Water Inc. | 8.6% | 13% | 1.5 pts 12%→7% FY2021 | 3,814 | $50,100 |
| Indiana American Water - West Lafayette | 8.4% | 12% | 2.5 pts 14%→8% FY2023 | 15,514 | $49,600 |
| Winamac Municipal | 39.2% | 84% | 7.4 pts 23%→39% FY2023 | 1,400 | $48,500 |
| South Harrison Water Corporation | 39.9% | 85% | 1.5 pts 46%→41% FY2021 | 3,889 | $48,300 |
| Decatur County Rural Water Corporation | 26.7% | 62% | 6.2 pts 4%→27% FY2023 | 1,453 | $43,100 |
| Orleans | 36.1% | 80% | 6.4 pts 48%→29% FY2021 | 1,225 | $42,900 |
| Tell City | 4.1% | 5% | 6.2 pts 28%→4% FY2021 | 3,501 | $42,900 |
| Knox County Water, Inc. | 9.5% | 16% | 7.1 pts 38%→21% FY2021 | 1,321 | $38,800 |
| Aberdeen Pate Water Co., Inc. | 12.5% | 24% | 6.2 pts 27%→13% FY2023 | 2,135 | $35,300 |
| Eaton, Town Of | 53.1% | 94% | 6.7 pts 26%→43% FY2021 | 610 | $31,800 |
| Hebron, Town Of | 8.2% | 12% | 8.5 pts 6%→24% FY2021 | 1,503 | $25,400 |
| Martinsville Water | 22.8% | 51% | 5.6 pts 18%→32% FY2021 | 4,805 | $23,200 |
| Kendallville | 21.0% | 46% | 9 pts 29%→7% FY2021 | 3,799 | $22,900 |
| Walkerton Light And | 33.9% | 76% | 8.6 pts 23%→46% FY2021 | 881 | $18,300 |
| Shipshewana | 51.8% | 93% | 5.7 pts 39%→52% FY2023 | 567 | $18,200 |
| Redkey, Town Of | 42.5% | 87% | 12.6 pts 4%→43% FY2023 | 597 | $18,100 |
| Monon, Town Of | 59.6% | 97% | 11.5 pts 20%→60% FY2023 | 725 | $15,200 |
| Holton Community Water Corporation | 26.3% | 60% | 5.4 pts 26%→37% FY2021 | 1,092 | $14,900 |
| Cambridge City Municipal | 36.3% | 80% | 7.9 pts 14%→36% FY2023 | 1,007 | $14,800 |
| Battle Ground Conservancy District | 18.7% | 40% | 14.1 pts 49%→19% FY2023 | 853 | $14,400 |
| Peru Utilities Grissom | 25.5% | 58% | 22.7 pts 99%→17% FY2021 | 1,231 | $14,100 |
| Poseyville | 24.0% | 53% | 8.5 pts 44%→17% FY2021 | 600 | $11,800 |
| Fairmount, Town Of | 25.5% | 58% | 11.7 pts 51%→26% FY2023 | 1,274 | $11,000 |
| Fremont | 18.9% | 40% | 6.8 pts 21%→6% FY2021 | 942 | $10,900 |
| Waterloo, Town Of | 12.8% | 25% | 8.2 pts 31%→13% FY2023 | 786 | $10,600 |
| Bunker Hill, Town Of | 27.6% | 63% | 7.3 pts 7%→28% FY2023 | 380 | $10,500 |
| Otterbein, Town Of | 44.0% | 90% | 7.6 pts 14%→36% FY2021 | 575 | $9,560 |
| North Liberty, Town Of | 16.0% | 33% | 13.9 pts 5%→38% FY2021 | 744 | $8,850 |
| Griffith | 15.1% | 31% | 10.3 pts 43%→15% FY2023 | 5,584 | $8,770 |
| Millersburg, Town Of | 54.8% | 95% | 6.2 pts 42%→55% FY2023 | 383 | $8,670 |
| Fayette Township | 34.9% | 78% | 5.9 pts 43%→27% FY2021 | 805 | $8,660 |
| Mt. Summit Water | 12.9% | 26% | 8.5 pts 46%→13% FY2023 | 193 | $8,320 |
| Ligonier | 14.9% | 30% | 6.7 pts 30%→15% FY2023 | 1,355 | $8,290 |
| Windfall | 5.1% | 7% | 14.6 pts 35%→5% FY2023 | 336 | $8,210 |
| St. Paul, Town Of | 63.1% | 98% | 7.2 pts 34%→59% FY2021 | 396 | $7,370 |
| Avilla, Town Of | 31.5% | 72% | 5.3 pts 10%→22% FY2021 | 920 | $7,370 |
| New Market, Town Of | 69.1% | 99% | 13.3 pts 29%→69% FY2023 | 282 | $6,650 |
| Lakeville, Town Of | 28.6% | 65% | 5.1 pts 14%→29% FY2023 | 362 | $6,550 |
| Paxton Water Corporation | 9.6% | 16% | 7.6 pts 25%→10% FY2023 | 806 | $6,490 |
| Bruceville Water | 30.9% | 71% | 15.1 pts 19%→55% FY2021 | 488 | $6,440 |
| St. Henry Water Corporation | 5.8% | 9% | 5.4 pts 27%→9% FY2021 | 1,318 | $6,260 |
| Troy Township Water Association | 32.6% | 74% | 8 pts 54%→33% FY2023 | 312 | $5,450 |
| Monroe | 3.8% | 5% | 8.2 pts 28%→4% FY2023 | 378 | $5,380 |
| Lynnville | 18.2% | 39% | 5.4 pts 18%→8% FY2021 | 480 | $5,300 |
| Lagro, Town Of | 24.8% | 56% | 9.9 pts 36%→10% FY2021 | 190 | $5,010 |
| Silver Lake, Town Of | 19.9% | 43% | 10.8 pts 43%→20% FY2023 | 454 | $4,990 |
| Milan | 31.4% | 72% | 8.3 pts 30%→47% FY2021 | 793 | $4,890 |
| Pittsboro Water Company | 11.1% | 21% | 7 pts 23%→3% FY2021 | 1,711 | $4,690 |
| Reynolds, Town Of | 22.1% | 49% | 7.6 pts 12%→32% FY2021 | 270 | $4,580 |
| Dublin Municipal | 17.6% | 38% | 10.3 pts 44%→18% FY2023 | 428 | $4,400 |
| Lewisville | 34.5% | 77% | 5.9 pts 11%→32% FY2021 | 186 | $4,250 |
| Newton County Regional Water And Sewer District (brook) | 31.3% | 71% | 13.2 pts 42%→10% FY2021 | 7 | $4,150 |
| Milton | 31.5% | 72% | 12.5 pts 63%→32% FY2023 | 263 | $4,020 |
| Waldron Conservancy District | 39.0% | 83% | 5.9 pts 17%→40% FY2021 | 294 | $3,880 |
| Pennville, Town Of | 46.8% | 92% | 9.9 pts 25%→56% FY2021 | 419 | $3,210 |
| Anderson Township Regional Sewer District | 38.2% | 82% | 5.8 pts 24%→38% FY2023 | 340 | $2,990 |
| Chrisney | 6.7% | 10% | 5.3 pts 20%→7% FY2023 | 397 | $2,950 |
| Earl Park Water Audit | 28.5% | 65% | 6.3 pts 11%→29% FY2023 | 232 | $2,670 |
| Lynn Water | 18.8% | 40% | 8.7 pts 29%→6% FY2021 | 509 | $2,590 |
| Glenwood | 42.0% | 87% | 5.7 pts 21%→42% FY2023 | 156 | $2,180 |
| Centerpoint | 6.7% | 10% | 5.2 pts 27%→7% FY2023 | 288 | $1,990 |
| Monroe City | 22.7% | 50% | 9.9 pts 11%→36% FY2021 | 326 | $1,670 |
| Etna Green, Town Of | 4.1% | 5% | 23.5 pts 55%→4% FY2023 | 252 | $1,660 |
| Knightstown Water | 56.3% | 96% | 5.4 pts 42%→56% FY2023 | 1,108 | $1,610 |
| Waynetown | 42.8% | 88% | 6.8 pts 21%→43% FY2023 | 429 | $1,600 |
| Swayzee Water | 41.5% | 86% | 6.5 pts 67%→45% FY2021 | 455 | $1,470 |
| Freelandville Water Association | 35.3% | 79% | 8 pts 14%→35% FY2023 | 441 | $1,450 |
| Brookston, Town Of | 55.9% | 95% | 5.6 pts 39%→56% FY2023 | 726 | $1,350 |
| Francisco, Town Of | 45.7% | 91% | 6 pts 23%→46% FY2023 | 390 | $1,270 |
| Galveston | 25.9% | 59% | 6.6 pts 43%→26% FY2023 | 615 | $1,120 |
| Ridgeville | 19.7% | 43% | 6.2 pts 5%→20% FY2023 | 360 | $910 |
| Kingman, Town Of | 12.9% | 25% | 9.4 pts 51%→20% FY2021 | 270 | $603 |
| Dugger | 59.6% | 97% | 11.8 pts 30%→60% FY2023 | 770 | $562 |
| Citizens Water - Westfield|southern Madison | 9.1% | 14% | 5.4 pts 9%→20% FY2021 | 28 | $143 |
| Vermillion Rise Mega Park | 54.5% | 95% | 14.4 pts 91%→44% FY2021 | 9 | $81 |
Every system
Names and links only. Each system's own page carries the archived cell every figure was read from, its retrieval date and its citation line; the county pages carry the same figures a few dozen at a time. A figure quoted from an index without that page is a figure without its basis.
- County not stated Aberdeen Pate Water Co., Inc., Advance Water, Akron, Albany Water Treatment, Albion, Town Of, Alexandria, Alfordsville Water, Ambia, Town Of, And-tro Water Authority District #1, And-tro Water Authority District #2, Anderson, Anderson Township Regional Sewer District, Andrews, Town Of, Angola, Aqua Indiana Darlington, Aqua Indiana Wedgewood Park, Arcadia, Argos, Town Of, Ashley, Town Of, Atlanta, Attica, City Of, Auburn, Aurora, City Of, Avilla, Town Of, B & B Water Project Inc, Bargersville, Batesville Water & Gas, Battle Ground Conservancy District, Bbp Water Corp, Bedford City, Berne, City Of, Bicknell Municipal, Big Walnut, Birdseye, Town Of, Bloomington, Blue River Regional Water District, Bluffton, Boonville Water, Borden Tri-county Regional Water District, Boswell, Town Of, Bourbon, Town Of, Brazil, Bremen, Bristol, Town Of, Brook, Town Of, Brookston, Town Of, Brookville, Brown County Water Utility, Inc., Brownsburg, Bruceville Water, Bunker Hill, Town Of, Burnt Pines Water Association, Butler, City Of, Cambridge City Municipal, Camden, Campbellsburg, Town Of, Canaan Utilities Corporation, Cannelton, Carbon, Carlisle Municipal, Carmel, Carmel Clay, Cataract Falls Water Corp., Cayuga, Cedar Lake Municipal Water, Centerpoint, Centerville, Town Of, Chalmers, Town Of, Chandler, Chesterfield, Chrisney, Churubusco Water Treatment Plant, Cicero, Citizens Water - Westfield|southern Madison, Citizens Water Indianapolis, Citizens Water Of Westfield, Llc, Clarks Hill, Town Of, Clay City, Claypool, Town Of, Clinton Township, Clinton Water, Cloverdale, Colfax, Town Of, Columbia City, City Of, Columbus City Utilties, Community Utilities Of Indiana Inc. (iws), Community Utilities Of Indiana Inc. (twin Lakes), Community Utilities Of Indiana Inc. Water Supply Corp, Connersville, Converse, Town Of, Cordry Sweetwater Coservancy District, Corunna, Corydon, Crane, Crawfword County Water Company Inc., Cromwell, Crothersville Utilties, Crown Point, Culver, Town Of, Cynthiana, Dale, Daleville, Town Of, Danville, Daviess County Rural Water Sys, Inc., Dayton, Decatur County Rural Water Corporation, Decatur, City Of, Decker, Town Of, Delphi, Dillsboro, Dublin Municipal, Dubois Water Utilities Inc., Duff Water Corporation, Dugger, Dunkirk, Town Of, Dupont Water Company, Dyer, Town Of, Earl Park Water Audit, East Chicago, East Fork Water, Inc., East Lawrence, East Monroe Water Corporation, East Washington Rural, Eastern Bartholomew Water Corporation, Eastern Heights, Eaton, Town Of, Edgewood, Edinburgh Water, Edwardsville, Elberfeld, Town Of, Elizabeth, Town Of, Elkhart, City Of, Ellettsville, Ellis, Elnora, Elwood, Etna Green, Town Of, Evansville Water & Sewer, Everton Water Corporation, Fairmount, Town Of, Fairview Park, Farmland Municipal, Fawn River Crossing, Fayette Township, Ferdinand, Fillmore, Finch Newton Water, Inc., Flora, Floyds Knobs Water Co. Inc., Fort Branch, Fort Wayne City, Fort Wayne City Utilities - Honeysuckle, Fortville, Fountain City, Fowler, Town Of, Francesville, Town Of, Francisco, Town Of, Frankfort, Franklin County Water Association Inc., Frankton, Freelandville Water Association, Fremont, Galveston, Garrett Water, Gas City, Gaston, Geneva, Town Of, Gentryville, Gibson, Glenwood, Goodland, Town Of, Goshen, Gosport, Town Of, Grabill, Town Of, Grandview Municipal Water, Greencastle, Greendale, City Of, Greenfield Water, Greensburg, Greentown, Town Of, Greenville Water, Griffith, Hagerstown, Hamilton, Hamlet, Hammond Water Works, Hanover, Hartford City, Haubstadt, Hayden Water Association, Inc., Hazleton, Hebron, Town Of, Hickory Lake, Highland, Hill Water Corporation, Hogan Water Corp, Holland, Town Of, Holton Community Water Corporation, Hoosier Hills Regional Water District (elrod Water), Hope Utilities, Town Of, Hudson, Huntertown, Town Of, Huntingburg, City Of, Huntington, Hymera, Indiana American Water - Charlestown, Indiana American Water - Crawfordsville, Indiana American Water - Farmersburg, Indiana American Water - Georgetown, Indiana American Water - Johnson County, Indiana American Water - Kokomo, Indiana American Water - Lowell, Indiana American Water - Mecca, Indiana American Water - Merom, Indiana American Water - Mooresville, Indiana American Water - Muncie, Indiana American Water - Newburgh, Indiana American Water - Noblesville, Indiana American Water - Noblesville, Indiana American Water - Northwest, Indiana American Water - Richmond, Indiana American Water - Russiaville, Indiana American Water - Seymour, Indiana American Water - Shelbyville, Indiana American Water - Sheridan, Indiana American Water - Somerset, Indiana American Water - Southern, Indiana American Water - Sullivan, Indiana American Water - Summitville, Indiana American Water - Terre Haute, Indiana American Water - Wabash, Indiana American Water - Warsaw, Indiana American Water - Warsaw, Indiana American Water - Waveland, Indiana American Water - West Lafayette, Indiana American Water - Winchester, Indiana American Water - Yankeetown, Indiana Gateway Industrial Park, Ingalls Water Company, Ireland Utilities Inc, Jackson County Water, Jamestown Municipal, Jasonville, Jasper Municipal Water, Jennings Northwest Regional, Jennings Water Inc., Jonesboro Water, Kendallville, Kent Water Company, Kentland, Town Of, Kewanna, Kingbury Utility Corporation, Kingman, Town Of, Kingsford Heights, Kirklin, Town Of, Knightstown Water, Knightsville, Knox County Water, Inc., Knox, Town Of, Kouts, Town Of, L&m Regional Water District, La Porte, Lacrosse, Ladoga, Town Of, Lafayette, Lafontaine, Town Of, Lagrange, Lagro, Town Of, Lake Santee Regional Waste And Water District, Lakeville, Town Of, Lanesville, Town Of, Lapel, Laurel, Lawrence, Lawrenceburg Municipal, Leavenworth, Lebanon, Lewisville, Liberty, Ligonier, Linden, Linton Municipal, Lizton Water, Lms Conservancy District, Logansport, Long Beach, Town Of, Loogootee, Lyford, Lynn Water, Lynnville, Lyons Water, Madison, Mapleturn, Marion, Markle Water, Marshall, Martinsville Water, Marysville-otisco-nabb Water Corp., Maysville Water And Sewer District, Medaryville, Town Of, Medora, Town Of, Mentone, Town Of, Michigan City, Middlebury, Town Of, Middletown, Town Of, Milan, Milford, Town Of, Millersburg, Town Of, Milton, Mishawaka, Mitchell, City Of, Monon, Town Of, Monroe, Monroe City, Monroeville, Town Of, Montezuma Muncipal, Montgomery, Monticello, Montpelier, City Of, Morgan County Rural, Morgantown Water, Morocco, Town Of, Morristown, Mount Vernon, Mt. Summit Water, Mulberry, Munster, Napoleon Community Rural Water Corporation, Nappanee Water, Nashville, Town Of, New Carlisle, Town Of, New Castle, City Of, New Chicago, New Harmony, New Haven, New Market, Town Of, New Pekin, New Richmond, Newberry Water, Newport, Newton County Regional And Water District (fair Oaks), Newton County Regional Water And Sewer District (brook), Ninestar Connect, North Dearborn, North Judson Water Company, North Lawrence, North Liberty, Town Of, North Manchester, North Salem Water Corporation, North Vernon Municipal Water, Northwest Jasper Rwd, Oakland City, Odon Water, Oolitic, Orestes Water, Orland, Orleans, Osgood, Ossian, Town Of, Otterbein, Town Of, Otwell Water Corporation, Owensville, Oxford Water, Palmyra, Paoli, Parker City Municipal, Patoka Lake Regional Water District, Patoka Water, Patriot Municipal, Paxton Water Corporation, Pendleton Water Company, Pennville, Town Of, Peru, Peru Utilities Grissom, Petersburg Water, Philadelphia Waterworks - Ninestar Connect, Pierceton, Pike Gibson Water Inc., Pioneer Water Llc, Pittsboro Water Company, Plainfield, Pleasantview Utilities, Inc, Pleasantville Water Company, Plymouth, Portland, City Of, Poseyville, Prince's Lake, Princeton, Purdue University, Ramsey Water Company, Redkey, Town Of, Reelsville, Remington, Town Of, Rensselaer, City Of, Reo Water Corporation, Reynolds, Town Of, Rhorer, Harrell & Schacht Roads (rhs) Water Corp, Ridgeville, Rising Sun Municipal, Roachdale, Roann, Town Of, Roanoke, Rochester, Rockport, Rockville, Rosedale, Rossville, Town Of, Royal Center, Town Of, Rural Membership Water Corporation, Rushville City, Russellville, Rykers Ridge Water Company, Salem, Salt Creek Services, Sandborn, Santa Claus, Schererville, Scottsburg, City Of, Seelyville, Sellersburg, Shelburn Municipal, Shipshewana, Shirley, Shoals Water Co., Silver Creek Water Corporation, Silver Lake, Town Of, Sisters Of Providence/st. Mary Of Woods, South Bend, South Coast, South Coast Conservancy District, South Harrison Water Corporation, South Lawrence, South Whitley, Town Of, Southern Monroe, Southwestern Bartholomew Water Corp., Speedway, Spiceland Water, Springs Valley Regional Water District, Spurgeon Water Corp., St Anthony Water Utilities Inc, St. Bernice, St. Henry Water Corporation, St. John, St. Meinrad, St. Paul, Town Of, Staunton, Stucker Fork, Stucker Fork Water, Sugar Creek Utilities - Ninestar Connect, Sullivan-vigo Rural Water Corp., Sunman, Swayzee Water, Switz City, Syracuse, Town Of, Tell City, Tennyson Water, Thorntown, Tipton Municipal, Topeka, Trafalgar, Tri Township, Tri-county Conservancy District, Troy Township Water Association, Troy, Town Of, Union City, Universal Water Company, Upland, Valley Rural Utility Company, Valparaiso City Utilities, Valparasio Lakes Areas Conservancy, Van Buren, Van Buren Water Inc., Veedersburg Municipal, Vermillion Rise Mega Park, Vernon, Versailles Water, Vevay, Town Of, Vincennes, Wakarusa, Town Of, Waldron Conservancy District, Walkerton Light And, Walton, Wanatah, Town Of, Warren Municipal, Washington, Washington Township, Waterloo, Town Of, Watson Water Company, Inc., Waynetown, West Lebanon, West Terre Haute, Westport Water Company, Westville, Town Of, Wheatland, Town Of, Whiteland, Whitestown Municipal, Whiting, Wilfred Water Corp., Williamsport Water, Winamac Municipal, Windfall, Wingate, Town Of, Winslow, Town Of, Wolcott, Town Of, Wolcottville, Woodburn, City Of, York Town - Park One, Yorktown, Town Of
Source: Indiana Finance Authority, as filed by each utility. States differ in what they publish, so these pages differ in what they can show: IFA publishes component volumes and each utility's own water rates, so every figure here carries a dollar amount. It does not flag which components it supplied a default for, so no measured share is derivable. Report a correction.
What the state requires, and of whom: The Indiana water loss audit: who files, and when.