How much of a Texas water loss figure is actually measured?
Often, not much of it. Across 9,744 filed Texas utility-years, the median filing is 14.4% regulator default rather than measurement, and 1,329 filings are more than half.
The short answer
A water loss audit reports apparent loss — water that reached a customer and was never billed — as three components: customer meter inaccuracy, unauthorized consumption, and data handling error. TWDB supplies a default value for the last two when a utility does not measure them, and records which in its own export.
So a reported apparent loss figure is part measurement and part assumption, and the export says which. Across the published record, unauthorized consumption is a default on 95% of filings and data handling error on 30%.
The regulator's own quality score does not separate them
TWDB scores each audit for data validity on a 0–100 scale, the AWWA M36 instrument. Filings that use at least one default average 68.4 across 9,315 filings; filings that use none average 70.0 across 429 — 1.6 points higher.
That is the finding. A reader sorting by the validity score is not sorting by how much of the figure was measured, because the score barely moves between the two populations. The defaulted share is a separate fact, published in the same export, and it is the one that answers the question.
Both means are over filings carrying a score. The two populations are very different sizes, which is itself worth knowing: filing without any default is the unusual case.
What this does not say
A default is not an error, and it is not a finding about the utility. TWDB publishes these
values precisely so an audit can be completed without them being measured, and using one is the documented,
intended path. Nothing here says a utility failed to measure something it was required to measure,
and nothing here is a pass or a failure of a water balance check — no filing in this corpus is
closed or failed. What the defaulted share tells you is how much of a published
number is known. That is a different question from how much water is lost, and it is the one to
settle before acting on the figure.
The filings leaning hardest on a default
Most recent filed year, where more than half of reported apparent loss is a default rather than a measurement. 459 systems qualify; the 50 highest are shown, each linking to its own page and the cell every figure was read from.
| System | County | Year | Defaulted share | Apparent loss (MG) |
|---|---|---|---|---|
| Northwest Harris County MUD 10 | HARRIS | FY2021 | 492.2% | 0.3 |
| Harris County MUD 211 | HARRIS | FY2021 | 492.1% | 0.03 |
| Lake Forest Utility District | HARRIS | FY2021 | 166.4% | 0.62 |
| San Marcos | HAYS | FY2024 | 135.1% | 10.6 |
| Northwest Harris County MUD 29 | HARRIS | FY2021 | 125.0% | 0.52 |
| Malcomson Road Utility District | HARRIS | FY2021 | 125.0% | 1.27 |
| Houston | HARRIS | FY2024 | 100.0% | 404.4 |
| Fort Worth | TARRANT | FY2024 | 100.0% | 232 |
| Waco | MCLENNAN | FY2021 | 100.0% | 42.6 |
| Seguin | GUADALUPE | FY2024 | 100.0% | 13.9 |
| Burleson | JOHNSON | FY2024 | 100.0% | 9.12 |
| Hurst | TARRANT | FY2024 | 100.0% | 8.68 |
| Little Elm | DENTON | FY2024 | 100.0% | 8.24 |
| Benbrook | TARRANT | FY2023 | 100.0% | 6.18 |
| Harris Montgomery Counties MUD 386 | HARRIS | FY2024 | 100.0% | 5.22 |
| Kerrville | KERR | FY2024 | 100.0% | 5.22 |
| Graham | YOUNG | FY2024 | 100.0% | 5.19 |
| Boerne | KENDALL | FY2024 | 100.0% | 4.74 |
| Melissa | COLLIN | FY2023 | 100.0% | 4.24 |
| Granbury | HOOD | FY2024 | 100.0% | 3.93 |
| Gatesville | CORYELL | FY2024 | 100.0% | 3.74 |
| Cibolo | GUADALUPE | FY2024 | 100.0% | 3.69 |
| Alice | JIM WELLS | FY2024 | 100.0% | 3.65 |
| Terrell | KAUFMAN | FY2023 | 100.0% | 3.55 |
| Lake Cities Municipal | DENTON | FY2024 | 100.0% | 3.23 |
| Ector County Utility District | ECTOR | FY2024 | 100.0% | 2.74 |
| Windermere Community | TRAVIS | FY2022 | 100.0% | 2.72 |
| Cash SUD | HUNT | FY2021 | 100.0% | 2.63 |
| Hillsboro | HILL | FY2024 | 100.0% | 2.58 |
| Fort Bend County MUD 30 | FORT BEND | FY2024 | 100.0% | 2.56 |
| Perryton Municipal | OCHILTREE | FY2023 | 100.0% | 2.43 |
| Live Oak | BEXAR | FY2024 | 100.0% | 2.42 |
| Cimarron MUD | HARRIS | FY2024 | 100.0% | 2.29 |
| Manor | TRAVIS | FY2022 | 100.0% | 2.24 |
| Cnp Utility District | HARRIS | FY2024 | 100.0% | 2.14 |
| West Cedar Creek MUD | HENDERSON | FY2024 | 100.0% | 2.02 |
| Harris County MUD 120 | HARRIS | FY2024 | 100.0% | 1.9 |
| Fort Bend County MUD 23 | FORT BEND | FY2024 | 100.0% | 1.85 |
| Maxwell SUD | CALDWELL | FY2024 | 100.0% | 1.81 |
| Montgomery County MUD 119 Spring Trails | MONTGOMERY | FY2021 | 100.0% | 1.8 |
| Bridge City | ORANGE | FY2024 | 100.0% | 1.78 |
| Harris County MUD 153 | HARRIS | FY2021 | 100.0% | 1.71 |
| Travis County MUD # 4 | TRAVIS | FY2019 | 100.0% | 1.71 |
| Raymondville | WILLACY | FY2024 | 100.0% | 1.68 |
| Cleveland | LIBERTY | FY2024 | 100.0% | 1.51 |
| Richland Hills | TARRANT | FY2024 | 100.0% | 1.49 |
| Josephine | COLLIN | FY2024 | 100.0% | 1.46 |
| Creedmoor Maha Water Supply Corp | TRAVIS | FY2024 | 100.0% | 1.46 |
| Harris County Improvement District 18 | HARRIS | FY2021 | 100.0% | 1.32 |
| Fort Bend County MUD 50 | FORT BEND | FY2023 | 100.0% | 1.3 |
An excerpt, ranked. The other 409 are reachable from the Texas index and each has its own page.
Where the numbers come from
Every figure above is computed from Texas Water Development Board's published water loss audit export at build time, not transcribed. The per-population distributions are published as a file at the distributions dataset. Each system's own page names the archived workbook, its SHA-256, the retrieval date and the cell each value was read from.
Source: Texas Water Development Board, as filed by each utility. Report a correction.