Very small water systems — rate and finance benchmark
EPA calls a system very small by the population it serves. 26,466 systems in this study are in that category, and 126 of them are published in full.
Distributions in this cohort
Published systems in this cohort
| System | Agency | Served | Revenue / connection | Operating / connection | Operating ratio |
|---|---|---|---|---|---|
| ADVANCE WATER WORKS | IN | 500 | $1,447 | $389 | 0.27 |
| GREENVILLE PWS | MO | 497 | $414 | $10 | 0.02 |
| AMALGA TOWN WATER SYSTEM | UT | 495 | $19 | $438 | 23.7 |
| MURDO | SD | 475 | $574 | $478 | 0.83 |
| CITY OF SMYER | TX | 474 | $692 | $816 | 1.18 |
| WATERBORO WATER DISTRICT | ME | 470 | $1,005 | $372 | 0.37 |
| BOWDLE | SD | 470 | $540 | $439 | 0.81 |
| HUDSON, TOWN OF | WY | 460 | $683 | $833 | 1.22 |
| RAVIA | OK | 459 | $547 | $686 | 1.26 |
| DELAWARE | OK | 456 | $344 | $447 | 1.3 |
| GENESEE TWP WATER AUTHORITY | PA | 450 | $297 | $103 | 0.35 |
| CECIL | GA | 446 | $503 | $778 | 1.55 |
| LINDSEY VILLAGE PWS | OH | 446 | $352 | $198 | 0.56 |
| JAMESVILLE, TOWN OF | NC | 440 | $1,190 | $364 | 0.31 |
| WALLSBURG TOWN WATER SYSTEM | UT | 440 | $537 | $873 | 1.63 |
| AVERA | GA | 424 | $169 | — | — |
| NEW HAVEN | IL | 424 | $702 | $780 | 1.11 |
| RAVENWOOD PWS | MO | 420 | $540 | — | — |
| BUCKLIN PWS | MO | 408 | $662 | $111 | 0.17 |
| PORT SHELDON TOWNSHIP | MI | 407 | $128 | — | — |
| LEAF RIVER | IL | 403 | $637 | $775 | 1.22 |
| WAGON MOUND WATER SYSTEM | NM | 402 | $1,245 | $1,340 | 1.08 |
| Fisher | MN | 401 | $823 | $1,044 | 1.27 |
| TOWN OF SILVER CREEK | MS | 401 | $375 | $211 | 0.56 |
| BELMONT PUBLIC WATER SYSTEM | OH | 400 | $327 | $356 | 1.09 |
| Bigfork | MN | 397 | $613 | $1,369 | 2.23 |
| BONAPARTE WATER SUPPLY | IA | 390 | $535 | $340 | 0.64 |
| CITY OF OAKWOOD | TX | 389 | $497 | — | — |
| PRUE PWA | OK | 387 | $394 | $834 | 2.12 |
| LOHRVILLE WATER SUPPLY | IA | 381 | $817 | $633 | 0.78 |
| ELK COUNTY WATER DISTRICT | CA | 380 | $1,010 | $1,182 | 1.17 |
| LAKETOWN | UT | 380 | $645 | $290 | 0.45 |
| TENANTS HARBOR WATER DISTRICT | ME | 378 | $212 | $497 | 2.34 |
| ST LOUISVILLE VILLAGE PWS | OH | 374 | $393 | $423 | 1.08 |
| RIDGEWAY PWS | MO | 372 | $536 | $20 | 0.04 |
| SPILLVILLE WATER SUPPLY | IA | 371 | $284 | $169 | 0.6 |
| FAIRMOUNT CITY OF | ND | 367 | $617 | $333 | 0.54 |
| DALLAS WATERWORKS | WI | 365 | $541 | $593 | 1.1 |
| CAZENOVIA WATERWORKS | WI | 351 | $562 | $546 | 0.97 |
| BAINVILLE TOWN OF | MT | 350 | $1,123 | $986 | 0.88 |
| BURLINGTON, TOWN OF | WY | 348 | $747 | $587 | 0.79 |
| SANTA YSABEL RANCH MWC | CA | 344 | — | — | — |
| BRANDON WATER SUPPLY | IA | 341 | $340 | $288 | 0.85 |
| PONDEROSA CSD | CA | 340 | $1,108 | $743 | 0.67 |
| MAXWELL WATER SYSTEM | NM | 340 | $580 | $624 | 1.08 |
| Sanborn | MN | 339 | $699 | $486 | 0.7 |
| BRIARCLIFF WATERWORKS | AR | 338 | $281 | $67 | 0.24 |
| MEANSVILLE | GA | 338 | $336 | — | — |
| HUME PWS | MO | 330 | $644 | $576 | 0.89 |
| Deer Creek | MN | 329 | $681 | $474 | 0.7 |
| NORTH CARTER LAKE WD | CO | 328 | $542 | $639 | 1.18 |
| ILIFF TOWN OF | CO | 328 | $463 | $225 | 0.49 |
| LAKE LAFAYETTE PWS | MO | 327 | $702 | $754 | 1.08 |
| CROCKETT LAKE WATER DISTRICT | WA | 325 | $190 | — | — |
| GRAINFIELD, CITY OF | KS | 321 | $379 | $323 | 0.85 |
| MEADOW GROVE, VILLAGE OF | NE | 301 | $590 | $393 | 0.67 |
| FRANKLIN TOWNSHIP | MI | 300 | $533 | — | — |
| GEORGETOWN | NY | 300 | $84 | $205 | 2.43 |
| DEL ORO WC - COUNTRY ESTATES DIST | CA | 297 | — | — | — |
| OTIS, CITY OF | KS | 297 | $1,782 | $1,036 | 0.58 |
| GILL CREEK MUTUAL WATER COMPANY | CA | 290 | — | — | — |
| CAINSVILLE PWS | MO | 290 | $520 | $135 | 0.26 |
| MITCHELL | GA | 285 | $252 | — | — |
| EAKLY DEVELOPMENT CORP | OK | 277 | $331 | $544 | 1.64 |
| FARMERSBURG WATERWORKS | IA | 276 | $657 | $381 | 0.58 |
| THE COLONY MUD 1D | TX | 276 | $7,837 | $7,815 | 1 |
| BONESTEEL | SD | 275 | $376 | $347 | 0.92 |
| CITY OF HAYS | TX | 270 | $3,733 | $1,222 | 0.33 |
| FAYETTE TOWN | UT | 265 | $631 | — | — |
| IMBLER, CITY OF | OR | 250 | $357 | $164 | 0.46 |
| KELLERTON WATER SUPPLY | IA | 247 | $519 | $550 | 1.06 |
| PARKER, CITY OF | KS | 236 | $639 | $586 | 0.92 |
| WALCOTT CITY OF | ND | 235 | $824 | $871 | 1.06 |
| STONEFORT | IL | 234 | $600 | $623 | 1.04 |
| PINYON PINES COUNTY WATER DIST | CA | 232 | $659 | $720 | 1.09 |
| FREDERICK | SD | 215 | $366 | $305 | 0.83 |
| BERGLAND TOWNSHIP | MI | 210 | $1,013 | — | — |
| MENDON PWS | MO | 207 | $377 | $237 | 0.63 |
| Ogema | MN | 204 | $301 | $767 | 2.55 |
| LOMA RICA WATER COMPANY | CA | 200 | — | — | — |
| Hardwick | MN | 198 | $344 | $222 | 0.65 |
| WASHINGTON, TOWN OF | VA | 198 | $1,229 | $481 | 0.39 |
| NASHVILLE VILLAGE PWS | OH | 197 | $278 | — | — |
| WESTERN MWD (ID A - RAINBOW) | CA | 192 | — | — | — |
| MARCUS WATER DEPT | WA | 191 | $634 | $548 | 0.86 |
| JERICHO FIRE DISTRICT 1 | VT | 190 | $931 | $347 | 0.37 |
| SMITHLAND WATER SUPPLY | IA | 181 | $235 | $191 | 0.82 |
| SILVER PLUME TOWN OF | CO | 180 | $583 | $386 | 0.66 |
| HAMILTON, CITY OF | KS | 180 | $408 | $89 | 0.22 |
| WALLINGFORD MUNICIPAL WATERWORKS | IA | 170 | $511 | $522 | 1.02 |
| MELODY WOODS WATER COMPANY | CA | 168 | — | — | — |
| RANTOUL, CITY OF | KS | 168 | $514 | $500 | 0.97 |
| Bellingham | MN | 168 | $655 | $282 | 0.43 |
| HYANNIS, VILLAGE OF | NE | 168 | $547 | $367 | 0.67 |
| BERN, CITY OF | KS | 163 | $462 | $513 | 1.11 |
| Warba | MN | 162 | $600 | $850 | 1.42 |
| REXFORD TOWN OF | MT | 160 | $658 | $724 | 1.1 |
| ALLEN, CITY OF | KS | 159 | $400 | $459 | 1.15 |
| HASTINGS WATER SUPPLY | IA | 152 | $580 | $352 | 0.61 |
| AHMEEK | MI | 148 | $556 | — | — |
| CITY OF AUSTWELL | TX | 147 | $993 | $3,367 | 3.39 |
| STARBUCK CITY OF | WA | 147 | $495 | $308 | 0.62 |
| WOOLSTOCK WATER SUPPLY | IA | 144 | $326 | $826 | 2.53 |
| ROSENDALE PWS | MO | 142 | $700 | $675 | 0.96 |
| WESTFIELD FIRE DISTRICT 1 | VT | 120 | $514 | $135 | 0.26 |
| DODGE SANITARY DIST 1 | WI | 120 | $9,772 | $1,877 | 0.19 |
| ROME WATER SUPPLY | IA | 114 | $468 | $429 | 0.92 |
| VARIAN RANCH MUTUAL WATER | CA | 105 | — | — | — |
| SCANTIC VALLEY WATER DISTRICT | MA | 100 | $111 | $1,000 | 9 |
| GREEN, CITY OF | KS | 97 | $576 | $525 | 0.91 |
| KING COUNTY WATER DISTRICT #117 | WA | 95 | $1,225 | $575 | 0.47 |
| AMENIA CITY OF | ND | 94 | $848 | $606 | 0.71 |
| Trosky | MN | 86 | $100 | $125 | 1.25 |
| MARTINSBURG, VILLAGE OF | NE | 78 | $1,039 | $686 | 0.66 |
| Nielsville | MN | 76 | $275 | $529 | 1.93 |
| Dundee | MN | 68 | $303 | $909 | 3 |
| Sargeant | MN | 61 | $265 | $176 | 0.67 |
| BLOOMFIELD WATER SYSTEM | VT | 50 | $421 | $158 | 0.38 |
| MANCHESTER, CITY OF | KS | 49 | $29 | $343 | 12 |
| MONANGO CITY OF | ND | 36 | $190 | $333 | 1.75 |
| RIVERFRONT MUTUAL WATER COMPANY | CA | 25 | — | — | — |
| HIWASSEE UTILITY COMMISSION | TN | 25 | $858,500 | $619,500 | 0.72 |
| MARVIN | SD | 19 | $200 | $50 | 0.25 |
| FOUNTAIN VALLEY AUTHORITY | CO | 13 | $2.6M | $1.4M | 0.53 |
| SOUTHMOST REGIONAL WATER AUTHORITY | TX | 0 | $1.2M | $424,000 | 0.36 |
| NORTH FORT BEND WATER AUTHORITY | TX | 0 | $1,164 | $280 | 0.24 |
Not shown as a column, because too few systems here carry one: annual bill (9 of 126), capital / connection (21 of 126), bill / income (2 of 126). A bill exists only where a regulator publishes a tariff, so coverage is uneven.