Small water systems — rate and finance benchmark
EPA calls a system small by the population it serves. 13,293 systems in this study are in that category, and 197 of them are published in full.
Distributions in this cohort
Published systems in this cohort
| System | Agency | Served | Revenue / connection | Operating / connection | Operating ratio |
|---|---|---|---|---|---|
| HARRIS COUNTY MUD 558 | TX | 3,300 | $791 | $712 | 0.9 |
| CASSVILLE PWS | MO | 3,290 | $476 | $445 | 0.94 |
| FARMINGTON WATER DEPT | NH | 3,250 | $221 | $244 | 1.11 |
| ROTHSCHILD WATERWORKS | WI | 3,190 | $701 | $818 | 1.17 |
| FORT BEND COUNTY MUD 130 | TX | 3,150 | $569 | — | — |
| FOLLANSBEE MUNICIPAL | WV | 3,145 | $1,150 | $839 | 0.73 |
| KNOXVILLE | IL | 3,120 | $388 | $273 | 0.71 |
| TOWN OF COTTONPORT WATER SYSTEM | LA | 3,120 | $556 | $290 | 0.52 |
| SODA SPRINGS CITY OF | ID | 3,111 | $754 | $123 | 0.16 |
| PALOMA LAKE MUD 1 | TX | 3,111 | $695 | $693 | 1 |
| TOWN OF BALDWYN | MS | 3,066 | $425 | $433 | 1.02 |
| LENOX TOWNSHIP | MI | 3,000 | $12,697 | — | — |
| HILLSBORO PWS | MO | 3,000 | $551 | $373 | 0.68 |
| HARRIS COUNTY MUD 202 | TX | 2,940 | $1,505 | $331 | 0.22 |
| WINDSOR PWS | MO | 2,900 | $371 | $69 | 0.19 |
| MCCLEARY CITY OF | WA | 2,753 | $936 | $767 | 0.82 |
| KETTLE FALLS WATER DEPT | WA | 2,698 | $502 | $453 | 0.9 |
| PALMER LAKE TOWN OF | CO | 2,686 | $1,376 | $898 | 0.65 |
| TOWN OF ST. MICHAELS | MD | 2,650 | $519 | $437 | 0.84 |
| SEA GIRT WATER DEPT | NJ | 2,636 | $1,198 | $498 | 0.42 |
| THUNDERBOLT | GA | 2,556 | $183 | $308 | 1.69 |
| HAYWARD WATER UTILITY | WI | 2,552 | $647 | $520 | 0.8 |
| VERSAILLES PWS | MO | 2,539 | $326 | $73 | 0.23 |
| SILVER LAKE VILLAGE PWS | OH | 2,519 | $475 | $401 | 0.84 |
| FENNIMORE WATERWORKS | WI | 2,507 | $509 | $396 | 0.78 |
| WILLIAMSBURG VILLAGE PWS | OH | 2,490 | $455 | — | — |
| CHAMBERLAIN | SD | 2,473 | $640 | $518 | 0.81 |
| TOWNLEY WATER AUTHORITY | AL | 2,445 | $491 | $324 | 0.66 |
| VICTOR VILLAGE | NY | 2,443 | $366 | $297 | 0.81 |
| CITY OF SEAGRAVES | TX | 2,417 | $695 | $659 | 0.95 |
| MANSFIELD WATERWORKS | AR | 2,367 | $701 | $439 | 0.63 |
| HALLOWELL WATER DISTRICT | ME | 2,300 | $391 | $204 | 0.52 |
| SEVILLE VILLAGE PWS | OH | 2,296 | $522 | $385 | 0.74 |
| CITY OF WINTERS | TX | 2,281 | $1,034 | $917 | 0.89 |
| PAWNEE | OK | 2,230 | $445 | $503 | 1.13 |
| TOWN OF ECRU | MS | 2,215 | $397 | $436 | 1.1 |
| CLEVER PWS | MO | 2,139 | $253 | $415 | 1.64 |
| HOPE WATER DEPARTMENT | IN | 2,113 | $1,840 | $400 | 0.22 |
| FLORA WATER WORKS | IN | 2,100 | $587 | — | — |
| GOLDEN STATE WATER CO - APPLE VLY NORTH | CA | 2,086 | — | — | — |
| LEWISTON CITY | UT | 2,078 | $1,714 | $652 | 0.38 |
| ST. CHARLES, VILLAGE OF | MI | 2,054 | $532 | — | — |
| WARNER | OK | 2,020 | $537 | $766 | 1.43 |
| Mountain Lake | MN | 2,018 | $979 | $664 | 0.68 |
| SAN ANTONIO WATER DEPT-CITY OF | FL | 2,015 | $1,052 | $960 | 0.91 |
| BANGOR | MI | 2,000 | $400 | — | — |
| BRILLIANT WATER AND SEWER | OH | 2,000 | $420 | $388 | 0.92 |
| CITY OF ROTAN | TX | 1,983 | $839 | — | — |
| NAVARRE VILLAGE PWS | OH | 1,957 | $492 | — | — |
| CITY OF NAPLES | TX | 1,908 | $789 | $16 | 0.02 |
| Lester Prairie | MN | 1,904 | $744 | $319 | 0.43 |
| ROBERTS WATERWORKS | WI | 1,872 | $219 | $296 | 1.35 |
| MAYVILLE CITY OF | ND | 1,858 | $1,028 | $527 | 0.51 |
| NUTTER FORT TOWN OF | WV | 1,845 | $871 | $663 | 0.76 |
| LEETONIA VILLAGE PWS | OH | 1,833 | $589 | $393 | 0.67 |
| ELECTRIC CITY CITY OF | WA | 1,812 | $927 | $620 | 0.67 |
| SHELBURNE FALLS FIRE DISTRICT | MA | 1,806 | $317 | $256 | 0.81 |
| BRISTOL WATER DEPARTMENT | IN | 1,805 | $543 | $505 | 0.93 |
| ENFIELD WATER SYSTEM | NC | 1,775 | $686 | $530 | 0.77 |
| Canby | MN | 1,769 | $477 | $1,255 | 2.63 |
| SCHLEY COUNTY WATER SYSTEM | GA | 1,763 | $1,193 | $834 | 0.7 |
| TOWN OF PELAHATCHIE | MS | 1,761 | $517 | $450 | 0.87 |
| GLEASON WATER DEPT | TN | 1,753 | $335 | $277 | 0.83 |
| SEBREE WATER DEPARTMENT | KY | 1,743 | $540 | $444 | 0.82 |
| LAKE CITY WATER SUPPLY | IA | 1,731 | $460 | $402 | 0.87 |
| SEELEY CWD | CA | 1,729 | $1,056 | $833 | 0.79 |
| STOCKTON | IL | 1,728 | $578 | $588 | 1.02 |
| TOWN OF WASHINGTON WATER SYSTEM | LA | 1,713 | $308 | $320 | 1.04 |
| CITY OF MOUND BAYOU | MS | 1,711 | $307 | $106 | 0.35 |
| RICHFORD WATER SYSTEM | VT | 1,700 | $582 | — | — |
| ROSSVILLE WATER WORKS | IN | 1,653 | $326 | $369 | 1.13 |
| FREETOWN WATER COMMISSION | MA | 1,600 | $1,941 | $1,627 | 0.84 |
| BARKEYVILLE MUN AUTHORITY | PA | 1,600 | $2,565 | $2,326 | 0.91 |
| WEST HARRIS COUNTY MUD 1 | TX | 1,581 | $1,019 | $493 | 0.48 |
| FELICITY VILLAGE PWS | OH | 1,573 | $501 | $428 | 0.85 |
| CLOVERPORT WATER & SEWER SYSTEM | KY | 1,560 | $414 | $174 | 0.42 |
| PENNSBORO | WV | 1,532 | $625 | $589 | 0.94 |
| CITY OF MOODY | TX | 1,525 | $758 | $54 | 0.07 |
| WENDOVER CITY WATER SYSTEM | UT | 1,525 | $1,756 | $787 | 0.45 |
| STANDISH, CITY OF | MI | 1,509 | $880 | — | — |
| HOLSTEIN, CITY OF | IA | 1,501 | $509 | $406 | 0.8 |
| STUART, TOWN OF | VA | 1,500 | $611 | $535 | 0.88 |
| KONAWA PWA | OK | 1,479 | $414 | $638 | 1.54 |
| BETHANY | IL | 1,475 | $266 | $216 | 0.81 |
| MILFORD CITY WATER SYSTEM | UT | 1,435 | $941 | $456 | 0.48 |
| Saint Augusta | MN | 1,425 | $601 | $603 | 1 |
| GRANITE PWS | OK | 1,425 | $410 | $508 | 1.24 |
| ELMORE VILLAGE | OH | 1,421 | $395 | $362 | 0.92 |
| PINCKARD WATER DEPARTMENT | AL | 1,377 | $309 | $170 | 0.55 |
| GOWER PWS | MO | 1,360 | $613 | $667 | 1.09 |
| MILLER | SD | 1,349 | $737 | $500 | 0.68 |
| ROCK PORT PWS | MO | 1,318 | $1,015 | $74 | 0.07 |
| LOYAL WATERWORKS | WI | 1,308 | $344 | $483 | 1.41 |
| REYNOLDS | GA | 1,301 | $238 | $566 | 2.38 |
| DYSART WATER SUPPLY | IA | 1,281 | $467 | $552 | 1.18 |
| FOUNTAIN GREEN | UT | 1,275 | $592 | $288 | 0.49 |
| RUSSELL WATER DEPT | MA | 1,228 | $627 | $301 | 0.48 |
| BRANCHVILLE TOWN OF (3810005) | SC | 1,218 | $348 | $306 | 0.88 |
| ROY CITY OF | WA | 1,214 | $1,123 | $658 | 0.59 |
| BAYARD, CITY OF | NE | 1,203 | $677 | $452 | 0.67 |
| RINGLING | OK | 1,200 | $714 | $498 | 0.7 |
| BAINBRIDGE WATER AUTHORITY | PA | 1,200 | $331 | $59 | 0.18 |
| HAZEL GREEN WATERWORKS | WI | 1,193 | $453 | $589 | 1.3 |
| MAMMOTH TOWN OF | AZ | 1,181 | $369 | $492 | 1.33 |
| MEDFORD | OK | 1,172 | $926 | $493 | 0.53 |
| BEAVERTON | MI | 1,170 | $147 | — | — |
| LAKE PARK MUNICIPAL UTILITIES | IA | 1,167 | $473 | $473 | 1 |
| SONORA MEADOWS MUTUAL WTR CO | CA | 1,123 | — | — | — |
| SANDY LAKE BORO | PA | 1,100 | $557 | $275 | 0.49 |
| LINTON CITY OF | ND | 1,097 | $556 | $266 | 0.48 |
| MARKLE WATER UTILITY | IN | 1,095 | $1,120 | $499 | 0.45 |
| POULAN | GA | 1,072 | $191 | — | — |
| WILKESON WATER DEPARTMENT | WA | 1,071 | $609 | $708 | 1.16 |
| COULTERVILLE | IL | 1,052 | $1,026 | $740 | 0.72 |
| CITY OF RIO VISTA | TX | 1,040 | $680 | $795 | 1.17 |
| LANESVILLE WATER WORKS | IN | 1,009 | $764 | $487 | 0.64 |
| OVERBROOK, CITY OF | KS | 999 | $513 | — | — |
| CITY OF LOVELADY | TX | 990 | $439 | $110 | 0.25 |
| GREENFERRY WATER & SEWER DISTRICT | ID | 978 | $487 | $436 | 0.9 |
| Baudette | MN | 947 | $1,256 | $1,088 | 0.87 |
| Deer River | MN | 942 | $885 | $932 | 1.05 |
| WAYNESBURG VILLAGE PWS | OH | 928 | $430 | $356 | 0.83 |
| Battle Lake | MN | 918 | $957 | $380 | 0.4 |
| DEWAR | OK | 917 | $613 | $340 | 0.55 |
| BECKEMEYER | IL | 913 | $419 | $219 | 0.52 |
| SHABBONA | IL | 913 | $247 | $284 | 1.15 |
| QUAPAW | OK | 906 | $610 | $744 | 1.22 |
| FRANCISCO WATER DEPARTMENT | IN | 900 | $1,292 | $581 | 0.45 |
| HAILEYVILLE | OK | 889 | $561 | $689 | 1.23 |
| GRANTSVILLE MUNICIPAL | WV | 880 | $1,148 | $892 | 0.78 |
| ARENA WATERWORKS | WI | 877 | $315 | $463 | 1.47 |
| NORWICH FIRE DISTRICT 1 | VT | 870 | $51 | — | — |
| MCLOUTH, CITY OF | KS | 858 | $673 | $297 | 0.44 |
| TOWN OF FRIARS POINT | MS | 858 | $662 | $695 | 1.05 |
| PRATTSBURGH WATER DISTRICT | NY | 850 | $367 | $265 | 0.72 |
| EAST SPARTA VILLAGE PWS | OH | 850 | $656 | $455 | 0.69 |
| DORCHESTER WATERWORKS | WI | 834 | $573 | $844 | 1.47 |
| COTTONWOOD FALLS, CITY OF | KS | 821 | $620 | $661 | 1.07 |
| VAN BUREN PWS | MO | 819 | $342 | $70 | 0.2 |
| SHERWOOD VILLAGE | OH | 811 | $427 | $331 | 0.78 |
| CANON MANOR WATER SYSTEM | CA | 805 | — | — | — |
| NOBLE | IL | 805 | $305 | $341 | 1.12 |
| GROVER, TOWN OF | NC | 805 | $396 | — | — |
| TWIN WATER AUTHORITY | AL | 804 | $500 | — | — |
| KEYSVILLE, TOWN OF | VA | 800 | $516 | $450 | 0.87 |
| Dover | MN | 792 | $904 | $625 | 0.69 |
| RUTLEDGE, TOWN OF | AL | 789 | $521 | — | — |
| COON VALLEY WATERWORKS | WI | 765 | $232 | $412 | 1.77 |
| CITY OF POINT COMFORT | TX | 759 | $1,893 | $1,059 | 0.56 |
| SHASTA FOREST VILLAGE M.W.C. | CA | 750 | — | — | — |
| BRIDGER TOWN OF | MT | 750 | $462 | $302 | 0.66 |
| UVALDA | GA | 747 | $396 | $370 | 0.94 |
| VERNON, CITY OF | FL | 736 | $390 | $783 | 2.01 |
| TETON CITY OF | ID | 735 | $500 | — | — |
| IRON CITY UTILITY DISTRICT | TN | 729 | $551 | $526 | 0.95 |
| SHELBY WATER SUPPLY | IA | 727 | $602 | $153 | 0.25 |
| LOCKHART WATER WORKS | AL | 726 | $223 | $37 | 0.17 |
| FRANKFORT, CITY OF | KS | 717 | $426 | $326 | 0.77 |
| ALMENA WATERWORKS | WI | 705 | $184 | $410 | 2.23 |
| MANILA TOWN WATER SYSTEM | UT | 701 | $946 | $420 | 0.44 |
| HENDERSON TOWN WD 1,2 | NY | 700 | $860 | $260 | 0.3 |
| KITTITAS COUNTY WATER DISTRICT #5 | WA | 700 | $679 | $473 | 0.7 |
| COLFAX WATER COMPANY | IN | 690 | $1,054 | $307 | 0.29 |
| GOLDEN CITY PWS | MO | 680 | $328 | $337 | 1.03 |
| LAKE VIEW MUNICIPAL WATER | AR | 665 | $238 | $49 | 0.21 |
| MATHERVILLE | IL | 651 | $367 | $659 | 1.8 |
| INTERLAKEN VILLAGE | NY | 650 | $450 | $258 | 0.57 |
| MCBAIN, CITY OF | MI | 640 | $508 | — | — |
| Balaton | MN | 639 | $626 | $418 | 0.67 |
| BARWICK | GA | 626 | $242 | — | — |
| BRITTON | MI | 611 | $284 | — | — |
| BONANZA WATERWORKS | AR | 610 | $516 | $98 | 0.19 |
| RESERVE WATER WORKS | NM | 601 | $438 | $298 | 0.68 |
| MESA DUNES MOBILE HOME ESTATES | CA | 600 | — | — | — |
| MARCOLA WATER DISTRICT | OR | 600 | $571 | $437 | 0.76 |
| WATERFORD - HICKMAN | CA | 597 | — | — | — |
| EAGLE LAKE WATER & SEWER DISTRICT | ME | 585 | $1,013 | $1,214 | 1.2 |
| STINSON BEACH COUNTY WTR DIST | CA | 583 | — | — | — |
| HAMLER VILLAGE | OH | 580 | $52,596 | $436 | 0.01 |
| ASHLEY | IL | 565 | $568 | $410 | 0.72 |
| CORNING, VILLAGE OF | OH | 563 | $567 | $556 | 0.98 |
| STETSONVILLE WATERWORKS | WI | 563 | $966 | $1,237 | 1.28 |
| CARLOCK | IL | 562 | $689 | $716 | 1.04 |
| ERVING WATER DEPT | MA | 561 | $433 | $307 | 0.71 |
| MULBERRY GROVE | IL | 548 | $391 | $457 | 1.17 |
| GROOM MUNICIPAL WATER SYSTEM | TX | 548 | $397 | $297 | 0.75 |
| XENIA | IL | 542 | $417 | $291 | 0.7 |
| FORGAN | OK | 532 | $558 | $687 | 1.23 |
| ALLENSWORTH CSD | CA | 531 | $1,066 | $989 | 0.93 |
| ORLAND WATER WORKS | IN | 530 | $897 | $309 | 0.34 |
| RICHARDTON CITY OF | ND | 529 | $607 | $373 | 0.62 |
| WYOMING WATER SYSTEM | IA | 523 | $567 | $439 | 0.77 |
| RAMAH WATER & SANITATION DISTRICT | NM | 517 | $1,461 | $1,046 | 0.72 |
| SAGUACHE TOWN OF | CO | 504 | $395 | $360 | 0.91 |
| Rothsay | MN | 503 | $610 | $527 | 0.86 |
| STERLING, VILLAGE OF | NE | 502 | $566 | $376 | 0.66 |
| NORTH POWDER, CITY OF | OR | 501 | $647 | — | — |
Not shown as a column, because too few systems here carry one: annual bill (8 of 197), capital / connection (75 of 197), bill / income (8 of 197). A bill exists only where a regulator publishes a tariff, so coverage is uneven.