The published systems — rate and finance benchmark
The 985 systems this study publishes in full: 485 serving over 100,000 people, and 500 drawn at random from the rest, stratified by size and region. A blank is a figure this corpus declined to publish; the reasons are listed in the method.
| System | Agency | Served | Revenue / connection | Operating / connection | Operating ratio |
|---|---|---|---|---|---|
| NEW YORK CITY SYSTEM | NY | 8,271,000 | — | — | — |
| LOS ANGELES-CITY, DEPT. OF WATER & POWER | CA | 3,875,566 | $2,281 | $1,405 | 0.62 |
| CITY OF HOUSTON | TX | 2,970,543 | $738 | $213 | 0.29 |
| CHICAGO | IL | 2,721,308 | $1,450 | $378 | 0.26 |
| SAN ANTONIO WATER SYSTEM | TX | 2,643,729 | $567 | $255 | 0.45 |
| MWRA | MA | 2,580,000 | — | — | — |
| MDWASA - MAIN SYSTEM | FL | 2,377,460 | — | — | — |
| WASHINGTON SUBURBAN SANITARY COMMISSION | MD | 1,900,000 | — | — | — |
| PHOENIX CITY OF | AZ | 1,695,000 | $1,152 | $525 | 0.46 |
| CITY OF BALTIMORE | MD | 1,600,000 | $655 | $461 | 0.7 |
| PHILADELPHIA WATER DEPARTMENT | PA | 1,600,000 | $795 | $276 | 0.35 |
| LAS VEGAS VALLEY WATER DISTRICT | NV | 1,539,277 | — | — | — |
| EAST BAY MUD | CA | 1,442,800 | $1,722 | $702 | 0.41 |
| SAN DIEGO, CITY OF | CA | 1,385,379 | — | — | — |
| DALLAS WATER UTILITY | TX | 1,356,479 | $430 | $246 | 0.57 |
| CLEVELAND PUBLIC WATER SYSTEM | OH | 1,308,955 | — | — | — |
| COLUMBUS PUBLIC WATER SYSTEM | OH | 1,305,946 | $746 | $338 | 0.45 |
| DENVER WATER BOARD | CO | 1,287,000 | — | — | — |
| CHARLOTTE WATER | NC | 1,163,701 | $599 | $414 | 0.69 |
| SEATTLE PUBLIC UTILITIES | WA | 1,161,961 | $1,555 | $608 | 0.39 |
| FAIRFAX COUNTY WATER AUTHORITY | VA | 1,121,613 | $670 | $332 | 0.5 |
| CITY OF AUSTIN WATER & WASTEWATER | TX | 1,115,323 | $1,084 | $620 | 0.57 |
| MO AMERICAN ST LOUIS ST CHARLES COUNTIES | MO | 1,111,000 | — | — | — |
| SUFFOLK COUNTY WATER AUTHORITY | NY | 1,100,000 | $713 | $357 | 0.5 |
| ATLANTA | GA | 1,089,893 | $1,460 | $1,598 | 1.09 |
| METROPOLITANO | PR | 1,084,637 | — | — | — |
| SAN JOSE WATER | CA | 1,039,920 | — | — | — |
| GWINNETT CO. DEPT. OF WATER RESOURCES | GA | 975,000 | — | — | — |
| CITY OF FORT WORTH | TX | 955,900 | $444 | $258 | 0.58 |
| CITIZENS WATER - INDIANAPOLIS | IN | 880,345 | — | — | — |
| SFPUC CITY DISTRIBUTION DIVISION | CA | 848,019 | — | — | — |
| JEA MAJOR GRID | FL | 826,664 | — | — | — |
| AQUA PA MAIN SYSTEM | PA | 822,600 | — | — | — |
| LOUISVILLE WATER COMPANY | KY | 806,997 | — | — | — |
| VEOLIA WATER NEW JERSEY HACKENSACK | NJ | 792,713 | — | — | — |
| METRO WATER SERVICES | TN | 778,153 | — | — | — |
| CINCINNATI PUBLIC WATER SYSTEM | OH | 750,200 | $722 | $569 | 0.79 |
| EL PASO WATER UTILITIES | TX | 747,168 | $734 | $301 | 0.41 |
| DEKALB COUNTY | GA | 743,000 | $273 | $624 | 2.29 |
| CITY OF TAMPA WATER DEPARTMENT | FL | 733,886 | $920 | $579 | 0.63 |
| TUCSON CITY OF | AZ | 732,906 | $1,270 | $710 | 0.56 |
| COBB COUNTY | GA | 695,000 | $346 | $580 | 1.68 |
| PA AMER WATER CO-PITTSBURGH | PA | 686,000 | — | — | — |
| BOSTON WATER AND SEWER COMMISSION (MWRA) | MA | 675,647 | $1,987 | $448 | 0.23 |
| PALM BEACH COUNTY WATER UTILITIES | FL | 671,114 | $556 | $226 | 0.41 |
| KENTUCKY-AMERICAN WATER CO | KY | 669,042 | — | — | — |
| EASTERN MUNICIPAL WD | CA | 666,581 | $1,421 | $922 | 0.65 |
| PORTLAND WATER BUREAU | OR | 666,200 | — | — | — |
| METROPOLITAN UTILITIES DISTRICT | NE | 660,000 | — | — | — |
| MEMPHIS LIGHT, GAS, & WATER | TN | 659,500 | $469 | $291 | 0.62 |
| RALEIGH, CITY OF | NC | 650,000 | $587 | $313 | 0.53 |
| OKLAHOMA CITY | OK | 644,000 | — | — | — |
| DETROIT CITY OF | MI | 633,218 | $495 | $320 | 0.65 |
| D.C. WATER AND SEWER AUTHORITY | DC | 632,323 | — | — | — |
| HNL-WINDWARD-PEARL HARBOR | HI | 631,389 | — | — | — |
| MILWAUKEE WATERWORKS | WI | 626,000 | $349 | $353 | 1.01 |
| NJ AMERICAN WATER - RARITAN | NJ | 615,430 | — | — | — |
| BATON ROUGE WATER COMPANY | LA | 596,844 | — | — | — |
| CENTRAL ALABAMA WATER SYSTEM | AL | 585,000 | $684 | $363 | 0.53 |
| ALBUQUERQUE WATER SYSTEM | NM | 560,326 | $702 | $469 | 0.67 |
| KANSAS CITY PWS | MO | 553,295 | $1,022 | $631 | 0.62 |
| CITY OF FRESNO | CA | 545,716 | $951 | $460 | 0.48 |
| ORLANDO UTILITIES COMMISSION | FL | 536,466 | $645 | $345 | 0.53 |
| AURORA CITY OF | CO | 533,407 | $1,459 | $752 | 0.52 |
| CITY OF SACRAMENTO MAIN | CA | 527,979 | — | — | — |
| MCWA | NY | 525,262 | — | — | — |
| PITTSBURGH WATER & SEWER AUTH | PA | 520,000 | — | — | — |
| HCWRD/SOUTH-CENTRAL | FL | 515,012 | — | — | — |
| PINELLAS COUNTY UTILITIES | FL | 506,353 | $824 | $774 | 0.94 |
| WATER DISTRICT 1 OF JOHNSON CO | KS | 490,000 | — | — | — |
| LONG BEACH UTILITIES DEPARTMENT | CA | 466,772 | $1,399 | $1,330 | 0.95 |
| MESA CITY OF | AZ | 466,000 | $1,146 | $465 | 0.41 |
| COLORADO SPRINGS UTILITIES | CO | 464,111 | $1,386 | $779 | 0.56 |
| TACOMA WATER DIVISION CITY OF | WA | 446,170 | $714 | $400 | 0.56 |
| IRVINE RANCH WATER DISTRICT | CA | 444,800 | $786 | $922 | 1.17 |
| TRUCKEE MEADOWS WATER AUTHORITY | NV | 442,000 | $922 | $540 | 0.59 |
| VIRGINIA BEACH, CITY OF | VA | 437,994 | $484 | $321 | 0.66 |
| NORTH FULTON COUNTY | GA | 434,517 | $967 | $332 | 0.34 |
| GREENVILLE WATER (SC2310001) | SC | 426,057 | — | — | — |
| Minneapolis | MN | 425,300 | $878 | $600 | 0.68 |
| REGIONAL WATER AUTHORITY | CT | 418,900 | — | — | — |
| CITY OF ARLINGTON | TX | 413,955 | $618 | $327 | 0.53 |
| TULSA | OK | 413,000 | $781 | $413 | 0.53 |
| NEWPORT NEWS, CITY OF | VA | 407,300 | $722 | $367 | 0.51 |
| WICHITA, CITY OF | KS | 395,699 | $787 | $282 | 0.36 |
| Saint Paul Regional Water Services | MN | 392,529 | — | — | — |
| WINSTON-SALEM, CITY OF | NC | 391,900 | $434 | $190 | 0.44 |
| METROPOLITAN DISTRICT COMMISSION | CT | 390,887 | — | — | — |
| CHESTERFIELD CO CENTRAL WATER SYSTEM | VA | 389,897 | — | — | — |
| SALT LAKE CITY WATER SYSTEM | UT | 383,612 | $755 | $808 | 1.07 |
| NJ AMERICAN WATER - COASTAL NORTH | NJ | 377,613 | — | — | — |
| NORTH LAS VEGAS UTILITIES | NV | 376,515 | $733 | $403 | 0.55 |
| VANCOUVER CITY OF | WA | 373,047 | $448 | $379 | 0.85 |
| CENTRAL ARKANSAS WATER | AR | 368,455 | $395 | $297 | 0.75 |
| TOLEDO CITY OF | OH | 360,000 | $648 | $346 | 0.53 |
| COLUMBIA CITY OF (SC4010001) | SC | 354,068 | $743 | $323 | 0.44 |
| AQUARION-EASTERN FAIRFIELD COUNTY | CT | 351,756 | — | — | — |
| OCWA | NY | 350,000 | — | — | — |
| ST PETERSBURG, CITY OF | FL | 349,979 | $676 | $426 | 0.63 |
| CITY OF ANAHEIM | CA | 348,593 | $1,635 | $1,160 | 0.71 |
| MANATEE COUNTY UTILITIES DEPT | FL | 347,800 | $479 | $162 | 0.34 |
| SPOKANE CITY OF | WA | 346,138 | $1,099 | $618 | 0.56 |
| ALAMEDA COUNTY WATER DISTRICT | CA | 344,000 | $1,552 | $1,075 | 0.69 |
| HENDERSON CITY OF | NV | 336,534 | $688 | $560 | 0.81 |
| NEW ORLEANS CARROLLTON WATER WORKS | LA | 334,903 | — | — | — |
| LOUDOUN WATER - CENTRAL SYSTEM | VA | 334,808 | — | — | — |
| DURHAM, CITY OF | NC | 333,490 | $641 | $317 | 0.49 |
| PROVIDENCE-CITY OF | RI | 333,142 | $1,117 | $643 | 0.58 |
| HENRICO COUNTY WATER SYSTEM | VA | 330,000 | $873 | $368 | 0.42 |
| CHARLESTON WATER SYSTEM (SC1010001) | SC | 327,422 | $1,084 | $830 | 0.77 |
| BELLEVUE CITY OF | WA | 321,349 | $1,040 | $686 | 0.66 |
| GREENSBORO, CITY OF | NC | 319,588 | $635 | $321 | 0.51 |
| CITY OF CORPUS CHRISTI | TX | 318,387 | $1,380 | $653 | 0.47 |
| ECWA DIRECT | NY | 313,380 | — | — | — |
| CITY OF SANTA ANA | CA | 310,539 | $1,417 | $1,245 | 0.88 |
| PASSAIC VALLEY WATER COMMISSION | NJ | 310,483 | $1,900 | $1,396 | 0.74 |
| HUNTSVILLE UTILITIES WATER DEPT. | AL | 310,107 | $464 | — | — |
| GRAND RAPIDS | MI | 306,901 | $623 | $336 | 0.54 |
| ST LOUIS CITY PWS | MO | 304,709 | $575 | $590 | 1.03 |
| RIVERSIDE, CITY OF | CA | 298,398 | $1,210 | $656 | 0.54 |
| CLAYTON COUNTY WATER AUTHORITY | GA | 298,374 | $779 | $331 | 0.43 |
| LINCOLN, CITY OF | NE | 296,000 | $394 | $262 | 0.67 |
| NEWARK WATER DEPARTMENT | NJ | 294,274 | $1,642 | $1,642 | 1 |
| SANTA CLARITA VALLEY WATER AGENCY | CA | 294,090 | — | — | — |
| COCOA, CITY OF | FL | 294,039 | — | — | — |
| OCUD/EASTERN WATER SYSTEM (2 WP) | FL | 293,374 | — | — | — |
| CITY OF PLANO | TX | 292,059 | $729 | $733 | 1.01 |
| GLEN BURNIE-BROADNECK | MD | 290,606 | — | — | — |
| HOWARD COUNTY D.P.W. DISTRIBUTION | MD | 286,158 | — | — | — |
| LEE COUNTY UTILITIES | FL | 282,556 | $580 | $712 | 1.23 |
| AKRON CITY PWS | OH | 280,000 | $389 | $311 | 0.8 |
| MOBILE, BD. OF W&S COMM. OF THE CITY OF | AL | 279,000 | $496 | $268 | 0.54 |
| GSWC - SOUTHWEST | CA | 277,740 | — | — | — |
| HELIX WATER DISTRICT | CA | 277,668 | $1,803 | $1,307 | 0.73 |
| MONTGOMERY WW&SSB, CITY OF | AL | 276,000 | — | — | — |
| BUFFALO WATER AUTHORITY | NY | 276,000 | $579 | $320 | 0.55 |
| E JEFFERSON WW DISTRICT 1 | LA | 275,163 | — | — | — |
| LUBBOCK PUBLIC WATER SYSTEM | TX | 275,041 | $547 | $274 | 0.5 |
| NJ AMERICAN WATER - WESTERN | NJ | 274,291 | — | — | — |
| SARASOTA CO SPECIAL UTIL DIST | FL | 272,267 | — | — | — |
| MADISON WATER UTILITY | WI | 272,000 | $415 | $241 | 0.58 |
| COACHELLA VWD: COVE COMMUNITY | CA | 270,000 | — | — | — |
| VEOLIA WATER NEW YORK | NY | 270,000 | — | — | — |
| FORT WAYNE - 3 RIVERS FILTRATION PLANT | IN | 269,994 | — | — | — |
| CWS - BAKERSFIELD | CA | 267,881 | — | — | — |
| VEOLIA WATER IDAHO | ID | 264,978 | — | — | — |
| CITY OF IRVING | TX | 264,546 | $590 | $367 | 0.62 |
| JERSEY CITY MUA | NJ | 262,000 | — | — | — |
| CITY OF LAREDO | TX | 260,046 | $606 | $365 | 0.6 |
| NORTHERN KENTUCKY WATER DISTRICT | KY | 259,949 | $670 | $298 | 0.45 |
| KNOXVILLE UTILITIES BOARD - KUB | TN | 254,671 | — | — | — |
| GSW&SA (SC2620004) | SC | 252,840 | — | — | — |
| CLARKSVILLE WATER DEPARTMENT | TN | 251,864 | $349 | $200 | 0.57 |
| CITY OF GARLAND | TX | 248,822 | $794 | $579 | 0.73 |
| SAN GABRIEL VALLEY WATER CO.-EL MONTE | CA | 248,000 | — | — | — |
| GILBERT, TOWN OF | AZ | 247,600 | $661 | $397 | 0.6 |
| CHANDLER CITY OF | AZ | 247,328 | $677 | $439 | 0.65 |
| DES MOINES WATER WORKS | IA | 246,055 | $964 | $451 | 0.47 |
| ALDERWOOD WATER DISTRICT | WA | 245,715 | — | — | — |
| EMERALD COAST UTILITIES AUTHORITY (ECUA) | FL | 242,172 | — | — | — |
| SCOTTSDALE CITY OF | AZ | 241,361 | $1,205 | $705 | 0.59 |
| OTAY WATER DISTRICT | CA | 238,008 | $2,168 | $1,780 | 0.82 |
| HIALEAH, CITY OF | FL | 238,000 | $522 | $335 | 0.64 |
| SAN GABRIEL VALLEY WC - FONTANA | CA | 237,700 | — | — | — |
| GLENDALE CITY OF | AZ | 234,766 | $945 | $597 | 0.63 |
| NORFOLK, CITY OF | VA | 234,220 | $1,489 | $459 | 0.31 |
| RICHMOND, CITY OF | VA | 233,655 | $909 | $544 | 0.6 |
| MIDDLESEX WATER COMPANY | NJ | 233,376 | — | — | — |
| CITY OF FRISCO | TX | 231,910 | $923 | $641 | 0.69 |
| ARTESIAN WATER COMPANY | DE | 231,114 | — | — | — |
| COLUMBUS | GA | 229,000 | — | — | — |
| CARY, TOWN OF | NC | 227,300 | $526 | $789 | 1.5 |
| THORNTON CITY OF | CO | 226,465 | $1,293 | $918 | 0.71 |
| FAYETTEVILLE PUBLIC WORKS COMM | NC | 226,441 | — | — | — |
| TUALATIN VALLEY WATER DISTRICT | OR | 224,600 | $1,283 | $619 | 0.48 |
| PORT ST LUCIE UTILITIES | FL | 224,485 | $547 | $340 | 0.62 |
| CHEROKEE COUNTY | GA | 224,427 | — | — | — |
| CITY OF MCKINNEY | TX | 224,043 | $747 | $740 | 0.99 |
| CONSOLIDATED U.D. OF RUTHERFORD CO | TN | 221,871 | — | — | — |
| MOA MUNICIPALITY OF ANCHORAGE | AK | 221,351 | — | — | — |
| ERIE CITY WATER AUTHORITY | PA | 220,001 | — | — | — |
| LIBERTY UTILITIES NEW YORK - LYNBROOK | NY | 220,000 | — | — | — |
| MODESTO, CITY OF | CA | 218,771 | $1,219 | $733 | 0.6 |
| WILDWOOD CITY WATER DEPARTMENT | NJ | 218,472 | — | — | — |
| WAIPAHU-EWA-WAIANAE | HI | 217,479 | — | — | — |
| NJ AMERICAN WATER - SHORT HILLS | NJ | 217,230 | — | — | — |
| TRENTON WATER WORKS | NJ | 217,000 | $414 | $239 | 0.58 |
| COLLIER COUNTY REGIONAL WTP | FL | 216,993 | — | — | — |
| SIOUX FALLS | SD | 216,462 | $641 | $268 | 0.42 |
| EVERETT PUBLIC WORKS DEPT. CITY OF | WA | 215,774 | $1,670 | $1,007 | 0.6 |
| ARLINGTON COUNTY | VA | 215,000 | $1,555 | $893 | 0.57 |
| SAN BERNARDINO CITY | CA | 214,665 | $1,045 | $703 | 0.67 |
| PCUD-PASCO COUNTY REGIONAL PWS | FL | 214,403 | — | — | — |
| CFPUA-WILMINGTON | NC | 212,227 | — | — | — |
| YONKERS CITY | NY | 211,569 | $1,235 | $1,072 | 0.87 |
| CUCAMONGA VALLEY WATER DISTRICT | CA | 211,069 | $1,843 | $1,093 | 0.59 |
| CITY UTILITIES OF SPRINGFIELD | MO | 210,898 | — | — | — |
| INDIANA AMERICAN WATER - NORTHWEST | IN | 210,510 | — | — | — |
| ROCHESTER CITY | NY | 210,000 | $675 | $776 | 1.15 |
| WVAWC-KANAWHA VALLEY DIST | WV | 209,283 | — | — | — |
| HCWRC/NORTHWEST UTILITIES | FL | 208,982 | — | — | — |
| LOS ANGELES CWWD 40 REG 4 & 34 LANCASTER | CA | 208,129 | — | — | — |
| TENNESSEE AMERICAN WATER | TN | 207,046 | — | — | — |
| YORK WATER CO | PA | 206,762 | — | — | — |
| OCUD/WESTERN REGIONAL WTR SYS (5 WPS) | FL | 206,742 | — | — | — |
| WORCESTER DPWP, WATER SUPPLY DIVISION | MA | 206,518 | $681 | $429 | 0.63 |
| AUGUSTA-RICHMOND CO WS | GA | 204,000 | — | — | — |
| WESTMINSTER CITY OF | CO | 202,078 | $1,502 | $490 | 0.33 |
| CITY OF GRAND PRAIRIE | TX | 201,843 | $601 | $469 | 0.78 |
| AMARILLO MUNICIPAL WATER SYSTEM | TX | 201,291 | $759 | $402 | 0.53 |
| BROWNSVILLE PUBLIC UTILITIES BOARD | TX | 201,249 | — | — | — |
| CITY OF HUNTINGTON BEACH | CA | 201,000 | $817 | $712 | 0.87 |
| TALLAHASSEE, CITY OF | FL | 200,480 | $463 | $427 | 0.92 |
| OXNARD WATER DEPT | CA | 200,232 | $1,337 | $1,220 | 0.91 |
| WEST VIEW WATER AUTHORITY | PA | 200,000 | — | — | — |
| SALEM PUBLIC WORKS | OR | 199,820 | $732 | $472 | 0.65 |
| CONTRA COSTA WATER DISTRICT | CA | 198,000 | $2,893 | $1,635 | 0.57 |
| GRU - MURPHREE WTP | FL | 195,768 | — | — | — |
| SACRAMENTO SUBURBAN WATER DISTRICT | CA | 194,444 | $1,061 | $468 | 0.44 |
| LAKELAND, CITY OF | FL | 193,297 | $596 | $438 | 0.74 |
| KALAMAZOO | MI | 192,992 | $579 | — | — |
| CITY OF SHREVEPORT WATER SYSTEM | LA | 192,378 | $470 | $290 | 0.62 |
| SYRACUSE CITY | NY | 192,000 | $526 | — | — |
| CITY OF GEORGETOWN | TX | 191,639 | $596 | $420 | 0.71 |
| CITY OF STOCKTON | CA | 191,302 | $1,425 | $745 | 0.52 |
| SWEETWATER AUTHORITY | CA | 191,282 | $1,675 | $1,269 | 0.76 |
| MCALLEN PUBLIC UTILITY | TX | 189,957 | $162 | $120 | 0.74 |
| CITY OF JACKSON | MS | 189,673 | $319 | $323 | 1.01 |
| GLENDALE-CITY, WATER DEPT. | CA | 188,784 | $1,551 | $997 | 0.64 |
| PEORIA CITY OF | AZ | 187,676 | $1,099 | $861 | 0.78 |
| PEMBROKE PINES, CITY OF | FL | 187,459 | $553 | $163 | 0.3 |
| HENRY COUNTY WATER AUTHORITY | GA | 187,437 | — | — | — |
| MARIN MUNICIPAL WATER DISTRICT | CA | 186,895 | $1,505 | $1,130 | 0.75 |
| FORT LAUDERDALE, CITY OF | FL | 185,163 | $2,434 | $1,917 | 0.79 |
| ONTARIO MUNICIPAL UTILITIES COMPANY | CA | 185,010 | $1,775 | $1,032 | 0.58 |
| SCWA - LAGUNA/VINEYARD | CA | 184,896 | — | — | — |
| AURORA | IL | 183,000 | $749 | $373 | 0.5 |
| WESTERN VIRGINIA WATER AUTHORITY | VA | 182,700 | $520 | $259 | 0.5 |
| EVANSVILLE WATER UTILITY | IN | 182,444 | $693 | $934 | 1.35 |
| NORTH MIAMI BEACH | FL | 180,000 | — | — | — |
| FT COLLINS CITY OF | CO | 179,901 | — | — | — |
| CALIFORNIA WATER SERVICE - STOCKTON | CA | 176,266 | — | — | — |
| EUGENE WATER & ELECTRIC BOARD | OR | 176,000 | $658 | $362 | 0.55 |
| SANTA ROSA, CITY OF | CA | 175,396 | $860 | $632 | 0.74 |
| CITY OF GARDEN GROVE | CA | 174,226 | $1,249 | $879 | 0.7 |
| CHARLOTTE COUNTY UTILITIES | FL | 173,820 | $903 | $252 | 0.28 |
| CAPE CORAL, CITY OF | FL | 172,693 | $395 | $95 | 0.24 |
| ARVADA CITY OF | CO | 171,610 | $778 | $566 | 0.73 |
| OCEANSIDE, CITY OF | CA | 171,483 | $1,810 | $1,265 | 0.7 |
| NORTH ALAMO WSC | TX | 171,195 | — | — | — |
| MOULTON NIGUEL WATER DISTRICT | CA | 170,236 | $831 | $1,173 | 1.41 |
| UNION COUNTY WATER SYSTEM | NC | 169,685 | $606 | $494 | 0.81 |
| ELSINORE VALLEY MWD | CA | 169,455 | $1,808 | $1,685 | 0.93 |
| LAFAYETTE UTILITIES WATER SYSTEM | LA | 169,389 | — | — | — |
| SPRINGFIELD WATER AND SEWER COMMISSION | MA | 169,170 | $970 | $612 | 0.63 |
| SAVANNAH-MAIN | GA | 168,958 | $261 | $389 | 1.49 |
| SUBURBAN WATER SYSTEMS-SAN JOSE | CA | 168,843 | — | — | — |
| PWCSA - EAST | VA | 168,747 | — | — | — |
| CORONA, CITY OF | CA | 168,575 | $3,611 | $2,780 | 0.77 |
| SANTA MARGARITA WATER DISTRICT | CA | 168,289 | $1,394 | $1,253 | 0.9 |
| MELBOURNE, CITY OF | FL | 167,753 | $528 | $237 | 0.45 |
| TUSCALOOSA WATER & SEWER | AL | 166,524 | $276 | $335 | 1.21 |
| KENT WATER DEPARTMENT | WA | 166,421 | $672 | $391 | 0.58 |
| SPARTANBURG WATER SYSTEM (SC4210001) | SC | 166,364 | — | — | — |
| BOULDER CITY OF | CO | 166,080 | $1,118 | $559 | 0.5 |
| LANSING BOARD OF WATER & LIGHT | MI | 166,000 | — | — | — |
| CITY OF CHESAPEAKE - NORTHWEST RIVER SYS | VA | 165,240 | — | — | — |
| TEMPE CITY OF | AZ | 165,000 | $1,174 | $574 | 0.49 |
| BJW&SA (SC0720003) | SC | 164,829 | — | — | — |
| PASADENA WATER AND POWER | CA | 164,344 | $1,716 | $1,200 | 0.7 |
| REDMOND WATER SYSTEM CITY OF | WA | 163,335 | $531 | $427 | 0.8 |
| CITY OF HAYWARD | CA | 162,954 | $1,678 | $1,253 | 0.75 |
| FORSYTH CO. WATER & SEWER | GA | 161,200 | — | — | — |
| CITY OF KILLEEN | TX | 161,027 | $406 | $347 | 0.85 |
| BAKERSFIELD, CITY OF | CA | 160,144 | $729 | $725 | 1 |
| JOLIET | IL | 160,000 | $613 | $724 | 1.18 |
| ALEXANDRIA, CITY OF | VA | 159,200 | — | — | — |
| CITY OF SUNNYVALE | CA | 157,566 | $2,312 | $1,640 | 0.71 |
| ASHEVILLE CITY OF | NC | 157,431 | $619 | $335 | 0.54 |
| CITY OF MIDLAND WATER PURIFICATION PLANT | TX | 157,000 | — | — | — |
| ONSLOW WTR AND SEWER AUTHORITY | NC | 156,755 | — | — | — |
| NAPERVILLE | IL | 156,406 | $1,514 | $1,104 | 0.73 |
| CITY OF ROSEVILLE | CA | 155,612 | $1,056 | $394 | 0.37 |
| DAVIDSON WATER INC | NC | 154,307 | — | — | — |
| CLARK PUBLIC UTILITIES | WA | 153,526 | — | — | — |
| KANSAS CITY BOARD OF PUBLIC UTILITIES | KS | 152,960 | — | — | — |
| CALIFORNIA WATER SERVICE CO. - ELA | CA | 152,474 | — | — | — |
| ATLANTIC CITY MUA | NJ | 152,415 | — | — | — |
| MAYAGUEZ | PR | 152,342 | — | — | — |
| CITY OF MESQUITE | TX | 152,020 | $713 | $730 | 1.02 |
| CITY OF PASADENA | TX | 152,000 | $528 | $183 | 0.35 |
| POMONA - CITY, WATER DEPT. | CA | 151,713 | $1,374 | $913 | 0.66 |
| BRUNSWICK COUNTY WATER SYSTEM | NC | 151,357 | $610 | $482 | 0.79 |
| MONTGOMERY COUNTY WATER SERVICES 1 PWS | OH | 150,207 | — | — | — |
| CITY OF DENTON | TX | 150,037 | $668 | $357 | 0.54 |
| IL AMERICAN-CHAMPAIGN | IL | 150,000 | — | — | — |
| DEL-CO WATER COMPANY, INC. | OH | 150,000 | — | — | — |
| CITY OF LEAGUE CITY | TX | 149,557 | $858 | $501 | 0.58 |
| LAKEHAVEN WATER AND SEWER DISTRICT | WA | 148,809 | $401 | $227 | 0.57 |
| CWS - VISALIA | CA | 148,496 | — | — | — |
| IOWA-AMERICAN WTR CO-DAVENPORT | IA | 147,720 | — | — | — |
| HOLLYWOOD, CITY OF | FL | 147,566 | $1,015 | $549 | 0.54 |
| MERIDIAN WATER DEPT | ID | 147,340 | — | — | — |
| ROCKFORD | IL | 147,051 | $623 | $362 | 0.58 |
| VEOLIA WATER NEW YORK, INC. RD-1 | NY | 146,732 | — | — | — |
| CITY OF WACO | TX | 146,241 | $410 | $216 | 0.53 |
| RANCHO CALIFORNIA WATER DISTRICT | CA | 146,147 | $1,550 | $1,677 | 1.08 |
| HERNANDO CO UTL-WEST | FL | 145,204 | — | — | — |
| CALIFORNIA WATER SERVICE CO. - DOMINGUEZ | CA | 143,996 | — | — | — |
| OLATHE, CITY OF | KS | 143,014 | $959 | $912 | 0.95 |
| MAWC SWEENEY PLANT | PA | 143,000 | — | — | — |
| CEDAR RAPIDS WATER DEPARTMENT | IA | 142,364 | $773 | $464 | 0.6 |
| DAYTON PUBLIC WATER SYSTEM | OH | 141,407 | $1,141 | $995 | 0.87 |
| BELLINGHAM-WATER DIVISION CITY OF | WA | 141,127 | $1,100 | $679 | 0.62 |
| CITY OF LEWISVILLE | TX | 140,880 | $411 | $232 | 0.56 |
| PALM BAY, CITY OF | FL | 140,750 | $459 | $197 | 0.43 |
| CHESTER WATER AUTHORITY | PA | 140,437 | $1,010 | $724 | 0.72 |
| W JEFFERSON WW DISTRICT 2 | LA | 140,264 | — | — | — |
| GAINESVILLE | GA | 140,000 | — | — | — |
| CITY OF FULLERTON | CA | 139,461 | $1,573 | $978 | 0.62 |
| GWA NORTHERN WATER SYSTEM | GU | 139,207 | — | — | — |
| IL AMERICAN-PEORIA | IL | 137,575 | — | — | — |
| PA AMER WATER CO LAKE SCRANTON | PA | 137,142 | — | — | — |
| MIRAMAR (EAST ; WEST) PLANTS | FL | 137,107 | $617 | $252 | 0.41 |
| ESCONDIDO, CITY OF | CA | 137,044 | $2,636 | $2,237 | 0.85 |
| CFTOD CENTRAL (4 WPS) | FL | 136,500 | — | — | — |
| PWCSA - WEST | VA | 136,409 | — | — | — |
| CITY OF CARROLLTON | TX | 136,170 | $455 | $393 | 0.86 |
| VICTORVILLE WATER DISTRICT | CA | 135,983 | $1,359 | $933 | 0.69 |
| JURUPA COMMUNITY SD | CA | 135,093 | $1,396 | $948 | 0.68 |
| PORTLAND WATER DISTRICT-GREATER | ME | 135,068 | — | — | — |
| LIBERTY UTILITIES NEW YORK - MERRICK | NY | 135,000 | — | — | — |
| ARIZONA WATER CO - PINAL VALLEY | AZ | 134,432 | — | — | — |
| WARREN, CITY OF | MI | 134,056 | $551 | $441 | 0.8 |
| NJ AMERICAN WATER - LIBERTY | NJ | 134,000 | — | — | — |
| CLERMONT PUBLIC WATER SYSTEM | OH | 133,059 | — | — | — |
| MAWC YOUGH PLANT | PA | 133,000 | — | — | — |
| VISTA IRRIGATION DISTRICT | CA | 132,430 | $1,946 | $1,687 | 0.87 |
| GREELEY CITY OF | CO | 132,310 | $1,615 | $1,327 | 0.82 |
| EL DORADO ID - MAIN | CA | 132,171 | $1,172 | $650 | 0.55 |
| WEST PALM BEACH WTP | FL | 132,000 | — | — | — |
| IL AMERICAN-EAST ST LOUIS | IL | 131,368 | — | — | — |
| CITY OF SANTA CLARA | CA | 130,746 | $1,905 | $1,692 | 0.89 |
| CITY OF ROUND ROCK | TX | 130,662 | $809 | $444 | 0.55 |
| YOUNGSTOWN CITY PWS | OH | 130,530 | $605 | $596 | 0.98 |
| CITY OF ABILENE | TX | 130,501 | $743 | $555 | 0.75 |
| WHITE HOUSE UTILITY DISTRICT | TN | 130,411 | $655 | $499 | 0.76 |
