Large water systems — rate and finance benchmark
EPA calls a system large by the population it serves. 4,122 systems in this study are in that category, and 87 of them are published in full.
Distributions in this cohort
Published systems in this cohort
| System | Agency | Served | Revenue / connection | Operating / connection | Capital / connection | Operating ratio |
|---|---|---|---|---|---|---|
| VENTURA WWD NO. 8 - SIMI VALLEY | CA | 94,738 | $1,933 | $1,590 | $64 | 0.82 |
| FALL RIVER WATER DEPARTMENT | MA | 94,000 | $603 | $219 | $303 | 0.36 |
| MACOMB TOWNSHIP | MI | 90,000 | $594 | $458 | — | 0.77 |
| Duluth | MN | 86,859 | $782 | $327 | $77 | 0.42 |
| INDIO WATER AUTHORITY | CA | 84,757 | $989 | $642 | $89 | 0.65 |
| JONESBORO WATER SYSTEM | AR | 81,888 | $318 | $178 | $110 | 0.56 |
| SANFORD, CITY OF (2 WPS) | FL | 79,715 | $1,230 | — | — | — |
| FRAMINGHAM WATER DEPT. (MWRA) | MA | 72,362 | $1,177 | $810 | $234 | 0.69 |
| TIGARD, CITY OF | OR | 62,500 | $1,286 | $273 | $150 | 0.21 |
| DEERFIELD BEACH, CITY OF | FL | 62,000 | $1,069 | $350 | — | 0.33 |
| GREAT FALLS CITY OF | MT | 60,000 | $659 | $310 | $104 | 0.47 |
| WELLINGTON WTP | FL | 56,475 | $636 | — | — | — |
| COVINGTON WATER DISTRICT | WA | 56,172 | $1,149 | $601 | $254 | 0.52 |
| MOORE PUBLIC WORKS AUTHORITY | OK | 55,083 | $499 | $323 | $0 | 0.65 |
| OAK PARK | IL | 54,583 | $1,543 | $793 | $446 | 0.51 |
| WINDER | GA | 51,540 | $573 | $515 | — | 0.9 |
| CITY OF BREA | CA | 48,479 | $1,792 | $904 | $608 | 0.5 |
| GOLDEN STATE WATER CO. - CORDOVA | CA | 47,161 | — | — | — | — |
| MARION MUNICIPAL WATER DEPT | IA | 41,623 | $403 | $193 | $232 | 0.48 |
| H.B.& T.S. UTILITY DISTRICT | TN | 40,094 | $714 | $450 | $148 | 0.63 |
| OAKMONT WATER AUTHORITY | PA | 39,901 | $480 | $284 | $53 | 0.59 |
| PARK RIDGE | IL | 39,800 | $954 | $574 | $28 | 0.6 |
| WEST TRAVIS COUNTY PUBLIC UTILITY AGENCY | TX | 35,664 | $1,339 | $491 | $501 | 0.37 |
| GAHANNA CITY PWS | OH | 33,258 | $971 | $713 | $10 | 0.73 |
| MOSES LAKE CITY OF | WA | 32,428 | $519 | $282 | $44 | 0.54 |
| GURNEE | IL | 30,193 | $1,147 | $723 | $174 | 0.63 |
| CITY OF CONVERSE | TX | 29,709 | $432 | $1,009 | — | 2.33 |
| CITY OF GREENVILLE | MS | 29,602 | $489 | $313 | $7 | 0.64 |
| NORTHAMPTON WATER DIVISION | MA | 29,571 | $777 | $600 | $45 | 0.77 |
| ITHACA CITY | NY | 29,457 | $1,405 | $1,085 | $100 | 0.77 |
| CITY OF NATCHITOCHES WATER SYSTEM | LA | 27,693 | $516 | $470 | $8 | 0.91 |
| ROUND LAKE BEACH | IL | 27,200 | $661 | $398 | — | 0.6 |
| CITY OF MELISSA | TX | 26,234 | $769 | $606 | $487 | 0.79 |
| MAYWOOD | IL | 24,090 | $1,350 | $1,556 | $14 | 1.15 |
| CITY OF ANNA | TX | 23,960 | $751 | $718 | $46 | 0.96 |
| New Brighton | MN | 22,902 | $835 | $356 | $523 | 0.43 |
| HACKETTSTOWN MUA | NJ | 22,000 | $530 | $278 | $87 | 0.52 |
| NILES CITY PWS | OH | 21,961 | $903 | $723 | $48 | 0.8 |
| SEDALIA PWS | MO | 21,725 | $441 | $327 | $16 | 0.74 |
| LINDA COUNTY WATER DISTRICT | CA | 21,654 | $654 | $179 | — | 0.27 |
| PORT HUENEME CITY WATER DEPT | CA | 21,407 | $1,346 | $893 | — | 0.66 |
| CUMBERLAND, TOWN OF | RI | 21,235 | $575 | $525 | $143 | 0.91 |
| CITY OF MURPHY | TX | 21,082 | $1,271 | $1,122 | $0 | 0.88 |
| Northfield | MN | 20,790 | $391 | $355 | — | 0.91 |
| South Saint Paul | MN | 20,664 | $420 | $193 | — | 0.46 |
| LYNDHURST WATER DEPARTMENT | NJ | 20,500 | $716 | $464 | $1 | 0.65 |
| CITY OF OPELOUSAS WATER SYSTEM | LA | 20,388 | $540 | $324 | $2 | 0.6 |
| MEBANE, CITY OF | NC | 20,212 | $521 | $274 | — | 0.53 |
| MATTOON | IL | 19,500 | $467 | $365 | $146 | 0.78 |
| BLOUNT COUNTY WATER AUTHORITY | AL | 19,074 | $881 | $456 | $57 | 0.52 |
| MCMINNVILLE WATER DEPT | TN | 19,029 | $296 | $212 | $14 | 0.72 |
| GREENFIELD, CITY OF | CA | 18,967 | $598 | $281 | — | 0.47 |
| NEWTON, CITY OF | KS | 18,433 | $623 | $649 | — | 1.04 |
| NORTHERN OHIO RURAL WATER | OH | 18,224 | $1,189 | $557 | $32 | 0.47 |
| CITY OF GAINESVILLE | TX | 18,107 | $572 | $445 | $120 | 0.78 |
| STANWOOD WATER DEPT CITY OF | WA | 17,586 | $580 | $349 | $3 | 0.6 |
| MEADVILLE AREA WATER AUTHORITY | PA | 17,339 | $623 | $371 | $75 | 0.6 |
| HUNTINGTON WATER DEPARTMENT | IN | 17,300 | $692 | $279 | $201 | 0.4 |
| CITY OF SHOW LOW | AZ | 17,139 | $872 | $376 | $186 | 0.43 |
| NORTH CHICAGO | IL | 16,813 | $1,496 | $810 | $275 | 0.54 |
| CITY OF CANTON | MS | 16,785 | $546 | $562 | $61 | 1.03 |
| BRIDGEVIEW | IL | 16,467 | $1,259 | $1,332 | — | 1.06 |
| SUMNER CITY OF | WA | 16,438 | $770 | $420 | $146 | 0.55 |
| CARPINTERIA VALLEY WATER DISTRICT | CA | 15,996 | $3,270 | $2,330 | $232 | 0.71 |
| DENVILLE TWP WATER DEPT | NJ | 15,881 | $557 | $480 | $3 | 0.86 |
| CONOVER, CITY OF | NC | 15,347 | $934 | $453 | — | 0.48 |
| NORRIDGE | IL | 15,251 | $766 | $600 | — | 0.78 |
| GRAND HAVEN TOWNSHIP | MI | 15,051 | $204 | — | $13 | — |
| KINGSTON WATER DEPARTMENT | MA | 14,715 | $436 | $210 | $1,309 | 0.48 |
| MACEDONIA EYLAU MUD 1 | TX | 14,652 | $1,042 | $83 | $30 | 0.08 |
| GREAT BEND, CITY OF | KS | 14,580 | $32 | $320 | — | 10.1 |
| SOUTH DAYTONA, CITY OF | FL | 14,435 | $596 | — | — | — |
| Fergus Falls | MN | 14,194 | $760 | $354 | $58 | 0.47 |
| CHOWCHILLA CITY WATER DEPT | CA | 13,916 | $476 | $560 | — | 1.18 |
| SANDY, CITY OF | OR | 12,991 | $466 | $313 | $29 | 0.67 |
| MASCOTTE WATER DEPARTMENT | FL | 12,355 | $855 | $341 | — | 0.4 |
| PLATEAU UTILITY DISTRICT | TN | 12,074 | $799 | — | — | — |
| SUFFERN VILLAGE | NY | 12,000 | $805 | $700 | $297 | 0.87 |
| SIGNAL HILL - CITY, WATER DEPT. | CA | 11,848 | $2,045 | $1,586 | — | 0.78 |
| NORTHTOWN MUD | TX | 11,520 | $539 | $834 | $1,361 | 1.55 |
| SCOTTS VALLEY WATER DISTRICT | CA | 11,197 | $2,259 | $1,351 | — | 0.6 |
| NEWBERRY CO W&SA (SC3620002) | SC | 11,157 | $991 | $812 | — | 0.82 |
| CITY OF ANDERSON | CA | 11,147 | $449 | $392 | — | 0.87 |
| TUD - SONORA/JAMESTOWN WATER SYSTEM | CA | 11,054 | — | — | — | — |
| CYPRESS HILL MUD 1 | TX | 11,052 | $587 | $660 | $198 | 1.12 |
| MANCHESTER WATER DISTRICT | WA | 10,475 | $494 | $387 | $60 | 0.79 |
| MAURICEVILLE MUD | TX | 10,374 | $633 | $277 | — | 0.44 |
Not shown as a column, because too few systems here carry one: annual bill (11 of 87), bill / income (11 of 87). A bill exists only where a regulator publishes a tariff, so coverage is uneven.