# What California water systems charge

URL: /water-rates/california/
Systems with a computed bill: 705
Reporting year: 2025

> **Cite as:** Municorn.us, "What California water systems charge", Municorn water loss index, https://municorn.us/water-rates/california/ (source filings retrieved 2026-09-09).
> **Licence:** CC BY 4.0 — https://creativecommons.org/licenses/by/4.0/ — reuse and redistribution are permitted with attribution to Municorn.us and a link to this URL.
> **Caveat that must travel with these figures:** "Water loss" is at least three different quantities depending on the jurisdiction, and nothing here supports a comparison between states.

Median monthly bill at 4488 gallons: **$61**. 90th percentile: **$121**.

Each bill is computed from the fixed charge, the volumetric tiers and the unit of measure the system itself
filed in section 8a of its electronic Annual Report, evaluated at 4488 gallons. It is not the Board's
own figure: the Board publishes two undocumented charge fields, and reconstructing them from the filed
structure establishes what they are for systems billing monthly in hundred cubic feet and refutes it for
bi-monthly ones. These are reporting year 2025 filings and not necessarily the rate in force today.

## The 100 highest of 705

| System | Bill at 4488 gal | Fixed charge | Tiers | Agrees with the Board's field |
|---|---|---|---|---|
| APTOS HILLS MUTUAL WATER CO | $467.71 | $445.00 | 4 | yes |
| RINCON WATER & ROAD WORKS | $463.00 | $445.00 | 1 | yes |
| CUESTA LA HONDA GUILD INC | $455.20 | $454.00 | 5 | yes |
| MEADOWS OF THE KERN MUTUAL WATER COMPANY | $372.80 | $365.00 | 4 | yes |
| RANCHO YNECITA | $320.80 | $310.00 | 4 | yes |
| BOULEVARD HEIGHTS MUTUAL WATER | $315.00 | $315.00 | 4 | yes |
| PARADISE RANCH MHP | $306.56 | $115.16 | 1 | yes |
| VILLA DEL MONTE MWC | $304.00 | $259.00 | 5 | yes |
| FCSA 30 - EL PORVENIR | $302.23 | $299.09 | 1 | yes |
| BOBCAT SPRINGS MUTUAL WATER COMPANY | $292.78 | $277.00 | 1 | yes |
| LAKE CANYON MUTUAL WATER COMPANY | $259.81 | $188.00 | 2 | yes |
| QVWD-WEST & EAST COMBINED WATER SYSTEM | $225.28 | $162.58 | 4 | yes |
| SALYER MUTUAL WC (FORMERLY RIVERVIEW AC) | $219.52 | $40.00 | 1 | not published |
| DEL ORO WATER COMPANY - STRAWBERRY DIV. | $201.88 | $132.86 | 1 | yes |
| PSMCSD - BLACKIE RD WS | $201.66 | $160.56 | 1 | yes |
| SONOMA COUNTY CSA 41-SALMON CREEK | $197.73 | $86.31 | 3 | yes |
| CLEAR WATER MUTUAL WATER COMPANY | $194.00 | $194.00 | 5 | yes |
| EAST VALLEY FARMS MUTUAL WATER COMPANY | $191.00 | $185.00 | 3 | yes |
| WATERS ROAD DOMESTIC USERS GROUP | $190.28 | $161.00 | 2 | yes |
| MOUNT TORO RANCHOS MWA | $190.00 | $175.00 | 3 | yes |
| POINT ARENA WATER WORKS | $177.59 | $71.87 | 1 | yes |
| LAKE ALPINE WATER COMPANY | $176.67 | $115.41 | 1 | yes |
| LOCH HAVEN MUTUAL WATER COMPANY | $175.90 | $140.00 | 1 | yes |
| DESCANSO COMMUNITY WATER DISTRICT | $174.18 | $159.00 | 2 | yes |
| CANADA WOODS WC | $170.23 | $130.39 | 5 | yes |
| CHIRIACO SUMMIT WATER DIST. | $170.05 | $42.61 | 1 | yes |
| SANTA YSABEL RANCH MWC | $165.73 | $140.00 | 1 | yes |
| FOLSOM LAKE MUTUAL WATER CO | $165.00 | $165.00 | 1 | yes |
| Z RANCH MWC | $160.00 | $160.00 | 5 | yes |
| ASHFORD HIGHLANDS MWC | $160.00 | $160.00 | 4 | yes |
| PEPPERMINT CREEK MHP | $158.00 | $32.00 | 1 | yes |
| JONATA HOMEOWNERS ASSOCIATION | $157.50 | $150.00 | 1 | yes |
| LAKE OF THE WOODS MWC | $156.80 | $79.40 | 2 | yes |
| MADERA CO SA16 SUMNER HILL | $156.36 | $138.36 | 2 | yes |
| EMERALD VALLEY MUTUAL WATER COMPANY | $155.61 | $150.00 | 4 | yes |
| MD 95 RANCHOS WEST | $155.19 | $148.47 | 1 | yes |
| VALLEY FORD WATER ASSOCIATION | $153.80 | $77.50 | 1 | yes |
| QUAIL CREEK ESTATES MUTUAL WATER COMPANY | $153.59 | $150.00 | 2 | yes |
| VINEYARD ESTATES MWC | $149.49 | $145.00 | 5 | yes |
| COLD SPRINGS WATER CO | $148.92 | $73.44 | 1 | yes |
| FILLMORE IRRIGATION CO | $148.78 | $124.00 | 1 | yes |
| GREEN ACRES MUTUAL WATER | $145.03 | $111.37 | 5 | yes |
| HOLLY HILLS MWC | $145.00 | $145.00 | 2 | yes |
| DEL ORO CALIFORNIA PINES DISTRICT | $139.23 | $63.14 | 1 | yes |
| SIERRA MUTUAL WATER COMPANY | $137.27 | $105.00 | 3 | yes |
| CUYAMA COMMUNITY SERVICES DISTRICT | $137.11 | $129.91 | 1 | yes |
| [San Lorenzo Valley Water District-felton](/water-loss/ca/san-lorenzo-valley-water-district-felton/) | $135.12 | $70.94 | 3 | yes |
| [San Lorenzo Valley Water District](/water-loss/ca/san-lorenzo-valley-water-district/) | $135.12 | $70.94 | 3 | yes |
| [Rainbow Municipal Water District](/water-loss/ca/rainbow-municipal-water-district/) | $134.14 | $96.76 | 1 | yes |
| LAKE VIEW MUTUAL WATER CO. | $133.98 | $125.00 | 3 | yes |
| HILLS RANCH MUTUAL WATER COMPANY | $133.86 | $80.00 | 2 | yes |
| SAN SIMEON CSD | $133.63 | $42.49 | 1 | yes |
| VALLEY OF ENCHANTMENT MWC | $132.50 | $38.00 | 3 | yes |
| ROUND MOUNTAIN WATER COMPANY | $131.17 | $119.17 | 2 | yes |
| SONOMA COUNTY CSA 41-FITCH MOUNTAIN | $131.00 | $60.40 | 1 | yes |
| KIRKWOOD MEADOWS PUBLIC UTILITY DISTRICT | $130.66 | $41.74 | 1 | yes |
| NEW AVENUE MUTUAL WATER COMPANY | $127.00 | $100.00 | 2 | yes |
| BASSI RANCH MUTUAL WATER CO. | $126.90 | $110.70 | 2 | yes |
| LAS CUMBRES MUTUAL WATER CO | $126.69 | $7.25 | 4 | yes |
| PSMCSD - NORMCO | $126.22 | $85.12 | 1 | yes |
| PSMCSD - VEGA RD WS #01 | $126.22 | $85.12 | 1 | yes |
| PSMCSD - LANGLEY/VALLE PACIFICO WS | $126.22 | $85.12 | 1 | yes |
| PSMCSD - VIERRA ESTATES WS | $126.22 | $85.12 | 1 | yes |
| HOWELL MOUNTAIN MUTUAL WATER COMPANY | $126.00 | $49.68 | 1 | yes |
| [Coastside County Water District](/water-loss/ca/coastside-county-water-district/) | $124.18 | $38.36 | 3 | yes |
| SPV WATER COMPANY | $123.50 | $95.00 | 3 | yes |
| [Gswc - Clearlake](/water-loss/ca/gswc-clearlake/) | $123.40 | $57.12 | 1 | yes |
| TIERRA BONITA MUTUAL WATER | $123.00 | $123.00 | 4 | yes |
| KINNELOA IRRIGATION DIST. | $122.92 | $81.52 | 1 | yes |
| MORO RD WS #09 | $122.00 | $122.00 | 4 | yes |
| MEADOWLARK RANCHES MUTUAL WATER COMPANY | $122.00 | $50.00 | 1 | yes |
| GRAN MUTUAL WATER CO | $121.18 | $115.00 | 1 | yes |
| ST. HELENA, CITY OF | $120.96 | $79.02 | 3 | yes |
| [Santa Cruz](/water-loss/ca/santa-cruz/) | $120.93 | $23.91 | 3 | yes |
| [Gswc - Los Osos](/water-loss/ca/gswc-los-osos/) | $119.10 | $50.26 | 3 | yes |
| [Gswc - Edna Road](/water-loss/ca/gswc-edna-road/) | $119.10 | $50.26 | 3 | yes |
| [Lake Arrowhead Csd Ca3610045 Rim Forest](/water-loss/ca/lake-arrowhead-csd-ca3610045-rim-forest/) | $118.89 | $72.40 | 2 | yes |
| HART CREEK ESTATES MUTUAL WATER CO. | $118.50 | $108.00 | 1 | yes |
| LA HABRA HEIGHTS CWD | $118.47 | $98.13 | 1 | yes |
| NORTH GUALALA WATER COMPANY | $118.01 | $55.55 | 2 | yes |
| WESTPORT COUNTY WATER DISTRICT | $118.00 | $118.00 | 2 | yes |
| RANCHO SANTA TERESA MW CO. | $118.00 | $100.00 | 5 | yes |
| SOLVANG WATER DIVISION | $116.91 | $88.17 | 3 | yes |
| ASOLEADO MWC | $115.86 | $85.00 | 1 | yes |
| HIDDEN CANYON RANCH MWC | $113.81 | $89.45 | 1 | yes |
| GRIZZLY FLATS COMMUNITY SERVIC | $112.64 | $89.42 | 1 | yes |
| MURPHY HILL WS #02 | $112.44 | $45.00 | 5 | yes |
| BUCKINGHAM PARK WATER DISTRICT | $112.42 | $89.26 | 3 | yes |
| WEST VALLEY COUNTY WATER DISTRICT | $111.73 | $95.17 | 3 | yes |
| TRINIDAD, CITY OF | $111.46 | $72.82 | 1 | yes |
| [Gswc - Claremont](/water-loss/ca/gswc-claremont/) | $111.13 | $84.12 | 3 | yes |
| [Gswc - Cowan Heights](/water-loss/ca/gswc-cowan-heights/) | $111.13 | $84.12 | 3 | yes |
| [Valley Center Municipal Water District](/water-loss/ca/valley-center-municipal-water-district/) | $110.90 | $63.33 | 1 | yes |
| LAKE DON PEDRO CSD | $109.77 | $92.79 | 1 | yes |
| WENDELL LANE MUTUAL WATER COMPANY | $109.39 | $71.65 | 2 | yes |
| PINE MOUNTAIN MUTUAL WATER CO. | $109.12 | $88.00 | 6 | yes |
| CACHAGUA MUTUAL WS (#4) | $108.98 | $100.00 | 5 | yes |
| DELANY WC | $108.98 | $100.00 | 1 | yes |
| [Bear Valley Community Services District](/water-loss/ca/bear-valley-community-services-district/) | $108.97 | $84.74 | 2 | yes |
| [Amador Water Agency - Ione](/water-loss/ca/amador-water-agency-ione/) | $108.46 | $76.96 | 1 | yes |

This table is the 100 highest bills of 705. Every system's own page carries its own figure.

## Not on the table

1901 of 2606 systems that answered the charge questions get no bill here,
because a bill is per billing period and because a structure has to be complete to be evaluated. Their reasons
are on the page.
